Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 146 | 24222 | WONTNER Rufus | 151.69 | 151.69 | 0.00 |
| 2 | 147 | 103421 | MILLER Charlie | 209.58 | 209.58 | 5.99 |
| 3 | 145 | 106932 | STONEHAM Henry | 318.12 | 318.12 | 67.33 |
| 4 | 144 | 300388 | WELSH Gabriel | 341.57 | 341.57 | 80.34 |
| 5 | 165 | 107111 | NACHKOV Zachary | - | - | - |
| 6 | 149 | 37774 | STEVEN Luca | 239.38 | 239.38 | 84.26 |
| 7 | 143 | 38110 | PRINCE James | 504.51 | - | - |
| 8 | 167 | 38140 | STOOF Bruno | - | - | - |
| 9 | 160 | 45770 | HAWKINS Henry | - | - | - |
| 10 | 161 | 38096 | HANNAH Max | - | - | - |
Best 5 at start | ||||||
| 1 | 146 | 24222 | WONTNER Rufus | 151.69 | ||
| 2 | 147 | 103421 | MILLER Charlie | 209.58 | ||
| 6 | 149 | 37774 | STEVEN Luca | 239.38 | ||
| 3 | 145 | 106932 | STONEHAM Henry | 318.12 | ||
| 4 | 144 | 300388 | WELSH Gabriel | 341.57 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 1,260.34 | |||||
| (A) List points of best 5 to finish in top 10 | 1,260.34 | |||||
| (C) Race points of best 5 to finish in top 10 | 237.92 | |||||
| Max Points value | 400.00 | |||||
| F value | 1,190 | |||||
| Calculated penalty (A + B - C) / 10 = | 228.28 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 228.28 | |||||
GBR8076/2026 on 15:06 on 04-Nov-2026