Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 167 | 106932 | STONEHAM Henry | 223.95 | 223.95 | 0.00 |
| 2 | 177 | 45770 | HAWKINS Henry | 202.44 | 202.44 | 6.47 |
| 3 | 168 | 26564 | WAGNERT William | 224.09 | 224.09 | 21.16 |
| 4 | 178 | 38140 | STOOF Bruno | 258.42 | - | - |
| 5 | 162 | 107224 | KINGDOM George | 191.57 | 191.57 | 35.11 |
| 6 | 165 | 37774 | STEVEN Luca | 214.37 | 214.37 | 36.86 |
| 7 | 170 | 110814 | DE BOURNET Alois | - | - | - |
| 8 | 163 | 103265 | GOLDSMITH Joshua | 276.24 | - | - |
| 9 | 166 | 105475 | MACLEAN Ollie | 354.21 | - | - |
| 10 | 176 | 103595 | MAUCKSCH Elijah | 318.64 | - | - |
Best 5 at start | ||||||
| 5 | 162 | 107224 | KINGDOM George | 191.57 | ||
| 2 | 177 | 45770 | HAWKINS Henry | 202.44 | ||
| 6 | 165 | 37774 | STEVEN Luca | 214.37 | ||
| 1 | 167 | 106932 | STONEHAM Henry | 223.95 | ||
| 3 | 168 | 26564 | WAGNERT William | 224.09 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 1,056.42 | |||||
| (A) List points of best 5 to finish in top 10 | 1,056.42 | |||||
| (C) Race points of best 5 to finish in top 10 | 99.60 | |||||
| Max Points value | 400.00 | |||||
| F value | 1,010 | |||||
| Calculated penalty (A + B - C) / 10 = | 201.32 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 201.32 | |||||
GBR8094/2026 on 01:05 on 04-Nov-2026