Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 175 | 25369 | ANTHONY Sebastien | 168.98 | 168.98 | 0.00 |
| 2 | 177 | 26113 | LLOYD Edward | 160.00 | 160.00 | 14.47 |
| 3 | 168 | 45438 | POYNTON Xavier | 165.20 | 165.20 | 18.03 |
| 4 | 166 | 26924 | STRINGER Nathaniel | 167.01 | 167.01 | 24.62 |
| 5 | 182 | 38309 | OAKES Lewis | 232.89 | - | - |
| 6 | 183 | 103360 | PRATT Henry | 237.61 | - | - |
| 7 | 146 | 26331 | TAYLOR Joshua | 197.13 | - | - |
| 8 | 170 | 107235 | GOLDSMITH Finn | 208.62 | - | - |
| 9 | 165 | 25966 | SAVAGE Robert | 187.72 | 187.72 | 47.72 |
| 10 | 174 | 25990 | MARSH Reuben | 218.50 | - | - |
Best 5 at start | ||||||
| 2 | 177 | 26113 | LLOYD Edward | 160.00 | ||
| 3 | 168 | 45438 | POYNTON Xavier | 165.20 | ||
| 4 | 166 | 26924 | STRINGER Nathaniel | 167.01 | ||
| 1 | 175 | 25369 | ANTHONY Sebastien | 168.98 | ||
| DNF | 176 | 102743 | CROFT Alfie | 172.90 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 834.09 | |||||
| (A) List points of best 5 to finish in top 10 | 848.91 | |||||
| (C) Race points of best 5 to finish in top 10 | 104.84 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 157.82 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 157.82 | |||||
GBR8104/2026 on 12:18 on 04-Nov-2026