Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 166 | 25369 | ANTHONY Sebastien | 133.41 | 133.41 | 0.00 |
| 2 | 168 | 38309 | OAKES Lewis | 206.17 | - | - |
| 3 | 174 | 45438 | POYNTON Xavier | 167.34 | 167.34 | 4.83 |
| 4 | 178 | 26113 | LLOYD Edward | 163.73 | 163.73 | 26.62 |
| 5 | 171 | 103360 | PRATT Henry | 174.02 | 174.02 | 34.58 |
| 6 | 153 | 26331 | TAYLOR Joshua | 188.57 | 188.57 | 41.59 |
| 7 | 172 | 27051 | CHEONGVEE Isaac | 202.67 | - | - |
| 8 | 169 | 25966 | SAVAGE Robert | 207.41 | - | - |
| 9 | 170 | 102976 | FISHWICK Billy | 219.31 | - | - |
| 10 | 150 | 103218 | CROSS Leonardo | 194.18 | - | - |
Best 5 at start | ||||||
| 1 | 166 | 25369 | ANTHONY Sebastien | 133.41 | ||
| DNF | 176 | 102743 | CROFT Alfie | 160.00 | ||
| 4 | 178 | 26113 | LLOYD Edward | 163.73 | ||
| 3 | 174 | 45438 | POYNTON Xavier | 167.34 | ||
| 5 | 171 | 103360 | PRATT Henry | 174.02 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 798.50 | |||||
| (A) List points of best 5 to finish in top 10 | 827.07 | |||||
| (C) Race points of best 5 to finish in top 10 | 107.62 | |||||
| Max Points value | 400.00 | |||||
| F value | 1,010 | |||||
| Calculated penalty (A + B - C) / 10 = | 151.80 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 151.80 | |||||
GBR8114/2026 on 06:20 on 04-Nov-2026