Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 32 | 107111 | NACHKOV Zachary | 240.44 | - | - |
| 2 | 37 | 26331 | TAYLOR Joshua | 186.32 | 186.32 | 14.89 |
| 3 | 33 | 107248 | MEHDIZADEH Ryan | 225.65 | 225.65 | 17.91 |
| 4 | 41 | 38140 | STOOF Bruno | 258.42 | - | - |
| 5 | 35 | 27059 | WALKER Elliot | 198.36 | 198.36 | 30.43 |
| 6 | 69 | 106342 | QUANDT Elias | - | - | - |
| 7 | 36 | 107308 | HUSER Benedikt | 238.64 | - | - |
| 8 | 38 | 37516 | MORRISON Cillean | 215.35 | 215.35 | 44.24 |
| 9 | 44 | 27043 | ZHU Brian Mingrui | 224.45 | 224.45 | 46.18 |
| 10 | 40 | 26998 | POP Marcus | 231.15 | - | - |
Best 5 at start | ||||||
| 2 | 37 | 26331 | TAYLOR Joshua | 186.32 | ||
| 5 | 35 | 27059 | WALKER Elliot | 198.36 | ||
| 18 | 45 | 102727 | HOPE Riley | 198.83 | ||
| 8 | 38 | 37516 | MORRISON Cillean | 215.35 | ||
| 9 | 44 | 27043 | ZHU Brian Mingrui | 224.45 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 1,023.31 | |||||
| (A) List points of best 5 to finish in top 10 | 1,050.13 | |||||
| (C) Race points of best 5 to finish in top 10 | 153.65 | |||||
| Max Points value | 400.00 | |||||
| F value | 1,010 | |||||
| Calculated penalty (A + B - C) / 10 = | 191.98 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 191.98 | |||||
GBR8154/2026 on 18:49 on 03-Nov-2026