Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 54 | 37080 | MCDONALD Aaron | 206.71 | 206.71 | 0.00 |
| 2 | 53 | 37869 | FRASER Thomas | 245.52 | 245.52 | 18.83 |
| 3 | 61 | 37442 | MATHESON James | 354.79 | - | - |
| 4 | 57 | 36907 | INGLIS Ross | 274.57 | 274.57 | 58.45 |
| 5 | 55 | 37938 | BATEMAN Tommy | 346.28 | - | - |
| 6 | 64 | 38031 | CRAIG Owen | 287.80 | 287.80 | 66.11 |
| 7 | 52 | 37936 | NOWELL-COOK Jock | 388.94 | - | - |
| 8 | 70 | 38081 | WALKER Calum | 286.10 | 286.10 | 76.66 |
| 9 | 59 | 37881 | DONALD Lewis | 318.54 | - | - |
| 10 | 60 | 37973 | RUSSELL William | 568.98 | - | - |
Best 5 at start | ||||||
| 1 | 54 | 37080 | MCDONALD Aaron | 206.71 | ||
| 2 | 53 | 37869 | FRASER Thomas | 245.52 | ||
| DNF | 71 | 37760 | MACPHERSON Ruaraidh | 258.31 | ||
| 4 | 57 | 36907 | INGLIS Ross | 274.57 | ||
| 8 | 70 | 38081 | WALKER Calum | 286.10 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 1,271.21 | |||||
| (A) List points of best 5 to finish in top 10 | 1,300.70 | |||||
| (C) Race points of best 5 to finish in top 10 | 220.05 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 235.19 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 235.19 | |||||
GBR8156/2026 on 10:02 on 04-Nov-2026