Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 59 | 27043 | ZHU Brian Mingrui | 224.45 | 224.45 | 0.00 |
| 2 | 57 | 27059 | WALKER Elliot | 198.36 | 198.36 | 8.20 |
| 3 | 58 | 102674 | OWEN Alex | 225.57 | 225.57 | 21.25 |
| 4 | 63 | 37516 | MORRISON Cillean | 215.35 | 215.35 | 38.96 |
| 5 | 54 | 107308 | HUSER Benedikt | 228.92 | - | - |
| 6 | 60 | 103214 | REARDON Tyler | 248.49 | - | - |
| 7 | 55 | 38031 | CRAIG Owen | 224.77 | 224.77 | 51.82 |
| 8 | 65 | 26998 | POP Marcus | 229.81 | - | - |
| 9 | 68 | 38096 | HANNAH Max | 271.28 | - | - |
| 10 | 66 | 110023 | LABORDE Harry | 264.27 | - | - |
Best 5 at start | ||||||
| DNF | 56 | 26331 | TAYLOR Joshua | 186.32 | ||
| 13 | 51 | 45770 | HAWKINS Henry | 194.55 | ||
| DSQ | 52 | 107111 | NACHKOV Zachary | 195.27 | ||
| 2 | 57 | 27059 | WALKER Elliot | 198.36 | ||
| 12 | 62 | 102727 | HOPE Riley | 198.83 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 973.33 | |||||
| (A) List points of best 5 to finish in top 10 | 1,088.50 | |||||
| (C) Race points of best 5 to finish in top 10 | 120.23 | |||||
| Max Points value | 400.00 | |||||
| F value | 1,010 | |||||
| Calculated penalty (A + B - C) / 10 = | 194.16 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 194.16 | |||||
GBR8200/2026 on 18:48 on 03-Nov-2026