Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 51 | 27059 | WALKER Elliot | 185.34 | 185.34 | 0.00 |
| 2 | 44 | 26331 | TAYLOR Joshua | 193.42 | 193.42 | 6.52 |
| 3 | 46 | 107111 | NACHKOV Zachary | 196.21 | 196.21 | 6.69 |
| 4 | 45 | 27043 | ZHU Brian Mingrui | 215.09 | - | - |
| 5 | 41 | 102674 | OWEN Alex | 214.59 | 214.59 | 21.24 |
| 6 | 53 | 38140 | STOOF Bruno | 258.32 | - | - |
| 7 | 47 | 102727 | HOPE Riley | 212.07 | 212.07 | 43.32 |
| 8 | 43 | 103214 | REARDON Tyler | 253.28 | - | - |
| 9 | 48 | 38031 | CRAIG Owen | 267.07 | - | - |
| 10 | 42 | 37760 | MACPHERSON Ruaraidh | 249.13 | - | - |
Best 5 at start | ||||||
| 1 | 51 | 27059 | WALKER Elliot | 185.34 | ||
| 2 | 44 | 26331 | TAYLOR Joshua | 193.42 | ||
| 3 | 46 | 107111 | NACHKOV Zachary | 196.21 | ||
| 7 | 47 | 102727 | HOPE Riley | 212.07 | ||
| 5 | 41 | 102674 | OWEN Alex | 214.59 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 1,001.63 | |||||
| (A) List points of best 5 to finish in top 10 | 1,001.63 | |||||
| (C) Race points of best 5 to finish in top 10 | 77.77 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 192.55 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 192.55 | |||||
GBR8205/2026 on 20:32 on 03-Nov-2026