Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 12 | 365034 | TEN RAA Gwyneth | 23.69 | 23.69 | 0.00 |
| 2 | 7 | 6296855 | SALA Giorgia | 31.21 | 31.21 | 0.77 |
| 3 | 2 | 109197 | GUAY Logann | 43.56 | 43.56 | 4.33 |
| 4 | 3 | 45547 | GILSON Madison | 48.06 | - | - |
| 5 | 1 | 109172 | LEWIS Mia | 56.20 | - | - |
| 6 | 5 | 6296659 | SOSIO Alessia | 44.79 | 44.79 | 21.48 |
| 7 | 14 | 496577 | GARITANO ITURBE June | 47.75 | - | - |
| 8 | 10 | 25250 | POU OLIVE Etna | 48.30 | - | - |
| 9 | 4 | 496627 | CORONADO MATEU Aura | 43.55 | 43.55 | 29.18 |
| 10 | 15 | 6538397 | STURM Sierra | 62.88 | - | - |
Best 5 at start | ||||||
| 1 | 12 | 365034 | TEN RAA Gwyneth | 23.69 | ||
| 2 | 7 | 6296855 | SALA Giorgia | 31.21 | ||
| 9 | 4 | 496627 | CORONADO MATEU Aura | 43.55 | ||
| 3 | 2 | 109197 | GUAY Logann | 43.56 | ||
| 6 | 5 | 6296659 | SOSIO Alessia | 44.79 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 186.80 | |||||
| (A) List points of best 5 to finish in top 10 | 186.80 | |||||
| (C) Race points of best 5 to finish in top 10 | 55.76 | |||||
| F value | 1,010 | |||||
| Calculated penalty (A + B - C) / 10 = | 31.78 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 23.00 | (Min) | ||||
| Calculated penalty | 31.78 | (Calc) | ||||
| Applied penalty | 31.78 | |||||
GBR5690/2026 on 18:48 on 03-Nov-2026