Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 36 | 102674 | OWEN Alex | 223.68 | 223.68 | 0.00 |
| 2 | 32 | 103214 | REARDON Tyler | 253.28 | 253.28 | 21.86 |
| 3 | 31 | 26998 | POP Marcus | 274.67 | 274.67 | 24.77 |
| 4 | 44 | 38031 | CRAIG Owen | 267.07 | 267.07 | 47.91 |
| 5 | 50 | 104096 | BULTERS Colby | 339.96 | 339.96 | 75.05 |
| 6 | 45 | 103237 | DANIEL Jonah | 345.07 | - | - |
| 7 | 52 | 107263 | LI Micah | 476.38 | - | - |
| 8 | 56 | 38251 | HOWIE James | 362.27 | - | - |
| 9 | 57 | 38229 | PRINCE Johnny | 404.95 | - | - |
Best 5 at start | ||||||
| 1 | 36 | 102674 | OWEN Alex | 223.68 | ||
| 2 | 32 | 103214 | REARDON Tyler | 253.28 | ||
| 4 | 44 | 38031 | CRAIG Owen | 267.07 | ||
| DNF | 28 | 107308 | HUSER Benedikt | 269.72 | ||
| 3 | 31 | 26998 | POP Marcus | 274.67 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 1,288.42 | |||||
| (A) List points of best 5 to finish in top 10 | 1,358.66 | |||||
| (C) Race points of best 5 to finish in top 10 | 169.59 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 247.75 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 247.75 | |||||
GBR8230/2026 on 10:04 on 04-Nov-2026