Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 10 | 23777 | VAN BREUGEL Remy | 21.72 | 21.72 | 0.00 |
| 2 | 5 | 103536 | BEDWELL Monty | 11.53 | 11.53 | 3.59 |
| 3 | 13 | 45617 | BARCLAY Louis | 32.78 | - | - |
| 4 | 3 | 106683 | MICHAELA David | 53.03 | - | - |
| 5 | 8 | 102706 | PINNINGTON Joshua | 28.07 | 28.07 | 29.25 |
| 6 | 6 | 27064 | HARTNELL Sonny | 38.66 | - | - |
| 7 | 11 | 20683 | SPEED Craig | 20.70 | 20.70 | 31.82 |
| 8 | 7 | 19638 | GASKIN Sam | 13.82 | 13.82 | 36.18 |
| 9 | 15 | 103542 | WARD Marley | 31.51 | - | - |
| 10 | 1 | 107618 | HAINES-MYERS Owen | 49.89 | - | - |
Best 5 at start | ||||||
| 2 | 5 | 103536 | BEDWELL Monty | 11.53 | ||
| 8 | 7 | 19638 | GASKIN Sam | 13.82 | ||
| 7 | 11 | 20683 | SPEED Craig | 20.70 | ||
| 1 | 10 | 23777 | VAN BREUGEL Remy | 21.72 | ||
| 5 | 8 | 102706 | PINNINGTON Joshua | 28.07 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 95.84 | |||||
| (A) List points of best 5 to finish in top 10 | 95.84 | |||||
| (C) Race points of best 5 to finish in top 10 | 100.84 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 9.08 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 9.08 | (Calc) | ||||
| Applied penalty | 10.00 | |||||
GBR8267/2026 on 16:30 on 03-Nov-2026