Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 11 | 26058 | MANNS Will | 16.63 | 16.63 | 0.00 |
| 2 | 4 | 103542 | WARD Marley | 31.51 | 31.51 | 13.36 |
| 3 | 8 | 27064 | HARTNELL Sonny | 31.75 | - | - |
| 4 | 7 | 103536 | BEDWELL Monty | 11.53 | 11.53 | 25.05 |
| 5 | 10 | 21649 | BUNTON Ryan | 8.78 | 8.78 | 27.00 |
| 6 | 9 | 27051 | CHEONGVEE Isaac | 28.54 | 28.54 | 43.97 |
| 7 | 14 | 103250 | ABREY Joshua | 63.26 | - | - |
| 8 | 13 | 25716 | HUELIN Joshua | 45.06 | - | - |
| 9 | 6 | 103527 | WARD Lewy | 59.00 | - | - |
| 10 | 1 | 45795 | FANSHAWE Lewis | 69.02 | - | - |
Best 5 at start | ||||||
| 5 | 10 | 21649 | BUNTON Ryan | 8.78 | ||
| 4 | 7 | 103536 | BEDWELL Monty | 11.53 | ||
| 1 | 11 | 26058 | MANNS Will | 16.63 | ||
| 6 | 9 | 27051 | CHEONGVEE Isaac | 28.54 | ||
| 2 | 4 | 103542 | WARD Marley | 31.51 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 96.99 | |||||
| (A) List points of best 5 to finish in top 10 | 96.99 | |||||
| (C) Race points of best 5 to finish in top 10 | 109.38 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 8.46 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 8.46 | (Calc) | ||||
| Applied penalty | 10.00 | |||||
GBR8271/2026 on 17:13 on 04-Nov-2026