Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 105 | 103536 | BEDWELL Monty | 11.43 | 11.43 | 0.00 |
| 2 | 107 | 21649 | BUNTON Ryan | 8.78 | 8.78 | 6.96 |
| 2 | 113 | 25239 | EVEREST Toby | 42.10 | 42.10 | 6.96 |
| 4 | 109 | 27051 | CHEONGVEE Isaac | 19.41 | 19.41 | 11.18 |
| 5 | 114 | 25716 | HUELIN Joshua | 44.77 | 44.77 | 11.39 |
| 6 | 103 | 103527 | WARD Lewy | 59.00 | - | - |
| 7 | 123 | 45631 | DAVIES Tobias | 125.89 | - | - |
| 8 | 117 | 103541 | WYATT Lewis | 94.20 | - | - |
| 9 | 118 | 105022 | HALE Henry | 104.53 | - | - |
| 10 | 116 | 102915 | HARDING Huw | 86.81 | - | - |
Best 5 at start | ||||||
| 2 | 107 | 21649 | BUNTON Ryan | 8.78 | ||
| 1 | 105 | 103536 | BEDWELL Monty | 11.43 | ||
| DNF | 111 | 103542 | WARD Marley | 18.09 | ||
| 4 | 109 | 27051 | CHEONGVEE Isaac | 19.41 | ||
| DNF | 101 | 21827 | DEEM Charlie | 24.90 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 82.61 | |||||
| (A) List points of best 5 to finish in top 10 | 126.49 | |||||
| (C) Race points of best 5 to finish in top 10 | 36.49 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 17.26 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 17.26 | (Calc) | ||||
| Applied penalty | 17.26 | |||||
GBR8279/2026 on 13:03 on 04-Nov-2026