Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 12 | 37805 | ROYLE Finlay | 3.37 | 3.37 | 0.00 |
| 2 | 2 | 26113 | LLOYD Edward | 25.08 | - | - |
| 3 | 9 | 45622 | SHEPHARD Jack | 6.22 | 6.22 | 7.08 |
| 4 | 15 | 26058 | MANNS Will | 10.27 | 10.27 | 9.81 |
| 5 | 14 | 22050 | WEBB Andrew | 23.13 | 23.13 | 17.16 |
| 6 | 6 | 102743 | CROFT Alfie | 42.94 | - | - |
| 7 | 7 | 26331 | TAYLOR Joshua | 64.67 | - | - |
| 8 | 11 | 23291 | BROOMHALL Finlay | 22.77 | 22.77 | 51.21 |
| 9 | 10 | 27043 | ZHU Brian Mingrui | 73.95 | - | - |
| 10 | 30 | 103458 | SPRINGETT Thomas | 127.75 | - | - |
Best 5 at start | ||||||
| 1 | 12 | 37805 | ROYLE Finlay | 3.37 | ||
| 3 | 9 | 45622 | SHEPHARD Jack | 6.22 | ||
| 4 | 15 | 26058 | MANNS Will | 10.27 | ||
| 8 | 11 | 23291 | BROOMHALL Finlay | 22.77 | ||
| 5 | 14 | 22050 | WEBB Andrew | 23.13 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 65.76 | |||||
| (A) List points of best 5 to finish in top 10 | 65.76 | |||||
| (C) Race points of best 5 to finish in top 10 | 85.26 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 4.63 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 5.00 | (Min) | ||||
| Calculated penalty | 4.63 | (Calc) | ||||
| Applied penalty | 5.00 | |||||
GBR8291/2026 on 17:53 on 03-Nov-2026