Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 4 | 37080 | MCDONALD Aaron | 43.86 | 43.86 | 0.00 |
| 2 | 7 | 37368 | HEBDEN Callum | 72.85 | 72.85 | 2.39 |
| 3 | 1 | 38031 | CRAIG Owen | 128.77 | - | - |
| 4 | 13 | 36729 | SEATON Ruaridh | 71.99 | 71.99 | 25.85 |
| 5 | 12 | 37150 | MILLER Martin | 104.18 | 104.18 | 31.02 |
| 6 | 5 | 38096 | HANNAH Max | 104.39 | 104.39 | 44.42 |
| 7 | 14 | 37819 | FARISH Alex | 124.75 | - | - |
| 8 | 2 | 37938 | BATEMAN Tommy | 114.12 | - | - |
| 9 | 15 | 37891 | RICHTER Oliver | 144.87 | - | - |
| 10 | 16 | 46010 | RAE Thomas | 145.64 | - | - |
Best 5 at start | ||||||
| DSQ | 6 | 36642 | MCKEY Lewis | 0.00 | ||
| 1 | 4 | 37080 | MCDONALD Aaron | 43.86 | ||
| DNF | 9 | 37609 | MACLEOD Blair | 47.06 | ||
| 4 | 13 | 36729 | SEATON Ruaridh | 71.99 | ||
| 2 | 7 | 37368 | HEBDEN Callum | 72.85 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 235.76 | |||||
| (A) List points of best 5 to finish in top 10 | 397.27 | |||||
| (C) Race points of best 5 to finish in top 10 | 103.68 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 52.94 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 52.94 | (Calc) | ||||
| Applied penalty | 52.94 | |||||
GBR8297/2026 on 20:36 on 03-Nov-2026