Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 132 | 45622 | SHEPHARD Jack | 6.22 | 6.22 | 0.00 |
| 2 | 144 | 22050 | WEBB Andrew | 22.65 | 22.65 | 2.22 |
| 3 | 136 | 27059 | WALKER Elliot | 54.07 | 54.07 | 22.21 |
| 4 | 145 | 26331 | TAYLOR Joshua | 52.52 | 52.52 | 30.53 |
| 5 | 133 | 27043 | ZHU Brian Mingrui | 63.68 | - | - |
| 6 | 139 | 26061 | BURGOYNE Evan | 52.79 | 52.79 | 36.64 |
| 7 | 131 | 45856 | HOWELLS Luca | 85.43 | - | - |
| 8 | 138 | 106675 | DUSKYI David | 86.15 | - | - |
| 9 | 137 | 103214 | REARDON Tyler | 102.73 | - | - |
| 10 | 134 | 45758 | POLLARD Ethan | 143.62 | - | - |
Best 5 at start | ||||||
| 1 | 132 | 45622 | SHEPHARD Jack | 6.22 | ||
| 2 | 144 | 22050 | WEBB Andrew | 22.65 | ||
| 4 | 145 | 26331 | TAYLOR Joshua | 52.52 | ||
| 6 | 139 | 26061 | BURGOYNE Evan | 52.79 | ||
| 3 | 136 | 27059 | WALKER Elliot | 54.07 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 188.25 | |||||
| (A) List points of best 5 to finish in top 10 | 188.25 | |||||
| (C) Race points of best 5 to finish in top 10 | 91.60 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 28.49 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 28.49 | (Calc) | ||||
| Applied penalty | 28.49 | |||||
GBR8306/2026 on 16:05 on 03-Nov-2026