Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 137 | 45622 | SHEPHARD Jack | 6.22 | 6.22 | 0.00 |
| 2 | 132 | 27059 | WALKER Elliot | 54.07 | 54.07 | 15.96 |
| 3 | 135 | 22050 | WEBB Andrew | 22.65 | 22.65 | 25.93 |
| 4 | 133 | 26331 | TAYLOR Joshua | 52.52 | 52.52 | 31.91 |
| 5 | 140 | 27043 | ZHU Brian Mingrui | 63.68 | 63.68 | 39.39 |
| 6 | 139 | 106675 | DUSKYI David | 86.15 | - | - |
| 7 | 134 | 103214 | REARDON Tyler | 102.73 | - | - |
| 8 | 138 | 26998 | POP Marcus | 109.08 | - | - |
| 9 | 144 | 102835 | IZAGUIRRE Santiago | 102.98 | - | - |
| 10 | 131 | 103736 | DANIELS Jasper | 115.97 | - | - |
Best 5 at start | ||||||
| 1 | 137 | 45622 | SHEPHARD Jack | 6.22 | ||
| 3 | 135 | 22050 | WEBB Andrew | 22.65 | ||
| 4 | 133 | 26331 | TAYLOR Joshua | 52.52 | ||
| 2 | 132 | 27059 | WALKER Elliot | 54.07 | ||
| 5 | 140 | 27043 | ZHU Brian Mingrui | 63.68 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 199.14 | |||||
| (A) List points of best 5 to finish in top 10 | 199.14 | |||||
| (C) Race points of best 5 to finish in top 10 | 113.19 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 28.51 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 28.51 | (Calc) | ||||
| Applied penalty | 28.51 | |||||
GBR8308/2026 on 23:07 on 03-Nov-2026