X excluded from seedlist
Unclassified Competitors
Did Not Start Run 1 (1) |
| | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | | Details | List |
| | 168 | 37516 | MORRISON Cillean | FLY | 2012 | U14 | DNS | DNS | | | - |
| |
Did Not Finish Run 1 (6) |
| | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | | Details | List |
| | 166 | 37929 | HANIF Yousuf | GSR | 2012 | U14 | DNF | DNS | | | - |
| | 174 | 38081 | WALKER Calum | GDN | 2012 | U14 | DNF | DNS | | | - |
| | 178 | 300622 | BURTON Toby | CSC | 2009 | U18 | DNF | | | | 393.89 |
| | 180 | 38254 | SARGENT Toby | SSC | 2011 | U16 | DNF | | | | - |
| | 185 | 301555 | STOBIE Calum | LSR | 2009 | U18 | DNF | | | | 696.74 |
| | 186 | 37274 | THOMSON Jamie T | BSC | 2009 | U18 | DNF | | | | - |
| |
Disqualified Run 1 (4) |
| | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | | Details | List |
| | 161 | 300554 | MCKEE Finlay | SSC | 2012 | U14 | 58.02 | DNS | | | 356.93 |
| | 167 | 37979 | THOMSON Alistair | GSR | 2012 | U14 | DSQ | DNS | | | - |
| | 187 | 301322 | TODD Aiden | LSR | 2009 | U18 | DSQ | | | | - |
| | 188 | 38235 | MACKAY Aedan | CSC | 2011 | U16 | DSQ | | | | - |
| |
Did Not Start Run 2 (16) |
| | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | | Details | List |
| | 161 | 300554 | MCKEE Finlay | SSC | 2012 | U14 | 58.02 | DNS | | | 356.93 |
| | 162 | 37834 | GRANT Connor | GDN | 2013 | U14 | 39.78 | DNS | | | - |
| | 163 | 37939 | MACKINTOSH Daniel | ASC | 2012 | U14 | 45.39 | DNS | | | - |
| | 164 | 37891 | RICHTER Oliver | ASC | 2012 | U14 | 44.05 | DNS | | | - |
| | 165 | 38049 | CARRICK-LEES James | GSR | 2012 | U14 | 45.84 | DNS | | | - |
| | 166 | 37929 | HANIF Yousuf | GSR | 2012 | U14 | DNF | DNS | | | - |
| | 167 | 37979 | THOMSON Alistair | GSR | 2012 | U14 | DSQ | DNS | | | - |
| | 168 | 37516 | MORRISON Cillean | FLY | 2012 | U14 | DNS | DNS | | | - |
| | 169 | 37999 | BATEMAN Rory | SSC | 2013 | U14 | 49.66 | DNS | | | - |
| | 170 | 37760 | MACPHERSON Ruaraidh | UNQ | 2012 | U14 | 41.67 | DNS | | | - |
| | 171 | 38251 | HOWIE James | GSR | 2012 | U14 | 45.21 | DNS | | | - |
| | 172 | 300339 | MARTIN MILNE Leon | LSR | 2013 | U14 | 46.34 | DNS | | | 399.10 |
| | 173 | 38013 | MURRAY Jethro | SSC | 2012 | U14 | 45.45 | DNS | | | 488.63 |
| | 174 | 38081 | WALKER Calum | GDN | 2012 | U14 | DNF | DNS | | | - |
| | 175 | 301556 | JACHACY Mitchel | CSC | 2013 | U14 | 51.63 | DNS | | | - |
| | 176 | UNREG | DUNN Struan | | 2013 | U14 | 56.85 | DNS | | | - |
| |
Did Not Finish Run 2 (2) |
| | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | | Details | List |
| | 177 | 37150 | MILLER Martin | GSR | 2010 | U16 | 38.81 | DNF | | | 312.43 |
| | 181 | 37974 | THOMSON Jamie | CDC | 2010 | U16 | 44.00 | DNF | | | - |
| |
Totals
Entries: 28 (E:1 S:25 W:1)
Qualified: 4
DNS first run: 1