| Technical Delegate: | MANSFIELD David (GBR) 1077 |
| Referee: | RYDING Jo |
| Assistant Referee: | |
| Chief of Race: | ELLIS Richard |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / JS |
| Codex: | GBR8038 |
| Homologation: | 11102/12/1 |
| Start & Finish Ht: | 1940m & 1700m |
| Vertical Drop: | 240m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 205.43 (F=980) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 42 (39) | Gates (Dir changes): | 42 (39) |
| Course Setter: | Course Setter: | ||
| Start Time: | 10:00 | Start Time: | 12:30 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 113 | 21411 | BUTLER Simon | BMS | 1962 | 1:14.67 | 1:14.54 | 2:29.21 | 0.00 | 205.43 | - | ||
| 2 | 112 | 41410 (U) | PRITCHARD Ray | 1965 | 1:20.37 | 1:20.64 | 2:41.01 | 11.80 | - | - | - |
U unregistered in current season
None.