| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 9070 |
| Homologation: | 11261/02/14 |
| Start & Finish Ht: | 1715m & 1595m |
| Vertical Drop: | 120m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 230.73 (F=720) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 45 (44) | Gates (Dir changes): | 49 (48) |
| Course Setter: | MORELLO David (FRA) | Course Setter: | SERANO Gary (FRA) |
| Start Time: | 00:00 | Start Time: | 12:00 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 31 | 41910 | GORRINGE Cerys | GBR | CDC | 2000 | U18 (1) | 44.79 | 47.14 | 1:31.93 | 0.00 | 230.73 | 201.41 | |
| 2 | 48 | 36684 | STUART Katie | GBR | AMB | 2001 | U16 (1) | 49.03 | 51.95 | 1:40.98 | 09.05 | 70.88 | 301.61 | 231.58 |
| 3 | 4 | 21101 | WEEKS Georgia | GBR | SPR | 2001 | U16 (2) | 47.70 | 54.21 | 1:41.91 | 09.98 | 78.16 | 308.89 | 311.85 |
| 4 | 2 | UNREG (U) | BERTAZZONI Corinna | ITA | 2001 | U16 (3) | 48.50 | 53.80 | 1:42.30 | 10.37 | - | - | - | |
| 5 | 28 | 22536 | MCLEISH Alice | GBR | 2000 | U18 (2) | 53.84 | 54.19 | 1:48.03 | 16.10 | 126.10 | 356.83 | 310.32 | |
| 6 | 93 | 20439 (U) | STEVENS Annecy | GBR | HEM | 2000 | U18 (3) | 52.32 | 57.80 | 1:50.12 | 18.19 | - | - | - |
| 7 | 82 | UNREG (U) | DYVIK HENKE Sophia | GBR | 2000 | U18 (4) | 49.79 | 1:01.62 | 1:51.41 | 19.48 | - | - | - | |
| 8 | 98 | 21535 | HYDE Gussie | GBR | 2000 | U18 (5) | 53.34 | 59.09 | 1:52.43 | 20.50 | 160.56 | 391.29 | 316.33 | |
| 9 | 80 | UNREG (U) | HALESTRAP Storm | GBR | 2001 | U16 (4) | 53.89 | 59.14 | 1:53.03 | 21.10 | - | - | - | |
| 10 | 30 | UNREG (U) | REID Catharine | GBR | 2001 | U16 (5) | 56.09 | 57.55 | 1:53.64 | 21.71 | - | - | - | |
| 11 | 96 | UNREG (U) | GRACE Georgina | 53.32 | 1:01.62 | 1:54.94 | 23.01 | - | - | - | ||||
| 12 | 50 | 22582 (U) | WALDRON Harriet | GBR | 2000 | U18 (6) | 55.07 | 1:00.44 | 1:55.51 | 23.58 | - | - | - | |
| 13 | 133 | UNREG (U) | VON DER SCHULENBURG Celeste | GBR | 2000 | U18 (7) | 55.88 | 1:01.29 | 1:57.17 | 25.24 | - | - | - | |
| 14 | 125 | UNREG (U) | COLEGRAVE India | GBR | 2000 | U18 (8) | 55.58 | 1:02.13 | 1:57.71 | 25.78 | - | - | - | |
| 15 | 44 | 23863 | LEVENE Grace | GBR | 2001 | U16 (6) | 56.48 | 1:02.51 | 1:58.99 | 27.06 | 0.00 | 230.73 | - | |
| 16 | 106 | UNREG (U) | HENDERSON Cordelia | GBR | 2001 | U16 (7) | 57.22 | 1:03.03 | 2:00.25 | 28.32 | - | - | - | |
| 17 | 138 | 22144 | BREEN Kate | GBR | SPR | 2001 | U16 (8) | 57.94 | 1:03.76 | 2:01.70 | 29.77 | 233.16 | 463.89 | 423.74 |
| 18 | 32 | UNREG (U) | FREEMAN Emily | GBR | 2000 | U18 (9) | 56.16 | 1:06.58 | 2:02.74 | 30.81 | - | - | - | |
| 19 | 9 | UNREG (U) | NAIRNE Anastasia | GBR | 2000 | U18 (10) | 57.66 | 1:06.30 | 2:03.96 | 32.03 | - | - | - | |
| 20 | 92 | UNREG (U) | TROMANS Alexandra | GBR | 2001 | U16 (9) | 59.98 | 1:04.41 | 2:04.39 | 32.46 | - | - | - | |
| 21 | 81 | UNREG (U) | BODEN Stella | GBR | 2000 | U18 (11) | 59.08 | 1:06.55 | 2:05.63 | 33.70 | - | - | - | |
| 22 | 129 | UNREG (U) | TWINE Sophie | GBR | 2000 | U18 (12) | 1:00.41 | 1:05.37 | 2:05.78 | 33.85 | - | - | - | |
| 23 | 61 | UNREG (U) | SAMENGO-TURNER Minna | GBR | 2001 | U16 (10) | 1:01.72 | 1:05.33 | 2:07.05 | 35.12 | - | - | - | |
| 24 | 123 | UNREG (U) | CALDER Alice | GBR | 2001 | U16 (11) | 1:00.88 | 1:06.69 | 2:07.57 | 35.64 | - | - | - | |
| 25 | 126 | UNREG (U) | GARRETT-COX Amelai | GBR | 2001 | U16 (12) | 1:03.11 | 1:06.56 | 2:09.67 | 37.74 | - | - | - | |
| 26 | 143 | UNREG (U) | IRONSIDE Alex | GBR | 2001 | U16 (13) | 1:01.43 | 1:09.05 | 2:10.48 | 38.55 | - | - | - | |
| 27 | 131 | UNREG (U) | MILLER Jessica | GBR | 2000 | U18 (13) | 1:01.48 | 1:10.01 | 2:11.49 | 39.56 | - | - | - | |
| 28 | 140 | UNREG (U) | GARDINER Alexandra | GBR | 2000 | U18 (14) | 1:02.30 | 1:09.70 | 2:12.00 | 40.07 | - | - | - | |
| 29 | 151 | UNREG (U) | FLEMING Lorna | GBR | 2000 | U18 (15) | 1:03.13 | 1:08.97 | 2:12.10 | 40.17 | - | - | - | |
| 30 | 118 | 20789 | HINTON Georgina | GBR | DHO | 2001 | U16 (14) | 1:02.74 | 1:11.12 | 2:13.86 | 41.93 | 328.40 | 559.13 | 459.81 |
| 31 | 99 | UNREG (U) | HENNIKER-GOTLEY Francesca | GBR | 2000 | U18 (16) | 1:04.39 | 1:11.46 | 2:15.85 | 43.92 | - | - | - | |
| 32 | 147 | UNREG (U) | LANE FOX Georgia | GBR | 2000 | U18 (17) | 1:04.95 | 1:11.28 | 2:16.23 | 44.30 | - | - | - | |
| 33 | 103 | UNREG (U) | STACPOOLE Alice | GBR | 2000 | U18 (18) | 1:03.91 | 1:13.65 | 2:17.56 | 45.63 | - | - | - | |
| 34 | 146 | UNREG (U) | JULIUS Stefanella | GBR | 2000 | U18 (19) | 1:05.52 | 1:12.80 | 2:18.32 | 46.39 | - | - | - | |
| 35 | 110 | UNREG (U) | BUSHELL Isabel | GBR | 2001 | U16 (15) | 1:06.35 | 1:12.51 | 2:18.86 | 46.93 | - | - | - | |
| 36 | 120 | UNREG (U) | BUCHANAN-SMITH Lucy | GBR | 2000 | U18 (20) | 1:07.34 | 1:14.96 | 2:22.30 | 50.37 | - | - | - | |
| 37 | 88 | UNREG (U) | GATHY Margaux | GBR | 2001 | U16 (16) | 1:10.25 | 1:16.41 | 2:26.66 | 54.73 | - | - | - | |
| 38 | 124 | UNREG (U) | STEG Gabrielle | GBR | 2001 | U16 (17) | 1:09.60 | 1:17.67 | 2:27.27 | 55.34 | - | - | - | |
| 39 | 141 | UNREG (U) | HALL Alice | GBR | 2001 | U16 (18) | 1:14.13 | 1:19.40 | 2:33.53 | 1:01.60 | - | - | - | |
| 40 | 150 | UNREG (U) | CARNEGIE-BROWN Katherine | GBR | 2001 | U16 (19) | 1:17.47 | 1:20.31 | 2:37.78 | 1:05.85 | - | - | - | |
| 41 | 119 | UNREG (U) | BENNETT Heather | GBR | 2001 | U16 (20) | 1:17.14 | 1:24.13 | 2:41.27 | 1:09.34 | - | - | - | |
| 42 | 130 | UNREG (U) | DANGERFIELD Jodie | GBR | 2000 | U18 (21) | 1:21.23 | 1:23.50 | 2:44.73 | 1:12.80 | - | - | - |
U unregistered in current season
Did Not Start Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 60 | 20346 (U) | BROWN Jemima | GBR | 2001 | U16 | DNS | - | |||||
Did Not Finish Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 59 | 23176 | PARRY Meryn | GBR | HEM | 2000 | U18 | DNF | - | ||||
| 95 | 22304 | WILKINS Eleanor | GBR | 2000 | U18 | DNF | - | |||||
| 115 | UNREG | AVIS-WARD Lola | GBR | 2001 | U16 | DNF | - | |||||
Disqualified Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 121 | UNREG | LEUNG Una | GBR | 2001 | U16 | DSQ | Gate 45 | - | ||||
Disqualified Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 41 | UNREG | HARRISON Annabelle | GBR | 2000 | U18 | DSQ | Gate 31 | - | ||||