| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | LOVE Richard (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / UNS / JS |
| Codex: | 8117 |
| Homologation: | 9475/02/10 |
| Start & Finish Ht: | 2260m & 2105m |
| Vertical Drop: | 155m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 49 (48) | Gates (Dir changes): | 49 (48) |
| Course Setter: | SUCHS Anton () | Course Setter: | SUCHS Anton () |
| Start Time: | 13:00 | Start Time: | 14:45 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 93 | 30785 | WILD Brett | GBR | GLA | 2001 | U16 (1) | 48.37 | 47.44 | 1:35.81 | |
| 2 | 91 | UNREG (U) | SHARROT Chris | GBR | 49.62 | 48.67 | 1:38.29 | 02.48 | |||
| 3 | 114 | UNREG (U) | DOWNEY Stuart | GBR | 57.35 | 59.67 | 1:57.02 | 21.21 | |||
| 4 | 90 | UNREG (U) | HENDERSON Holly | 59.38 | 58.91 | 1:58.29 | 22.48 | ||||
| 5 | 89 | 19856 (U) | HETHERINGTON Thomas | GBR | K | 1995 | SEN (1) | 1:02.25 | 58.75 | 2:01.00 | 25.19 |
| 6 | 94 | UNREG (U) | MAIR Barbara | 1:02.01 | 59.92 | 2:01.93 | 26.12 | ||||
| 7 | 106 | UNREG (U) | HOPKINSON Geoff | GBR | 54.39 | 1:11.57 | 2:05.96 | 30.15 | |||
| 8 | 121 | UNREG (U) | RANSCOMBE Bobby | GBR | 1:15.76 | 50.34 | 2:06.10 | 30.29 | |||
| 9 | 88 | UNREG (U) | BIRD Jonathan | GBR | 1:04.89 | 1:01.99 | 2:06.88 | 31.07 | |||
| 10 | 120 | UNREG (U) | MARTIN Laura | GBR | 1:07.40 | 1:03.17 | 2:10.57 | 34.76 | |||
| 11 | 87 | UNREG (U) | JENKIN Richard | GBR | 1:12.13 | 59.08 | 2:11.21 | 35.40 | |||
| 12 | 124 | UNREG (U) | RYLEY Imogen | GBR | 1:06.20 | 1:05.69 | 2:11.89 | 36.08 | |||
| 13 | 82 | UNREG (U) | POSNETT Dickon | GBR | 1:05.83 | 1:06.65 | 2:12.48 | 36.67 | |||
| 14 | 122 | UNREG (U) | MILLIGAN Toby | GBR | 1:08.05 | 1:06.12 | 2:14.17 | 38.36 | |||
| 15 | 104 | UNREG (U) | COCKS Anthony | GBR | 1:16.02 | 1:00.27 | 2:16.29 | 40.48 | |||
| 16 | 123 | UNREG (U) | ELLIS Zak | GBR | 1:10.49 | 1:09.00 | 2:19.49 | 43.68 | |||
| 17 | 84 | UNREG (U) | HORST Tom | GBR | 1:17.91 | 1:02.47 | 2:20.38 | 44.57 | |||
| 18 | 131 | UNREG (U) | RYDE Emma | GBR | 1:14.51 | 1:08.28 | 2:22.79 | 46.98 | |||
| 19 | 132 | UNREG (U) | SEAGER Dan | GBR | 1:04.25 | 1:19.11 | 2:23.36 | 47.55 | |||
| 20 | 105 | UNREG (U) | STEELE Katie | GBR | 1:06.94 | 1:19.48 | 2:26.42 | 50.61 | |||
| 21 | 101 | UNREG (U) | RIVETT Steven | GBR | 1:13.84 | 1:14.06 | 2:27.90 | 52.09 | |||
| 22 | 103 | UNREG (U) | MITCHELL Henry | GBR | 1:17.49 | 1:14.99 | 2:32.48 | 56.67 | |||
| 23 | 119 | UNREG (U) | PETTIT Simon | GBR | 1:19.30 | 1:16.39 | 2:35.69 | 59.88 | |||
| 24 | 98 | UNREG (U) | POSNETT Joey | GBR | 1:14.07 | 1:22.16 | 2:36.23 | 1:00.42 | |||
| 25 | 116 | UNREG (U) | JAGGER Nigel | GBR | 1:12.01 | 1:24.88 | 2:36.89 | 1:01.08 | |||
| 26 | 92 | UNREG (U) | VANDENBURG Mark | GBR | 1:21.48 | 1:23.81 | 2:45.29 | 1:09.48 | |||
| 27 | 86 | UNREG (U) | CRICHTON Paul | GBR | 1:24.68 | 1:25.22 | 2:49.90 | 1:14.09 | |||
| 28 | 83 | UNREG (U) | COPELAND David | GBR | 1:25.08 | 1:26.78 | 2:51.86 | 1:16.05 | |||
| 29 | 130 | UNREG (U) | DICKSON Neil | GBR | 1:27.87 | 1:24.14 | 2:52.01 | 1:16.20 | |||
| 30 | 97 | UNREG (U) | WAINWRIGHT Barney | GBR | 1:37.37 | 1:16.92 | 2:54.29 | 1:18.48 | |||
| 31 | 112 | UNREG (U) | DUFFIELD Gary | GBR | 1:28.49 | 1:28.32 | 2:56.81 | 1:21.00 | |||
| 32 | 125 | UNREG (U) | MILLER Ross | GBR | 1:32.39 | 1:24.83 | 2:57.22 | 1:21.41 | |||
| 33 | 127 | UNREG (U) | WARNOCK Gavin | GBR | 1:26.97 | 1:31.86 | 2:58.83 | 1:23.02 | |||
| 34 | 96 | UNREG (U) | TREVORROW Martyn | GBR | 1:32.12 | 1:29.90 | 3:02.02 | 1:26.21 | |||
| 35 | 85 | UNREG (U) | SHELDON John | GBR | 1:31.53 | 1:31.57 | 3:03.10 | 1:27.29 | |||
| 36 | 100 | UNREG (U) | HALLIDAY Titch | GBR | 1:35.84 | 1:33.77 | 3:09.61 | 1:33.80 | |||
| 37 | 117 | UNREG (U) | GATES Nigel | GBR | 1:39.84 | 1:43.40 | 3:23.24 | 1:47.43 | |||
| 38 | 128 | UNREG (U) | LOWE Julian | GBR | 1:24.04 | 2:02.05 | 3:26.09 | 1:50.28 | |||
| 39 | 129 | UNREG (U) | COPELAND-DAVIS Terry | GBR | 2:23.14 | 1:36.79 | 3:59.93 | 2:24.12 |
U unregistered in current season
Did Not Start Run 1 (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 107 | UNREG | MAHONY Nicholas | GBR | 0 | DNS | ||||||
| 113 | UNREG | BARNES-YALLOWLEY Jonathan | GBR | 0 | DNS | ||||||
Did Not Finish Run 1 (5) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 95 | UNREG | PHILLIPPO Duncan | GBR | 0 | DNF | ||||||
| 102 | UNREG | FAGAN John | GBR | 0 | DNF | ||||||
| 108 | UNREG | CABOT Tom | GBR | 0 | DNF | ||||||
| 109 | UNREG | MILNE Charlotte | GBR | 0 | DNF | ||||||
| 115 | UNREG | HUGHES Spike | GBR | 0 | DNF | ||||||
Disqualified Run 1 (3) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 81 | UNREG | EMMETT Robert | GBR | 0 | DSQ | ||||||
| 99 | UNREG | UNDERWOOD Elliot | GBR | 0 | DSQ | Gate 33 | |||||
| 110 | UNREG | WOODWARD Mark | GBR | 0 | DSQ | Gate 36 | |||||
Did Not Finish Run 2 (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 111 | 51919 | GILL Thomas | GBR | 1989 | SEN | DNF | |||||
| 126 | UNREG | BENNETT Jonathan | GBR | 0 | DNF | ||||||
Disqualified Run 2 (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 118 | UNREG | KINGS Simon | GBR | 0 | DSQ | Gate 47 | |||||
| 133 | UNREG | DAVIS Laura | GBR | 0 | DSQ | Gate 35 | |||||