| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 8117 |
| Homologation: | |
| Start & Finish Ht: | 1970m & 1800m |
| Vertical Drop: | 170m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 18 (17) | Gates (Dir changes): | 18 (18) | Gates (Dir changes): | 18 (18) |
| Course Setter: | MANSFIELD David (GBR) | Course Setter: | Course Setter: | ||
| Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap |
| 1 | 215 | 21604 | OGDEN Alex | GBR | AIG | 2005 | U12 (1) | 31.36 | 30.54 | 30.98 | 1:01.52 | |
| 2 | 217 | 45583 | SPENCER Jack | SUI | 2005 | U12 (2) | 30.78 | 30.85 | 31.23 | 1:01.63 | 00.11 | |
| 3 | 216 | 37477 | PROCTOR Emerson | GBR | APX | 2006 | U12 (3) | 31.21 | 31.02 | - | 1:02.23 | 00.71 |
| 4 | 219 | UNREG (U) | TUFFLEY Rafael | GBR | 2005 | U12 (4) | 31.75 | 31.71 | 31.36 | 1:03.07 | 01.55 | |
| 5 | 242 | 103685 (U) | EDGE Thomas | GBR | 2006 | U12 (5) | 31.71 | 31.74 | 31.75 | 1:03.45 | 01.93 | |
| 6 | 234 | UNREG | BARFIELD Oliver | GBR | 2006 | U12 (6) | 34.36 | 32.68 | 32.37 | 1:05.05 | 03.53 | |
| 7 | 222 | UNREG | VAN BEEKISAKSSON Sebastian | GBR | 2005 | U12 (7) | 32.45 | 33.27 | 32.80 | 1:05.25 | 03.73 | |
| 8 | 224 | UNREG | GILLET Ole | GBR | 2005 | U12 (8) | 34.41 | 33.06 | 32.86 | 1:05.92 | 04.40 | |
| 9 | 250 | UNREG | GROSSE Maxi | GBR | 2005 | U12 (9) | 35.42 | 32.83 | 33.49 | 1:06.32 | 04.80 | |
| 10 | 247 | UNREG | VAN BEEKISAKSSON Frederik | GBR | 2005 | U12 (10) | 33.10 | 40.70 | 33.36 | 1:06.46 | 04.94 | |
| 11 | 227 | UNREG (U) | HAFSETT Axel | SUI | 2006 | U12 (11) | - | 33.64 | 33.02 | 1:06.66 | 05.14 | |
| 12 | 212 | UNREG | EDWARDS David | GBR | 2007 | U10 (1) | 36.62 | 34.35 | 33.23 | 1:07.58 | 06.06 | |
| 13 | 245 | UNREG (U) | FAWLK James | GBR | 2006 | U12 (12) | 33.45 | - | 34.68 | 1:08.13 | 06.61 | |
| 14 | 208 | 38014 | LAUGHLAND Oli | GBR | BSA | 2007 | U10 (2) | 34.94 | 34.35 | 34.20 | 1:08.55 | 07.03 |
| 15 | 201 | UNREG | WICK Connor | GBR | 2008 | U10 (3) | 34.92 | 34.13 | 34.83 | 1:08.96 | 07.44 | |
| 16 | 197 | UNREG | GUFFANTI Francesco | GBR | 2008 | U10 (4) | 34.70 | 34.57 | - | 1:09.27 | 07.75 | |
| 17 | 210 | 23937 | HOLLICK Joseph | GBR | BSA | 2008 | U10 (5) | 35.11 | 34.19 | - | 1:09.30 | 07.78 |
| 18 | 246 | UNREG | BROWNING William | GBR | 2005 | U12 (13) | 34.75 | - | 34.69 | 1:09.44 | 07.92 | |
| 19 | 229 | UNREG (U) | SERVAL Aimé | GBR | 2005 | U12 (14) | 34.80 | 35.01 | 35.48 | 1:09.81 | 08.29 | |
| 20 | 236 | UNREG | BLACKSHAW BROWN Liam | GBR | 2006 | U12 (15) | 35.70 | 35.51 | 35.90 | 1:11.21 | 09.69 | |
| 21 | 251 | UNREG | ASHBURY Josh | GBR | 2006 | U12 (16) | 36.17 | 35.50 | 36.18 | 1:11.67 | 10.15 | |
| 22 | 225 | 36919 | BAXTER Kerr | GBR | BSA | 2006 | U12 (17) | 35.99 | 36.46 | 36.20 | 1:12.19 | 10.67 |
| 23 | 238 | 22849 | HODGSON Jacob | GBR | 2006 | U12 (18) | - | 36.75 | 36.45 | 1:13.20 | 11.68 | |
| 24 | 231 | UNREG | SMITHSON Robin | GBR | 2005 | U12 (19) | 41.60 | 36.82 | 36.98 | 1:13.80 | 12.28 | |
| 25 | 232 | UNREG | VAN DEN BERG Teun | GBR | 2006 | U12 (20) | 38.05 | 36.15 | - | 1:14.20 | 12.68 | |
| 26 | 241 | UNREG | NEVRIDES Freddie | GBR | 2006 | U12 (21) | 37.62 | 36.87 | 37.57 | 1:14.44 | 12.92 | |
| 27 | 209 | UNREG (U) | BARRETT Max | GBR | 2007 | U10 (6) | 42.67 | 37.71 | 37.60 | 1:15.31 | 13.79 | |
| 28 | 249 | 23645 | CHASTNEY Harry | GBR | BSA | 2006 | U12 (22) | 40.44 | 38.48 | 37.56 | 1:16.04 | 14.52 |
| 29 | 235 | UNREG | HARRISON Thomas | GBR | 2006 | U12 (23) | 38.74 | - | 39.23 | 1:17.97 | 16.45 | |
| 30 | 218 | UNREG | BOGDYL Philipp | GBR | 2005 | U12 (24) | 43.40 | 38.91 | 39.32 | 1:18.23 | 16.71 | |
| 31 | 244 | UNREG | MASCOLO Colin | GBR | 2006 | U12 (25) | 41.49 | 39.06 | 39.25 | 1:18.31 | 16.79 | |
| 32 | 239 | UNREG | HYLEN Santiago | GBR | 2006 | U12 (26) | 39.82 | 39.17 | 39.32 | 1:18.49 | 16.97 | |
| 33 | 223 | UNREG | CHRISTENSEN Bastian | GBR | 2006 | U12 (27) | 40.72 | 38.20 | - | 1:18.92 | 17.40 | |
| 34 | 228 | UNREG (U) | GAERTNER Friedrich | GBR | 2006 | U12 (28) | 40.56 | 39.57 | 39.41 | 1:18.98 | 17.46 | |
| 35 | 207 | UNREG | MERLO Ruggero | GBR | 2008 | U10 (7) | 43.59 | 40.41 | 39.39 | 1:19.80 | 18.28 | |
| 36 | 240 | UNREG | HODGES Evan | GBR | 2006 | U12 (29) | 42.65 | 40.25 | 39.69 | 1:19.94 | 18.42 | |
| 37 | 194 | UNREG | VRAKKING Alexander | GBR | 2007 | U10 (8) | 41.43 | 39.47 | - | 1:20.90 | 19.38 | |
| 38 | 214 | UNREG | TROMPETTER Levi | GBR | 2008 | U10 (9) | 41.03 | 39.96 | 41.29 | 1:20.99 | 19.47 | |
| 39 | 213 | UNREG | BARFIELD Jamie | GBR | 2008 | U10 (10) | 42.75 | 40.62 | 40.40 | 1:21.02 | 19.50 | |
| 40 | 220 | UNREG | TSUI Arnold | GBR | 2006 | U12 (30) | 41.80 | 41.62 | 39.45 | 1:21.07 | 19.55 | |
| 41 | 206 | UNREG | HAFSETT Felix | GBR | 2008 | U10 (11) | - | 41.59 | 40.18 | 1:21.77 | 20.25 | |
| 42 | 248 | 23924 | CHAPMAN Caspar | GBR | 2006 | U12 (31) | 39.61 | - | 42.19 | 1:21.80 | 20.28 | |
| 43 | 221 | UNREG | KUNZLI Karl | GBR | 2005 | U12 (32) | 42.58 | 39.81 | - | 1:22.39 | 20.87 | |
| 44 | 196 | UNREG | JACH Jan | GBR | 2008 | U10 (12) | 44.03 | 42.52 | 39.90 | 1:22.42 | 20.90 | |
| 45 | 195 | UNREG | BARTROFF Jonathan | GBR | 2008 | U10 (13) | 42.96 | 41.58 | 40.85 | 1:22.43 | 20.91 | |
| 46 | 203 | UNREG | BABB Zachary | GBR | 2008 | U10 (14) | 45.98 | 41.49 | 41.21 | 1:22.70 | 21.18 | |
| 47 | 202 | UNREG | GAERTNER Benedikt | GBR | 2008 | U10 (15) | 42.40 | 41.20 | 41.58 | 1:22.78 | 21.26 | |
| 48 | 237 | UNREG | ZAMBELLI Alessandro | GBR | 2006 | U12 (33) | 41.96 | 40.93 | 41.89 | 1:22.82 | 21.30 | |
| 49 | 243 | 37481 (U) | LEONARD Harry | GBR | SSC | 2009 | 42.13 | - | 40.84 | 1:22.97 | 21.45 | |
| 50 | 233 | UNREG | SMITH DAVIES Jake | GBR | 2006 | U12 (34) | 43.78 | 40.66 | 42.82 | 1:23.48 | 21.96 | |
| 51 | 198 | 23647 | CHASTNEY Thomas | GBR | BSA | 2008 | U10 (16) | 46.79 | 42.76 | 40.91 | 1:23.67 | 22.15 |
| 52 | 205 | UNREG | LINDSTROM Philip | GBR | 2007 | U10 (17) | - | 43.90 | 39.97 | 1:23.87 | 22.35 | |
| 53 | 226 | UNREG | MCSHANE Luke | GBR | 2006 | U12 (35) | 45.28 | 39.29 | - | 1:24.57 | 23.05 | |
| 54 | 211 | UNREG | AMON Benjamin | GBR | 2007 | U10 (18) | 47.71 | 43.20 | 41.66 | 1:24.86 | 23.34 | |
| 55 | 199 | UNREG (U) | GALLAGHER John | GBR | 2007 | U10 (19) | 44.63 | 42.88 | 43.34 | 1:26.22 | 24.70 | |
| 56 | 204 | 45581 | JAUREGUI Nicholas | GBR | 2007 | U10 (20) | 47.87 | 43.93 | 42.51 | 1:26.44 | 24.92 | |
| 57 | 230 | UNREG | BAUZA Noah | GBR | 2006 | U12 (36) | 46.75 | 44.36 | - | 1:31.11 | 29.59 |
U unregistered in current season
Did Not Start Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 200 | 30592 (U) | GRANT Angus | GBR | 1991 | SEN | DNS | DNS | DNS | ||||
Did Not Finish Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 206 | UNREG | HAFSETT Felix | GBR | 2008 | U10 | DNF | ||||||
| 227 | UNREG | HAFSETT Axel | SUI | 2006 | U12 | DNF | ||||||
| 238 | 22849 | HODGSON Jacob | GBR | 2006 | U12 | DNF | ||||||
Disqualified Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 205 | UNREG | LINDSTROM Philip | GBR | 2007 | U10 | DSQ | Gate 11 | |||||
Did Not Start Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 200 | 30592 (U) | GRANT Angus | GBR | 1991 | SEN | DNS | DNS | DNS | ||||
Did Not Finish Run 2 (5) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 235 | UNREG | HARRISON Thomas | GBR | 2006 | U12 | DNF | ||||||
| 243 | 37481 (U) | LEONARD Harry | GBR | SSC | 2009 | DNF | ||||||
| 245 | UNREG | FAWLK James | GBR | 2006 | U12 | DNF | ||||||
| 246 | UNREG | BROWNING William | GBR | 2005 | U12 | DNF | ||||||
| 248 | 23924 | CHAPMAN Caspar | GBR | 2006 | U12 | DNF | ||||||
Did Not Start Run 3 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 200 | 30592 (U) | GRANT Angus | GBR | 1991 | SEN | DNS | DNS | DNS | ||||
Did Not Finish Run 3 (9) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 194 | UNREG | VRAKKING Alexander | GBR | 2007 | U10 | DNF | ||||||
| 197 | UNREG | GUFFANTI Francesco | GBR | 2008 | U10 | DNF | ||||||
| 210 | 23937 | HOLLICK Joseph | GBR | BSA | 2008 | U10 | DNF | |||||
| 216 | 37477 | PROCTOR Emerson | GBR | APX | 2006 | U12 | DNF | |||||
| 221 | UNREG | KUNZLI Karl | GBR | 2005 | U12 | DNF | ||||||
| 223 | UNREG | CHRISTENSEN Bastian | GBR | 2006 | U12 | DNF | ||||||
| 226 | UNREG | MCSHANE Luke | GBR | 2006 | U12 | DNF | ||||||
| 230 | UNREG | BAUZA Noah | GBR | 2006 | U12 | DNF | ||||||
| 232 | UNREG | VAN DEN BERG Teun | GBR | 2006 | U12 | DNF | ||||||