| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 9117 |
| Homologation: | |
| Start & Finish Ht: | 1970m & 1800m |
| Vertical Drop: | 170m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 18 (17) | Gates (Dir changes): | 18 (18) | Gates (Dir changes): | 18 (18) |
| Course Setter: | MANSFIELD David (GBR) | Course Setter: | Course Setter: | ||
| Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap |
| 1 | 191 | 21397 | STOCKER Sophie | USA | 2005 | U12 (1) | 31.76 | 31.06 | 31.14 | 1:02.20 | ||
| 2 | 152 | 23021 | MILKINS Tabitha | GBR | BSA | 2007 | U10 (1) | 32.29 | 32.28 | 31.60 | 1:03.88 | 01.68 |
| 3 | 176 | 24785 (U) | MANSFIELD Alessandra | SUI | 2006 | U12 (2) | 34.01 | 32.05 | 32.43 | 1:04.48 | 02.28 | |
| 4 | 181 | 36973 | MCLELLAN Ella | GBR | 2006 | U12 (3) | 34.31 | 33.39 | 35.04 | 1:07.70 | 05.50 | |
| 5 | 174 | 36974 | MCLELLAN Eriskay | GBR | 2006 | U12 (4) | 34.84 | 33.70 | 34.29 | 1:07.99 | 05.79 | |
| 6 | 165 | UNREG | TUFFLEY Paloma | GBR | 2008 | U10 (2) | 34.67 | 34.02 | 33.97 | 1:07.99 | 05.79 | |
| 7 | 192 | 23240 | DAVENPORT Atlanta | GBR | 2006 | U12 (5) | 34.37 | 34.29 | 34.16 | 1:08.45 | 06.25 | |
| 8 | 184 | UNREG | REDDING Maisy | GBR | 2005 | U12 (6) | 35.90 | 34.44 | 34.10 | 1:08.54 | 06.34 | |
| 9 | 187 | UNREG (U) | DEPAUW Lara | GBR | 2006 | U12 (7) | 36.48 | 34.96 | 34.56 | 1:09.52 | 07.32 | |
| 10 | 180 | UNREG | MAYER Maxine | GBR | 2006 | U12 (8) | 35.42 | 34.77 | 34.80 | 1:09.57 | 07.37 | |
| 11 | 156 | 36975 | MCLELLAN Lara | GBR | 2008 | U10 (3) | 36.56 | 36.05 | 35.41 | 1:11.46 | 09.26 | |
| 12 | 153 | UNREG | BALHAUSEN Katja | GBR | 2007 | U10 (4) | 37.43 | 35.93 | 35.80 | 1:11.73 | 09.53 | |
| 13 | 182 | UNREG (U) | MITARD Talia | GBR | 2006 | U12 (9) | 35.90 | 36.01 | 36.21 | 1:11.91 | 09.71 | |
| 14 | 164 | UNREG | PASEWALD LouisaMaria | GBR | 2007 | U10 (5) | 36.05 | - | 36.82 | 1:12.87 | 10.67 | |
| 15 | 185 | UNREG | VAN DE POLL Mette | GBR | 2006 | U12 (10) | 37.91 | 36.77 | 36.13 | 1:12.90 | 10.70 | |
| 16 | 170 | UNREG | MURRAY Violeta | GBR | 2006 | U12 (11) | 40.68 | 37.60 | 36.83 | 1:14.43 | 12.23 | |
| 17 | 186 | 22820 | GILES Charlotte | GBR | AMB | 2006 | U12 (12) | 37.87 | 36.87 | - | 1:14.74 | 12.54 |
| 18 | 188 | UNREG | JACH Julianna | GBR | 2006 | U12 (13) | 39.46 | 37.48 | 37.53 | 1:15.01 | 12.81 | |
| 19 | 159 | UNREG (U) | MCARTHUR Kiera | GBR | 2007 | U10 (6) | 40.11 | 38.04 | 37.29 | 1:15.33 | 13.13 | |
| 20 | 166 | 24786 | MANSFIELD Am?©lie | GBR | 2008 | U10 (7) | 40.42 | 38.10 | 37.27 | 1:15.37 | 13.17 | |
| 21 | 178 | 23261 | KROSNAR Frida | GBR | 2006 | U12 (14) | 38.08 | 37.81 | 39.27 | 1:15.89 | 13.69 | |
| 22 | 162 | UNREG (U) | VAN WESEL Charlotte | GBR | 2007 | U10 (8) | 42.87 | 39.19 | 37.22 | 1:16.41 | 14.21 | |
| 23 | 190 | UNREG | BOWDLERRAYNOR June | GBR | 2006 | U12 (15) | 40.40 | 38.14 | 39.16 | 1:17.30 | 15.10 | |
| 24 | 154 | UNREG | EICKE Maelle | GBR | 2007 | U10 (9) | 42.84 | 39.61 | 38.63 | 1:18.24 | 16.04 | |
| 25 | 175 | UNREG | PARSONS Vanessa | GBR | 2005 | U12 (16) | 41.83 | 40.49 | 40.41 | 1:20.90 | 18.70 | |
| 26 | 179 | UNREG | ROGERS Ruby | GBR | 2006 | U12 (17) | 45.97 | 41.15 | 40.08 | 1:21.23 | 19.03 | |
| 27 | 172 | UNREG | AMON Alma | GBR | 2006 | U12 (18) | 42.18 | 40.98 | 40.85 | 1:21.83 | 19.63 | |
| 28 | 193 | UNREG | MASON Sofie | GBR | 2005 | U12 (19) | 42.51 | 40.69 | 41.27 | 1:21.96 | 19.76 | |
| 29 | 189 | UNREG | LERMINIAUX Celeste | GBR | 2006 | U12 (20) | 43.17 | 41.39 | 40.61 | 1:22.00 | 19.80 | |
| 30 | 155 | UNREG | MARTELLI Alice | GBR | 2008 | U10 (10) | 42.91 | 41.38 | 41.06 | 1:22.44 | 20.24 | |
| 31 | 177 | UNREG | HUILLET Lison | GBR | 2006 | U12 (21) | 48.56 | 42.57 | 40.11 | 1:22.68 | 20.48 | |
| 32 | 157 | UNREG | HEESON Aimee | GBR | 2008 | U10 (11) | 43.49 | 42.22 | 41.16 | 1:23.38 | 21.18 | |
| 33 | 168 | 45293 | KRÖLL STEPHANIE | GBR | 2007 | U10 (12) | 44.77 | 41.33 | 42.58 | 1:23.91 | 21.71 | |
| 34 | 163 | UNREG | BROWNING Charlotte | GBR | 2007 | U10 (13) | 44.45 | 41.91 | 42.24 | 1:24.15 | 21.95 | |
| 35 | 161 | UNREG (U) | FAULKNER Emilia | GBR | 2007 | U10 (14) | 45.33 | 43.00 | 41.52 | 1:24.52 | 22.32 | |
| 36 | 173 | UNREG | SULLIVAN Amelie | GBR | 2005 | U12 (22) | 43.13 | 42.83 | 42.26 | 1:25.09 | 22.89 | |
| 37 | 158 | UNREG | AMABILE Katrine | GBR | 2008 | U10 (15) | 44.86 | 42.69 | 42.77 | 1:25.46 | 23.26 | |
| 38 | 160 | UNREG | CHAYTOR India | GBR | 2007 | U10 (16) | - | 43.57 | 43.05 | 1:26.62 | 24.42 | |
| 39 | 169 | UNREG (U) | MERLO Camilla | GBR | 2006 | U12 (23) | 46.53 | 44.90 | 42.23 | 1:27.13 | 24.93 | |
| 40 | 150 | UNREG (U) | WIEKE Lute | GBR | 2007 | U10 (17) | 48.42 | 45.46 | 41.78 | 1:27.24 | 25.04 | |
| 41 | 171 | UNREG | HAWLEY Loren | GBR | 2006 | U12 (24) | 50.56 | 46.58 | 45.93 | 1:32.51 | 30.31 |
U unregistered in current season
Did Not Start Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 151 | UNREG | GROSSE Maya | GBR | 2008 | U10 | DNS | DNS | DNS | ||||
| 167 | UNREG | TURNER Sienna | GBR | 2008 | U10 | DNS | DNS | DNS | ||||
| 183 | UNREG | HODARI Esme | GBR | 2005 | U12 | DNS | DNS | DNS | ||||
Did Not Finish Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 160 | UNREG | CHAYTOR India | GBR | 2007 | U10 | DNF | ||||||
Did Not Start Run 2 (3) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 151 | UNREG | GROSSE Maya | GBR | 2008 | U10 | DNS | DNS | DNS | ||||
| 167 | UNREG | TURNER Sienna | GBR | 2008 | U10 | DNS | DNS | DNS | ||||
| 183 | UNREG | HODARI Esme | GBR | 2005 | U12 | DNS | DNS | DNS | ||||
Did Not Finish Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 164 | UNREG | PASEWALD LouisaMaria | GBR | 2007 | U10 | DNF | ||||||
Did Not Start Run 3 (4) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 151 | UNREG | GROSSE Maya | GBR | 2008 | U10 | DNS | DNS | DNS | ||||
| 167 | UNREG | TURNER Sienna | GBR | 2008 | U10 | DNS | DNS | DNS | ||||
| 183 | UNREG | HODARI Esme | GBR | 2005 | U12 | DNS | DNS | DNS | ||||
| 186 | 22820 | GILES Charlotte | GBR | AMB | 2006 | U12 | DNS | |||||