| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | PAUL Telling (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 9189 |
| Homologation: | 8697/11/07 |
| Start & Finish Ht: | 1555m & 1390m |
| Vertical Drop: | 165m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Unable to seed |
| Applied Penalty: |
| Run: | 1 |
| Gates (Dir changes): | 59 (58) |
| Course Setter: | |
| Start Time: | 12:15 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 4 | 20855 | FOSTER Sophie | GBR | AMB | 2003 | U14 (1) | 55.52 | 55.52 | - | - | 191.02 | |
| 2 | 7 | UNREG (U) | SZOLLOS Noa | HUN | 2003 | U14 (2) | 57.32 | 57.32 | 01.80 | - | - | - | |
| 3 | 8 | 31464 | WARD Isla | GBR | GSR | 2004 | U14 (3) | 59.88 | 59.88 | 04.36 | - | - | - |
| 4 | 9 | 23492 | HERRIES Olivia | GBR | EVO | 2004 | U14 (4) | 1:02.05 | 1:02.05 | 06.53 | - | - | - |
| 5 | 2 | 22621 | WATSON Isabella | GBR | 2003 | U14 (5) | 1:03.23 | 1:03.23 | 07.71 | - | - | 244.04 | |
| 6 | 10 | 23225 | GIBSON Sophie | GBR | AMB | 2004 | U14 (6) | 1:03.97 | 1:03.97 | 08.45 | - | - | - |
U unregistered in current season
Did Not Start (4) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 1 | 22733 | MALUGIN Anastasia | GBR | 2003 | U14 | DNS | 420.81 | ||||
| 3 | 21017 | ELLIFF Alexa | GBR | EXL | 2003 | U14 | DNS | 250.21 | |||
| 5 | 21925 | MCLEISH Emily | GBR | K | 2003 | U14 | DNS | 323.04 | |||
| 6 | 41911 | GORRINGE Giselle | GBR | 2003 | U14 | DNS | 210.55 | ||||
Did Not Finish (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 11 | UNREG | VAN DEN BERG Iris | NED | 2003 | U14 | DNF | - | ||||