| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CLUB |
| Codex: | 9011 |
| Homologation: | 9956/12/10 |
| Start & Finish Ht: | 1180m & 860m |
| Vertical Drop: | 320m |
| Calendar Status: | Cancelled |
| Result Status: | No results expected |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 0 (0) | Gates (Dir changes): | 0 (0) |
| Course Setter: | Course Setter: | ||
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | None. |
None.