| Technical Delegate: | ELLIS Richard (GBR) 6004 |
| Referee: | ROSE Angus |
| Assistant Referee: | |
| Chief of Race: | DAWE Richard |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CLUB |
| Codex: | 9121 |
| Homologation: | 10799/12/12 |
| Start & Finish Ht: | 1940m & 1800m |
| Vertical Drop: | 140m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Unable to seed |
| Applied Penalty: |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 41 (40) | Gates (Dir changes): | 0 (0) |
| Course Setter: | MANSFIELD David (GBR) | Course Setter: | |
| Start Time: | 00:10 | Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 102 | 23897 (X) | DENNING Alicia | 2008 | U14 (1) | 41.55 | 46.59 | 1:28.14 | 00.00 | - | - | 378.47 | |
| 2 | 105 | UNREG (X) | ROSSAZZA-ROBIS Liza | 2009 | U14 (2) | 44.18 | 46.96 | 1:31.14 | 03.00 | - | - | - | |
| 3 | 101 | 25317 (X) | BAGSHAW Ava | 2008 | U14 (3) | 45.62 | 48.95 | 1:34.57 | 06.43 | - | - | 400.27 | |
| 4 | 113 | UNREG (X) | UENO Nanaho | 2005 | U18 (1) | 46.78 | 50.84 | 1:37.62 | 09.48 | - | - | - | |
| 5 | 109 | 103353 (X) | KELHAM Sophia | 2007 | U16 (1) | 49.41 | 52.91 | 1:42.32 | 14.18 | - | - | - | |
| 6 | 120 | UNREG (X) | CARRERAS SALVADO Maria | 2005 | U18 (2) | 51.09 | 52.36 | 1:43.45 | 15.31 | - | - | - | |
| 7 | 124 | UNREG (X) | VLADYKINA Varvara | 2007 | U16 (2) | 50.73 | 53.72 | 1:44.45 | 16.31 | - | - | - | |
| 8 | 119 | UNREG (X U) | TESTUZ Lana | 2005 | U18 (3) | 51.33 | 53.36 | 1:44.69 | 16.55 | - | - | - | |
| 9 | 108 | UNREG (X U) | FAIRFIELD Sabrina | 2008 | U14 (4) | 51.12 | 58.40 | 1:49.52 | 21.38 | - | - | - | |
| 10 | 111 | UNREG (X) | DEL PINTO VENTOS Ana-Sofia | 2006 | U16 (3) | 53.28 | 56.29 | 1:49.57 | 21.43 | - | - | - | |
| 11 | 200 | UNREG (X) | WOOD Alexandra | 2008 | U14 (5) | 52.96 | 57.34 | 1:50.30 | 22.16 | - | - | - | |
| 12 | 118 | UNREG (X) | SIEGEL Ana Alexandra | 2006 | U16 (4) | 55.88 | 57.29 | 1:53.17 | 25.03 | - | - | - | |
| 13 | 122 | UNREG (X) | JOHNSON Olivia | 2006 | U16 (5) | 59.17 | 58.80 | 1:57.97 | 29.83 | - | - | - | |
| 14 | 128 | UNREG (X) | FU Rebecca | 2004 | U18 (4) | 58.22 | 1:00.66 | 1:58.88 | 30.74 | - | - | - | |
| 15 | 107 | UNREG (X) | LONG Chloe | 2008 | U14 (6) | 59.98 | 1:00.47 | 2:00.45 | 32.31 | - | - | - |
X excluded from seedlist
U unregistered in current season
Did Not Start Run 1 (5) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 112 | UNREG | MARCO RODRIGUEZ Julia | 2007 | U16 | DNS | - | |||||
| 114 | UNREG | KUSAMOTO Anju | 2003 | U21 | DNS | - | |||||
| 121 | UNREG | PERUQUIA RUIZ Constanza | 2006 | U16 | DNS | - | |||||
| 123 | UNREG | TRAKMAN Noa | 2006 | U16 | DNS | - | |||||
| 131 | UNREG | BAANGMAN WEJSHAG Olivia | 2007 | U16 | DNS | - | |||||
Did Not Finish Run 1 (6) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 103 | UNREG | MACCLEAN Harriett | 2009 | U14 | DNF | 58.72 | - | ||||
| 104 | UNREG | VILLANUEVA Eugenia | 2008 | U14 | DNF | 62.54 | - | ||||
| 115 | UNREG | SOBOTKOWSKA Zofia | 2007 | U16 | DNF | - | |||||
| 116 | UNREG | HEALEY Siarra | 2005 | U18 | DNF | - | |||||
| 117 | UNREG | CADENA Carola | 2006 | U16 | DNF | - | |||||
| 129 | UNREG | SOSNOWSKA Daria | 2003 | U21 | DNF | - | |||||
Did Not Finish Run 2 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 125 | UNREG | NUNEZ ORTEGA Magdalena | 2006 | U16 | 55.70 | DNF | - | ||||
| 130 | UNREG | FAGAN Livia | 2007 | U16 | 57.59 | DNF | - | ||||
Disqualified Run 2 (6) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 103 | UNREG | MACCLEAN Harriett | 2009 | U14 | DNF | 58.72 | - | ||||
| 104 | UNREG | VILLANUEVA Eugenia | 2008 | U14 | DNF | 62.54 | - | ||||
| 106 | UNREG | LOEWEN Nika | 2008 | U14 | 51.56 | DSQ | - | ||||
| 110 | UNREG | ISHIBASHI Ayano | 2006 | U16 | 55.46 | DSQ | - | ||||
| 126 | UNREG | KIM Seewon | 2003 | U21 | 62.33 | DSQ | - | ||||
| 127 | UNREG | KAZBEGI Mia | 2005 | U18 | 53.17 | DSQ | - | ||||