| Technical Delegate: | ELLIS Richard (GBR) 6004 |
| Referee: | ROSE Angus |
| Assistant Referee: | |
| Chief of Race: | DAWE Richard |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CLUB |
| Codex: | 8121 |
| Homologation: | 10799/12/12 |
| Start & Finish Ht: | 1940m & 1800m |
| Vertical Drop: | 140m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Unable to seed |
| Applied Penalty: |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 41 (40) | Gates (Dir changes): | 0 (0) |
| Course Setter: | MANSFIELD David (GBR) | Course Setter: | |
| Start Time: | 00:10 | Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 149 | 21604 (X) | OGDEN Alex | AIG | 2005 | U18 (1) | 35.42 | 39.26 | 1:14.68 | 00.00 | - | - | 123.49 |
| 2 | 148 | 45417 (X) | COZZAROLO Marc | 2004 | U18 (2) | 37.67 | 41.08 | 1:18.75 | 04.07 | - | - | - | |
| 3 | 168 | UNREG (X) | LAPIENIS Jacob | 2003 | U21 (1) | 38.26 | 40.72 | 1:18.98 | 04.30 | - | - | - | |
| 4 | 177 | UNREG (X U) | YOSHIOKA Toi | 2005 | U18 (3) | 41.01 | 43.42 | 1:24.43 | 09.75 | - | - | - | |
| 5 | 156 | UNREG (X U) | GONG Jack | 2005 | U18 (4) | 45.87 | 48.04 | 1:33.91 | 19.23 | - | - | - | |
| 6 | 173 | UNREG (X) | MODALAL Daryan | 2007 | U16 (1) | 46.59 | 50.77 | 1:37.36 | 22.68 | - | - | - | |
| 7 | 166 | UNREG (X) | GEORGIEV Tino | 2004 | U18 (5) | 49.32 | 50.97 | 1:40.29 | 25.61 | - | - | - | |
| 8 | 141 | 24642 (X P U) | LAWSON Finlay | 2008 | U14 (1) | 49.68 | 51.56 | 1:41.24 | 26.56 | - | - | - | |
| 9 | 169 | UNREG (X P U) | OKUMURA Michinosuke | 2005 | U18 (6) | 49.74 | 56.49 | 1:46.23 | 31.55 | - | - | - | |
| 10 | 146 | UNREG (X P) | TEKLER Barna | 2009 | U14 (2) | 50.89 | 55.61 | 1:46.50 | 31.82 | - | - | - | |
| 11 | 175 | UNREG (X P) | EJIMA Fuyuki | 2004 | U18 (7) | 57.48 | 51.24 | 1:48.72 | 34.04 | - | - | - | |
| 12 | 143 | UNREG (X P) | SMEATON Daniel | 2009 | U14 (3) | 59.12 | 1:00.84 | 1:59.96 | 45.28 | - | - | - | |
| 13 | 158 | UNREG (X P) | SALMI AKSEL Aksel | 2007 | U16 (2) | 58.67 | 1:02.24 | 2:00.91 | 46.23 | - | - | - | |
| 14 | 142 | UNREG (X P) | TOBEY Max | 2008 | U14 (4) | 59.12 | 1:02.19 | 2:01.31 | 46.63 | - | - | - | |
| 15 | 164 | UNREG (X P) | PIERRON DARBONNE Louis | 2005 | U18 (8) | 1:00.70 | 1:01.71 | 2:02.41 | 47.73 | - | - | - | |
| 16 | 145 | UNREG (X P) | MALMBERG Sebastian | 2009 | U14 (5) | 1:01.07 | 1:04.07 | 2:05.14 | 50.46 | - | - | - | |
| 17 | 147 | UNREG (X P) | VON HEYDEN Nicolas | 2009 | U14 (6) | 1:02.68 | 1:04.59 | 2:07.27 | 52.59 | - | - | - |
P excluded from penalty
X excluded from seedlist
U unregistered in current season
Did Not Start Run 1 (6) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 151 | UNREG | ZHANG Borui | 2006 | U16 | DNS | - | |||||
| 152 | UNREG | HIEBELER Anton | 2006 | U16 | DNS | - | |||||
| 162 | UNREG | ZACHARIAE Valdemar | 2004 | U18 | DNS | - | |||||
| 171 | UNREG | NAKAMURA Shuto | 2005 | U18 | DNS | - | |||||
| 172 | UNREG | GUILIANI Manu | 2006 | U16 | DNS | - | |||||
| 176 | UNREG | OLBRYS-MYRTOGOLOU Leandro | 2005 | U18 | DNS | - | |||||
Did Not Finish Run 1 (7) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 150 | UNREG | MAUPOME Alan | 2004 | U18 | DNF | - | |||||
| 153 | UNREG | MARTIN Bruno | 2006 | U16 | DNF | - | |||||
| 154 | UNREG | EKMAN Malcolm | 2003 | U21 | DNF | - | |||||
| 155 | UNREG | KUNIMITSU Sotaro | 2007 | U16 | DNF | - | |||||
| 157 | UNREG | BOMMENSATH Adrien | 2003 | U21 | DNF | - | |||||
| 160 | UNREG | ERLANDSSON ADRIAN Adrian | 2007 | U16 | DNF | - | |||||
| 170 | UNREG | LAURO Agostino | 2004 | U18 | DNF | - | |||||
Disqualified Run 1 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 167 | UNREG | TOBEY Oliver | 2004 | U18 | DSQ | - | |||||
| 174 | UNREG | ITO Ryota | 2004 | U18 | DSQ | - | |||||
Did Not Finish Run 2 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 144 | UNREG | AYMON Alois | 2009 | U14 | DNF | - | |||||
| 161 | UNREG | BONNIER Douglas | 2005 | U18 | 40.81 | DNF | - | ||||
| 163 | UNREG | YUASA Nobu | 2004 | U18 | 48.01 | DNF | - | ||||
Disqualified Run 2 (4) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 159 | UNREG | DAVYDOVA EGOR Egor | 2007 | U16 | 69.22 | DSQ | - | ||||
| 165 | UNREG | GROSCH Niclas | 2005 | U18 | 55.01 | DSQ | - | ||||
| 178 | UNREG | HEALEY KAI Kai | 2007 | U16 | 66.42 | DSQ | - | ||||
| 179 | UNREG | KOJIMA Go | 2003 | U21 | 48.42 | DSQ | - | ||||