| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | SkiTime1 | Pen | SkiTime2 | Pen | Time | Gap | Race Pt | Result | List |
| 1 | 6 | 67056 | ALTHAM Georgiana | GBR | | 2000 | SEN (1) | 1:01.23 | 0+0 | 1:03.01 | 1+1 | 2:06.24 | 00.00 | 0.00 | 104.18 | 146.00 |
| 2 | 2 | 65087 | BINNINGTON Georgia | Arm | | | | 1:03.95 | 0+0 | 1:05.07 | 6+0 | 2:15.02 | 08.78 | 34.78 | 138.96 | 91.29 |
| 3 | 3 | 65092 | SEED Lori | GBR | | 1984 | MAS (1) | 1:10.28 | 2+3 | 1:12.96 | 0+3 | 2:31.24 | 25.00 | 99.02 | 203.20 | 173.11 |
| 4 | 1 | 67063 | TARVER Amy | GBR | | | | 1:17.76 | 0+1 | 1:16.47 | 1+1 | 2:37.23 | 30.99 | 122.74 | 226.92 | - |
| 5 | 5 | 67058 | RETALLICK Kate | GBR | | 1981 | MAS (2) | 1:26.28 | 0+3 | 1:29.41 | 3+3 | 3:04.69 | 58.45 | 231.50 | 335.68 | 315.72 |
| 6 | 10 | 65117 | FOXLEY Phoebe | GBR | | 2004 | U21 (1) | 1:24.68 | 4+3 | 1:32.09 | 8+3 | 3:14.77 | 1:08.53 | 271.43 | 375.61 | 330.37 |
| 7 | 9 | 67057 | FELLS Abigail | GBR | | 1997 | SEN (2) | 1:38.00 | 3+3 | 1:30.21 | 0+3 | 3:17.21 | 1:10.97 | 281.09 | 385.27 | 368.23 |
Unclassified Competitors
Disqualified Run 2 (3) |
| | Bib | Reg | Name | Nation | Club | YOB | Cat | SkiTime1 | Pen | SkiTime2 | Pen | | Details | List |
| | 4 | 69022 | WITCHALLS Hannah | GBR | | 0 | | 74.03 | DSQ | | | - |
| | 7 | 69012 | SMYTH Alexa | GBR | | 0 | | 71.75 | DSQ | | | 215.10 |
| | 8 | 65100 | ROBERTSON Georgia-Lili | GBR | | 2002 | SEN | 72.43 | DSQ | | Gate 3 | 154.76 |
| |
Totals
Entries: 10 (E:10 S:0 W:0)
Qualified: 7
DNS first run: 0