| Technical Delegate: | JENKINS Lloyd (GBR) 6036 |
| Referee: | HOUSLEK Martin |
| Assistant Referee: | REINFRED Markco |
| Chief of Race: | FELLOWS Jordan |
| Discipline/Sector: | Super-G / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 9222 |
| Course: | Mulden |
| Homologation: | 1386/11/20 |
| Start & Finish Ht: | 1685m & 1405m |
| Vertical Drop: | 280m |
| Calendar Status: | Completed |
| Result Status: | Results and reports received, awaiting validation |
| Run: | 1 |
| Gates (Dir changes): | 35 (33) |
| Course Setter: | TELLING Paul (GBR) |
| Start Time: | 09:17 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap |
| 1 | 7 | 104913 | CROFT Ida | GBR | EVO | 2015 | U12 (1) | 1:07.34 | 1:07.34 | 00.00 |
| 2 | 2 | UNREG (U) | BOZGA Larisa | GBR | CS Darb Cluj | 2014 | U12 (2) | 1:09.07 | 1:09.07 | 01.73 |
| 3 | 11 | 104832 | STRINGER Annis | GBR | EXL | 2015 | U12 (3) | 1:10.95 | 1:10.95 | 03.61 |
| 4 | 9 | 46099 | LANGMAN Lola | GBR | EXL | 2015 | U12 (4) | 1:10.99 | 1:10.99 | 03.65 |
| 5 | 1 | UNREG | COSMA Anastasia | ROU | CS Darb Cluj | 2016 | U10 (1) | 1:11.45 | 1:11.45 | 04.11 |
| 6 | 10 | UNREG | FEKETE Réka | HUN | FreeRide Club | 2015 | U12 (5) | 1:13.19 | 1:13.19 | 05.85 |
| 7 | 3 | UNREG (U) | HOFER Sophia | AUT | WSV Pichl Reiteralm | 2015 | U12 (6) | 1:15.05 | 1:15.05 | 07.71 |
| 8 | 4 | UNREG | SHESTAKOVA Stephanie | RUS | WA Ski Club Flachau | 2016 | U10 (2) | 1:17.07 | 1:17.07 | 09.73 |
| 9 | 6 | UNREG | CHIOREAN Carla Alia | ROU | CS Darb Cluj | 2015 | U12 (7) | 1:17.53 | 1:17.53 | 10.19 |
| 10 | 8 | UNREG | SARSENOVA Diana | KAZ | Shymbulak Ski Club | 2017 | U10 (3) | 1:40.23 | 1:40.23 | 32.89 |
U unregistered in current season
Disqualified (1) | ||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | ||
| 5 | UNREG | TIMPAU Sara | ROU | CS Darb Cluj | 2017 | U10 | DSQ | Gate 31 | ||