| Technical Delegate: | JENKINS Lloyd (GBR) 6036 |
| Referee: | HLOUSEK Martin (GBR) |
| Assistant Referee: | REINFRED Markco |
| Chief of Race: | FELLOWS Jordan |
| Discipline/Sector: | Super-G / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 9224 |
| Course: | Mulden |
| Homologation: | 1386/11/20 |
| Start & Finish Ht: | 1645m & 1405m |
| Vertical Drop: | 240m |
| Calendar Status: | Completed |
| Result Status: | Results and reports received, awaiting validation |
| Run: | 1 |
| Gates (Dir changes): | 36 (34) |
| Course Setter: | TELLING Paul (GBR) |
| Start Time: | 09:18 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap |
| 1 | 9 | 104913 | CROFT Ida | GBR | EVO | 2015 | U12 (1) | 1:04.47 | 1:04.47 | 00.00 |
| 2 | 3 | 46099 | LANGMAN Lola | GBR | EXL | 2015 | U12 (2) | 1:04.63 | 1:04.63 | 00.16 |
| 3 | 8 | UNREG (U) | BOZGA Larisa | GBR | CS Darb Cluj | 2014 | U12 (3) | 1:04.71 | 1:04.71 | 00.24 |
| 4 | 2 | UNREG | FEKETE Réka | HUN | FreeRide Club | 2015 | U12 (4) | 1:07.41 | 1:07.41 | 02.94 |
| 5 | 5 | UNREG | COSMA Anastasia | ROU | CS Darb Cluj | 2016 | U10 (1) | 1:08.37 | 1:08.37 | 03.90 |
| 6 | 4 | UNREG | CHMELOVÁ Šarlotka | SVK | Hermann Maier | 2015 | U12 (5) | 1:08.84 | 1:08.84 | 04.37 |
| 7 | 1 | UNREG | CHMELOVÁ Eliška | SVK | Hermann Maier | 2016 | U10 (2) | 1:09.53 | 1:09.53 | 05.06 |
| 8 | 6 | UNREG | CHIOREAN Carla Alia | ROU | CS Darb Cluj | 2015 | U12 (6) | 1:09.86 | 1:09.86 | 05.39 |
| 9 | 7 | UNREG (U) | HOFER Sophia | AUT | WSV Pichl Reiteralm | 2015 | U12 (7) | 1:09.91 | 1:09.91 | 05.44 |
| 10 | 10 | UNREG | TIMPAU Sara | ROU | CS Darb Cluj | 2017 | U10 (3) | 1:13.56 | 1:13.56 | 09.09 |
U unregistered in current season
None.