| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | GBR8048 |
| Homologation: | 11013/10/13 |
| Start & Finish Ht: | 2125m & 1875m |
| Vertical Drop: | 250m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 187.31 (F=980) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 40 (37) |
| Course Setter: | |
| Start Time: | 09:45 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 3 | 19524 | DOYLE Jake | GBR | 2001 | 55.32 | 55.32 | 0.00 | 187.31 | 182.54 | |||
| 2 | 8 | 20816 | GROGAN Max | GBR | 2001 | 58.74 | 58.74 | 03.42 | 60.59 | 247.90 | 245.07 | ||
| 3 | 4 | 20353 | COLLEY James | GBR | SPR | 2001 | 58.83 | 58.83 | 03.51 | 62.18 | 249.49 | 233.74 | |
| 4 | 2 | 41993 | FLUCK Adam | GBR | 2001 | 59.27 | 59.27 | 03.95 | 69.97 | 257.28 | 257.12 | ||
| 5 | 12 | 31379 | ALDRIDGE Charlie | GBR | GSR | 2001 | 59.67 | 59.67 | 04.35 | 77.06 | 264.37 | 210.90 | |
| 6 | 14 | 45384 | CLARKE Callum | GBR | 2001 | 59.87 | 59.87 | 04.55 | 80.60 | 267.91 | - | ||
| 7 | 7 | 20880 | GILLETT James | GBR | AMB | 2002 | 1:00.12 | 1:00.12 | 04.80 | 85.03 | 272.34 | 213.74 | |
| 8 | 5 | 20615 | FRYERS Toby | GBR | BSA | 2002 | 1:02.22 | 1:02.22 | 06.90 | 122.23 | 309.54 | 288.55 | |
| 9 | 27 | 21401 (U) | MATHER Fred | GBR | 2001 | 1:02.70 | 1:02.70 | 07.38 | - | - | - | ||
| 10 | 6 | 41999 | STADEN Samuel | GBR | FPS | 2001 | 1:02.73 | 1:02.73 | 07.41 | 131.27 | 318.58 | 311.76 | |
| 11 | 15 | 20613 | WILLIS James | GBR | SMK | 2001 | 1:04.10 | 1:04.10 | 08.78 | 155.54 | 342.85 | - | |
| 12 | 25 | UNREG (U) | JACKSON Harvey | GBR | 2001 | 1:06.55 | 1:06.55 | 11.23 | - | - | - | ||
| 13 | 1 | 21874 | TREVOR Joseph | GBR | SPR | 2001 | 1:07.95 | 1:07.95 | 12.63 | 223.74 | 411.05 | 452.40 | |
| 14 | 18 | UNREG (U) | FORRESTER Edward | GBR | 2001 | 1:08.66 | 1:08.66 | 13.34 | - | - | - | ||
| 15 | 32 | 19774 | BARTON Dominic | GBR | JRS | 2002 | 1:08.70 | 1:08.70 | 13.38 | 237.03 | 424.34 | - | |
| 16 | 23 | UNREG (U) | MACKENZIE Douglas | GBR | 2001 | 1:08.89 | 1:08.89 | 13.57 | - | - | - | ||
| 17 | 34 | UNREG (U) | GUGELMANN Jeff | SUI | 2001 | 1:08.90 | 1:08.90 | 13.58 | - | - | - | ||
| 18 | 20 | UNREG (U) | POHLEN Martin | GER | 2002 | 1:10.41 | 1:10.41 | 15.09 | - | - | - | ||
| 19 | 40 | UNREG (U) | SMITH Noah | GBR | 2001 | 1:10.83 | 1:10.83 | 15.51 | - | - | - | ||
| 20 | 39 | UNREG (U) | PARSONS Thomas | GBR | 2002 | 1:11.31 | 1:11.31 | 15.99 | - | - | - | ||
| 21 | 35 | UNREG (U) | TYRRELL William | GBR | 2001 | 1:11.61 | 1:11.61 | 16.29 | - | - | - | ||
| 22 | 29 | 23101 (U) | HEATHCOTE Benjamin | GBR | 2002 | 1:12.26 | 1:12.26 | 16.94 | - | - | - | ||
| 23 | 24 | 22671 | GOODRIDGE Toby | GBR | 2001 | 1:12.60 | 1:12.60 | 17.28 | 306.12 | 493.43 | - | ||
| 24 | 17 | UNREG (U) | GRANT William | GBR | 2001 | 1:13.16 | 1:13.16 | 17.84 | - | - | - | ||
| 25 | 42 | 21184 (U) | GAY Freddie | GBR | DHO | 2001 | 1:13.41 | 1:13.41 | 18.09 | - | - | - | |
| 26 | 16 | 37004 (U) | REID Justin | GBR | 2001 | 1:14.08 | 1:14.08 | 18.76 | - | - | - | ||
| 27 | 26 | UNREG (U) | VAUGHAN William | GBR | 2001 | 1:14.28 | 1:14.28 | 18.96 | - | - | - | ||
| 28 | 37 | UNREG (U) | POTTER Ben | GBR | 2002 | 1:14.37 | 1:14.37 | 19.05 | - | - | - | ||
| 29 | 43 | UNREG (U) | PENNANT Noah | GBR | 2001 | 1:15.36 | 1:15.36 | 20.04 | - | - | - | ||
| 30 | 28 | UNREG (U) | EVANS Timothy | GBR | 2001 | 1:15.99 | 1:15.99 | 20.67 | - | - | - | ||
| 31 | 41 | UNREG (U) | CHENG Harry | GBR | 2002 | 1:16.08 | 1:16.08 | 20.76 | - | - | - | ||
| 32 | 19 | UNREG (U) | BULMAN Alasdair | GBR | 2001 | 1:16.36 | 1:16.36 | 21.04 | - | - | - | ||
| 33 | 30 | UNREG (U) | THORNE James | GBR | 2001 | 1:20.81 | 1:20.81 | 25.49 | - | - | - | ||
| 34 | 38 | UNREG (U) | KENT Samuel | GBR | 2001 | 1:26.83 | 1:26.83 | 31.51 | - | - | - | ||
| 35 | 31 | UNREG (U) | JORDAN William | GBR | 2002 | 1:27.97 | 1:27.97 | 32.65 | - | - | - |
U unregistered in current season
Did Not Start (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 10 | 22465 | LOVE Samuel | GBR | BSA | 2002 | DNS | 687.50 | ||||
Did Not Finish (6) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 9 | 21517 | LUNN Jake | GBR | 2001 | DNF | 231.05 | |||||
| 11 | 20401 | MOORE Benedict | GBR | 2001 | DNF | 357.87 | |||||
| 13 | 21283 | PATTON Edward | GBR | SPR | 2001 | DNF | - | ||||
| 21 | UNREG | LUNDIE JAMES | GBR | 2002 | DNF | - | |||||
| 22 | UNREG | PAINE Jagger | GBR | 2001 | DNF | - | |||||
| 33 | UNREG | ANSELMETTI Gregorio | ITA | 2002 | DNF | - | |||||
Disqualified (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 36 | UNREG | PERKINS Will | GBR | 2001 | DSQ | Gate 11 | - | ||||