| Technical Delegate: | MANNS David (GBR) 6011 |
| Referee: | ROSE Angus (GBR) |
| Assistant Referee: | |
| Chief of Race: |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / JUN |
| Codex: | 8146 |
| Homologation: | 12058/09/16 |
| Start & Finish Ht: | 2315m & 2155m |
| Vertical Drop: | 160m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 146.10 (F=980) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 30 (28) | Gates (Dir changes): | 30 (28) |
| Course Setter: | BALDWIN T J (GBR) | Course Setter: | |
| Start Time: | 10:00 | Start Time: | 13:15 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 112 | 19987 | PITKETHLY Calum | GBR | 1999 | U18 (1) | 46.50 | 44.44 | 1:30.94 | 0.00 | 146.10 | 120.05 | ||
| 2 | 100 | 20379 | RAY Matthew | GBR | 1999 | U18 (2) | 46.88 | 44.47 | 1:31.35 | 00.41 | 4.42 | 150.52 | 156.46 | |
| 3 | 132 | UNREG (U) | WRIGHT Jack | GBR | 2000 | U18 (3) | 46.65 | 44.77 | 1:31.42 | 00.48 | - | - | - | |
| 4 | 109 | 20761 | LEE Dexter | GBR | EVO | 2000 | U18 (4) | 47.29 | 45.85 | 1:33.14 | 02.20 | 23.71 | 169.81 | 139.26 |
| 5 | 101 | 19273 | DENDLE George | GBR | 2000 | U18 (5) | 48.54 | 46.79 | 1:35.33 | 04.39 | 47.31 | 193.41 | 187.41 | |
| 6 | 106 | 20336 | SIMPSON Jack | GBR | SPR | 1999 | U18 (6) | 49.72 | 46.71 | 1:36.43 | 05.49 | 59.16 | 205.26 | 194.62 |
| 7 | 121 | 20484 (U) | BAILES Max | GBR | 1999 | U18 (7) | 49.24 | 47.32 | 1:36.56 | 05.62 | - | - | - | |
| 8 | 125 | UNREG | SMITH Ethan | GBR | 1999 | U18 (8) | 49.79 | 47.17 | 1:36.96 | 06.02 | - | - | - | |
| 9 | 117 | 19187 (U) | HAY Cameron | GBR | BSA | 1999 | U18 (9) | 49.70 | 47.32 | 1:37.02 | 06.08 | - | - | - |
| 10 | 128 | UNREG (U) | JURGENS Hein | GBR | 1999 | U18 (10) | 50.13 | 47.97 | 1:38.10 | 07.16 | - | - | - | |
| 11 | 98 | 19755 | BURTON Lucas | GBR | 2000 | U18 (11) | 49.64 | 48.74 | 1:38.38 | 07.44 | 80.18 | 226.28 | 252.16 | |
| 12 | 105 | 22016 | DAVIS Matthew | GBR | 1999 | U18 (12) | 51.10 | 47.79 | 1:38.89 | 07.95 | 85.67 | 231.77 | 282.09 | |
| 13 | 103 | 21532 | DINGLE Timothy | GBR | DHO | 1998 | U21 (1) | 50.30 | 48.59 | 1:38.89 | 07.95 | 85.67 | 231.77 | 369.85 |
| 14 | 110 | 19733 | DAVEY Joseph | GBR | SPR | 2000 | U18 (13) | 49.59 | 49.98 | 1:39.57 | 08.63 | 93.00 | 239.10 | 199.72 |
| 15 | 134 | UNREG (U) | PERKINS Thomas | GBR | 1999 | U18 (14) | 51.24 | 48.78 | 1:40.02 | 09.08 | - | - | - | |
| 16 | 111 | 21743 | DE BOER Nicholas | GBR | 2000 | U18 (15) | 51.43 | 48.62 | 1:40.05 | 09.11 | 98.17 | 244.27 | 315.21 | |
| 17 | 126 | UNREG (U) | TASKER Georges | GBR | 1998 | U21 (2) | 52.01 | 48.08 | 1:40.09 | 09.15 | - | - | - | |
| 18 | 120 | UNREG (U) | WRIGHT Louis | GBR | 1999 | U18 (16) | 50.54 | 49.69 | 1:40.23 | 09.29 | - | - | - | |
| 19 | 123 | UNREG (U) | DOVELL Harvey | GBR | 2000 | U18 (17) | 51.85 | 48.65 | 1:40.50 | 09.56 | - | - | - | |
| 20 | 119 | UNREG (U) | HUGGETT Samuel | GBR | 2000 | U18 (18) | 51.53 | 49.36 | 1:40.89 | 09.95 | - | - | - | |
| 21 | 122 | 22659 (U) | BRYER Toby | GBR | 1999 | U18 (19) | 52.12 | 49.42 | 1:41.54 | 10.60 | - | - | - | |
| 22 | 116 | UNREG (U) | HILL Zachary | GBR | 1999 | U18 (20) | 52.52 | 49.25 | 1:41.77 | 10.83 | - | - | - | |
| 23 | 108 | 21907 | HOGAN John | GBR | 2000 | U18 (21) | 53.11 | 49.14 | 1:42.25 | 11.31 | 121.88 | 267.98 | 385.41 | |
| 24 | 131 | UNREG (U) | SHEPHERD Sidney | GBR | 1999 | U18 (22) | 52.19 | 50.10 | 1:42.29 | 11.35 | - | - | - | |
| 25 | 114 | UNREG (U) | DE LA INFIESTA Fernando | SPA | 1999 | U18 (23) | 52.66 | 49.71 | 1:42.37 | 11.43 | - | - | - | |
| 26 | 115 | UNREG (U) | NOKES Benjamin | GBR | 1999 | U18 (24) | 52.70 | 50.41 | 1:43.11 | 12.17 | - | - | - | |
| 27 | 130 | UNREG (U) | JURGENS Anton | NED | 2000 | U18 (25) | 54.31 | 49.47 | 1:43.78 | 12.84 | - | - | - | |
| 28 | 113 | UNREG (U) | PUGSLEY Benedict | GBR | 1999 | U18 (26) | 53.61 | 51.24 | 1:44.85 | 13.91 | - | - | - | |
| 29 | 133 | UNREG (U) | ROSSI Paolo | GBR | 1999 | U18 (27) | 53.93 | 51.04 | 1:44.97 | 14.03 | - | - | - | |
| 30 | 124 | 19570 | RICHMOND Henry | GBR | 1999 | U18 (28) | 56.94 | 48.88 | 1:45.82 | 14.88 | 160.35 | 306.45 | - | |
| 31 | 118 | UNREG | BARROW George | GBR | 1999 | U18 (29) | 54.53 | 53.58 | 1:48.11 | 17.17 | - | - | - | |
| 32 | 127 | UNREG | LIVINGSTON Angus | GBR | 2000 | U18 (30) | 55.45 | 52.67 | 1:48.12 | 17.18 | - | - | - | |
| 33 | 102 | 45192 | HAIGH Ewan | GBR | 2000 | U18 (31) | 56.26 | 52.07 | 1:48.33 | 17.39 | 187.40 | 333.50 | 329.20 | |
| 34 | 104 | 36870 | DEWAR James | GBR | MUC | 2000 | U18 (32) | 59.39 | 53.95 | 1:53.34 | 22.40 | 241.39 | 387.49 | 423.39 |
U unregistered in current season
Did Not Finish Run 2 (3) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 99 | 20879 | ROBERTS Henry | GBR | 1999 | U18 | DNF | 264.81 | |||||
| 107 | 21567 | STUART Oliver | GBR | SPR | 1999 | U18 | DNF | 205.18 | ||||
| 129 | 20554 | DAVIES Morgan | GBR | IMP | 1999 | U18 | DNF | - | ||||