| Technical Delegate: | COLE Tristan (GBR) 1197 |
| Referee: | GRUMEAU Franck (FRA) |
| Assistant Referee: | |
| Chief of Race: |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 9109 |
| Homologation: | 11260/02/14 |
| Start & Finish Ht: | 1805m & 1595m |
| Vertical Drop: | 210m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 32 (31) | Gates (Dir changes): | 35 (33) |
| Course Setter: | BRASIER Julian (FRA) | Course Setter: | RETOURNE Ben (FRA) |
| Start Time: | 09:15 | Start Time: | 12:20 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 11 | UNREG (X U) | PALMER-TOMKINSON India | GBR | 1999 | U21 (1) | 52.39 | 1:06.86 | 1:59.25 | ||
| 2 | 49 | 41910 | GORRINGE Cerys | GBR | CDC | 2000 | U18 (1) | 54.02 | 1:05.25 | 1:59.27 | 00.02 |
| 3 | 3 | 20211 | BAILEY Kathryn | GBR | BSA | 2000 | U18 (2) | 53.58 | 1:08.46 | 2:02.04 | 02.79 |
| 4 | 9 | UNREG | PRAN Elisabeth | GBR | 2000 | U18 (3) | 54.39 | 1:09.24 | 2:03.63 | 04.38 | |
| 5 | 102 | 22144 | BREEN Kate | GBR | SPR | 2001 | U18 (4) | 58.46 | 1:10.80 | 2:09.26 | 10.01 |
| 6 | 31 | UNREG (U) | DYVIK HENKE Sophia | GBR | 2000 | U18 (5) | 59.06 | 1:10.95 | 2:10.01 | 10.76 | |
| 7 | 25 | 22161 (X U) | MEYLER Anna | GBR | SPR | 1999 | U21 (2) | 59.25 | 1:10.94 | 2:10.19 | 10.94 |
| 8 | 21 | UNREG (X U) | DIEU Camille | GBR | 2000 | U18 (6) | 58.61 | 1:11.94 | 2:10.55 | 11.30 | |
| 9 | 58 | 22536 | MCLEISH Alice | GBR | 2000 | U18 (7) | 58.31 | 1:12.46 | 2:10.77 | 11.52 | |
| 10 | 8 | UNREG | GUEORGUIEVA Lara | GBR | 2000 | U18 (8) | 58.98 | 1:13.19 | 2:12.17 | 12.92 | |
| 11 | 5 | UNREG | NICOLOSI Gaia | GBR | 2001 | U18 (9) | 58.93 | 1:13.57 | 2:12.50 | 13.25 | |
| 12 | 16 | UNREG (U) | MCLINTOCK Georgie | GBR | 2000 | U18 (10) | 59.07 | 1:13.56 | 2:12.63 | 13.38 | |
| 13 | 129 | 20789 | HINTON Georgina | GBR | DHO | 2001 | U18 (11) | 1:00.17 | 1:13.14 | 2:13.31 | 14.06 |
| 14 | 32 | 20602 | SMIDT-WALLIS Brielle | GBR | 2000 | U18 (12) | 59.28 | 1:14.18 | 2:13.46 | 14.21 | |
| 15 | 105 | UNREG (U) | HALESTRAP Storm | GBR | 2001 | U18 (13) | 59.94 | 1:13.90 | 2:13.84 | 14.59 | |
| 16 | 43 | UNREG | FAVRE Camille | GBR | 2001 | U18 (14) | 1:01.07 | 1:14.92 | 2:15.99 | 16.74 | |
| 17 | 50 | UNREG (U) | GRACE Georgina | 1:00.45 | 1:15.88 | 2:16.33 | 17.08 | ||||
| 18 | 67 | 21535 | HYDE Gussie | GBR | 2000 | U18 (15) | 1:10.07 | 1:07.15 | 2:17.22 | 17.97 | |
| 19 | 84 | 20439 (X U) | STEVENS Annecy | GBR | HEM | 2000 | U18 (16) | 1:01.00 | 1:16.53 | 2:17.53 | 18.28 |
| 20 | 10 | UNREG (X) | FLINTOFF Freddie | GBR | 2001 | U18 (17) | 1:00.30 | 1:17.45 | 2:17.75 | 18.50 | |
| 21 | 12 | UNREG (X U) | VON TORKLUS Sophie | GBR | 2000 | U18 (18) | 1:02.35 | 1:15.59 | 2:17.94 | 18.69 | |
| 22 | 111 | UNREG (X U) | MCCULLAGH Skye | GBR | 2000 | U18 (19) | 1:03.39 | 1:14.56 | 2:17.95 | 18.70 | |
| 23 | 149 | UNREG (X) | CLOWES Isabella | GBR | 2001 | U18 (20) | 1:02.09 | 1:16.44 | 2:18.53 | 19.28 | |
| 24 | 46 | UNREG (X U) | HENDERSON Cordelia | GBR | 2001 | U18 (21) | 1:01.98 | 1:16.87 | 2:18.85 | 19.60 | |
| 25 | 120 | UNREG (X U) | GATHY Margaux | GBR | 2001 | U18 (22) | 1:04.03 | 1:16.26 | 2:20.29 | 21.04 | |
| 26 | 68 | UNREG (X) | MURPHY Jemma | GBR | 2000 | U18 (23) | 1:04.27 | 1:16.64 | 2:20.91 | 21.66 | |
| 27 | 27 | UNREG (X U) | COLE Mia | GBR | 1999 | U21 (3) | 1:01.38 | 1:19.68 | 2:21.06 | 21.81 | |
| 28 | 81 | UNREG (X U) | MOURADIAN Jade | GBR | 2001 | U18 (24) | 1:04.02 | 1:19.59 | 2:23.61 | 24.36 | |
| 29 | 78 | UNREG (X) | VON BOETTICHER Margaretha | GBR | 2000 | U18 (25) | 1:06.66 | 1:17.11 | 2:23.77 | 24.52 | |
| 30 | 56 | UNREG (X) | BOEHM Annabel | GBR | 2000 | U18 (26) | 1:04.47 | 1:19.67 | 2:24.14 | 24.89 | |
| 31 | 80 | UNREG (X) | BEDFORD Ella | GBR | 2001 | U18 (27) | 1:05.31 | 1:19.50 | 2:24.81 | 25.56 | |
| 32 | 7 | UNREG (X U) | TROMANS Alex | GBR | 2001 | U18 (28) | 1:04.14 | 1:20.80 | 2:24.94 | 25.69 | |
| 33 | 60 | 20614 (X U) | FRYERS Charlotte | GBR | 1999 | U21 (4) | 1:04.94 | 1:20.46 | 2:25.40 | 26.15 | |
| 34 | 86 | UNREG (X) | IVERSEN Isabella | GBR | 2001 | U18 (29) | 1:06.56 | 1:19.06 | 2:25.62 | 26.37 | |
| 35 | 18 | UNREG (X) | BENZ Anna | GBR | 2001 | U18 (30) | 1:08.81 | 1:18.97 | 2:27.78 | 28.53 | |
| 36 | 162 | 23571 (X U) | LUPTON Freya | GBR | 2001 | U18 (31) | 1:08.49 | 1:21.19 | 2:29.68 | 30.43 | |
| 37 | 94 | 24187 | HOSKINGS Ella | GBR | 2000 | U18 (32) | 1:07.85 | 1:21.89 | 2:29.74 | 30.49 | |
| 38 | 144 | 26046 | FENTON Ella | GBR | 2001 | U18 (33) | 1:08.08 | 1:23.03 | 2:31.11 | 31.86 | |
| 39 | 69 | UNREG (U) | BYE Katherine | GBR | 2001 | U18 (34) | 1:09.72 | 1:21.76 | 2:31.48 | 32.23 | |
| 40 | 71 | UNREG (U) | PAGE Lucy | GBR | 2000 | U18 (35) | 1:14.50 | 1:17.55 | 2:32.05 | 32.80 | |
| 41 | 53 | UNREG | BENTON Sophia | GBR | 2001 | U18 (36) | 1:09.53 | 1:23.50 | 2:33.03 | 33.78 | |
| 42 | 106 | UNREG | MALLISON Sophie | GBR | 2000 | U18 (37) | 1:09.35 | 1:24.19 | 2:33.54 | 34.29 | |
| 43 | 148 | 22792 (X U) | RENDELL Callie | GBR | 2000 | U18 (38) | 1:04.40 | 1:30.86 | 2:35.26 | 36.01 | |
| 44 | 76 | UNREG (X) | ROSS Sophie | GBR | 2001 | U18 (39) | 1:10.92 | 1:24.84 | 2:35.76 | 36.51 | |
| 45 | 97 | UNREG (X U) | BUSHELL Isobel | GBR | 2001 | U18 (40) | 1:13.84 | 1:26.64 | 2:40.48 | 41.23 | |
| 46 | 95 | UNREG (X U) | OHAYON Molly | GBR | 2000 | U18 (41) | 1:12.60 | 1:29.06 | 2:41.66 | 42.41 | |
| 47 | 139 | UNREG (X) | THOMAS Liberty | GBR | 2000 | U18 (42) | 1:16.54 | 1:25.36 | 2:41.90 | 42.65 | |
| 48 | 62 | UNREG (X) | SPEAKMAN Hannah | GBR | 2001 | U18 (43) | 1:16.69 | 1:26.43 | 2:43.12 | 43.87 | |
| 49 | 112 | UNREG (X U) | HENNIKER-GOTLEY Francesca | GBR | 2000 | U18 (44) | 1:15.08 | 1:32.19 | 2:47.27 | 48.02 | |
| 50 | 125 | UNREG (X) | SAGE Cosima | GBR | 2001 | U18 (45) | 1:16.77 | 1:31.04 | 2:47.81 | 48.56 | |
| 51 | 131 | UNREG (X U) | BENNETT Heather | GBR | 2001 | U18 (46) | 1:20.88 | 1:35.74 | 2:56.62 | 57.37 | |
| 52 | 77 | UNREG (X) | MACAY Lucia | GBR | 2000 | U18 (47) | 1:26.77 | 1:38.87 | 3:05.64 | 1:06.39 |
X excluded from seedlist
U unregistered in current season
Did Not Finish Run 1 (5) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 17 | 21583 (U) | NOKES Sacha | GBR | 2000 | U18 | DNF | |||||
| 75 | UNREG | COLTHORPE Emma | GBR | 2001 | U18 | DNF | |||||
| 118 | UNREG | SCHULTE-BOCKUM Charlotte | GBR | 2001 | U18 | DNF | |||||
| 121 | UNREG | WESSEL Beartrice | GBR | 2001 | U18 | DNF | |||||
| 124 | UNREG | TWINE Sophie | GBR | 2000 | U18 | DNF | |||||
Disqualified Run 1 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 6 | UNREG | DAVIS Ella | GBR | 2000 | U18 | DSQ | Gate 17 | ||||
Did Not Finish Run 2 (3) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 33 | 18919 | BINGLE-WILLIAMS Lucy | GBR | 2000 | U18 | DNF | |||||
| 57 | 21101 (U) | WEEKS Georgia | GBR | SPR | 2001 | U18 | DNF | ||||
| 88 | UNREG | DRUMMOND Anastasia | GBR | 2001 | U18 | DNF | |||||