| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | GBR9011 |
| Homologation: | |
| Start & Finish Ht: | 1990m & 1800m |
| Vertical Drop: | 190m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 |
| Gates (Dir changes): | 39 (38) |
| Course Setter: | |
| Start Time: | 18:45 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap |
| 1 | 1 | 20809 | O'BRIEN Matilda | EVO | 2004 | U10 (1) | 1:11.18 | 1:11.18 | |
| 2 | 4 | 20132 | BLACK Grace | PPS | 2003 | U12 (1) | 1:21.69 | 1:21.69 | 10.51 |
| 3 | 10 | 21876 | MARTIN Allegra | BSA | 2004 | U10 (2) | 1:23.91 | 1:23.91 | 12.73 |
| 4 | 5 | 21863 | TOWNSEND Isabel | 2002 | U12 (2) | 1:35.43 | 1:35.43 | 24.25 | |
| 5 | 8 | UNREG (U) | KOZERSKY-GILLHAM Gabriella | 2005 | U10 (3) | 1:42.38 | 1:42.38 | 31.20 |
U unregistered in current season
Did Not Start (5) | |||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | ||
| 2 | 21887 | OSMOND Christabel | 2003 | U12 | DNS | ||||
| 3 | 41911 | GORRINGE Giselle | 2003 | U12 | DNS | ||||
| 6 | UNREG | COLE Charlotte | 2003 | U12 | DNS | ||||
| 7 | 21593 | COWELL Milly | 2002 | U12 | DNS | ||||
| 9 | 21892 | BRANDT Honor | 2005 | U10 | DNS | ||||