| Technical Delegate: | () 0000 |
| Referee: | HAY Alastair |
| Assistant Referee: | |
| Chief of Race: | SPENCE Stewart |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CLUB |
| Codex: | 8342 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Results received |
| Result Status: | Results received, awaiting reports |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 17 (17) | Gates (Dir changes): | 0 (0) |
| Course Setter: | RASMUSSEN Erik () | Course Setter: | |
| Start Time: | 14:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 66 | 36860 | ANDERSON Luca | LSR | 2008 | U12 (1) | 31.75 | 32.00 | 31.75 | |
| 2 | 79 | 37081 | MCDONALD Alex | GSR | 2008 | U12 (2) | 32.70 | 31.83 | 31.83 | 00.08 |
| 3 | 84 | 33323 | SIEVEWRIGHT Ben | LSR | 2008 | U12 (3) | 33.44 | 33.10 | 33.10 | 01.35 |
| 4 | 61 | 37191 | MORRISON Lorcan | GSR | 2010 | U10 (1) | 33.99 | 33.86 | 33.86 | 02.11 |
| 5 | 59 | 37080 | MCDONALD Aaron | GSR | 2010 | U10 (2) | 34.12 | 34.17 | 34.12 | 02.37 |
| 6 | 69 | 37819 (U) | FARISH Alex | LSR | 2009 | U12 (4) | 35.58 | 34.75 | 34.75 | 03.00 |
| 7 | 70 | 37073 | FERGUSON Louis | LSR | 2008 | U12 (5) | 35.08 | 34.76 | 34.76 | 03.01 |
| 8 | 86 | 37044 | SPENCE Miller | LSR | 2009 | U12 (6) | 35.15 | 36.08 | 35.15 | 03.40 |
| 9 | 74 | 36907 | INGLIS Ross | GSR | 2009 | U12 (7) | - | 35.25 | 35.25 | 03.50 |
| 10 | 65 | 37184 | STEVENSON Ollie | LSR | 2011 | U10 (3) | 37.65 | 36.79 | 36.79 | 05.04 |
| 11 | 88 | UNREG | MACE Benjamin | BSC | 2009 | U12 (8) | 37.98 | 36.84 | 36.84 | 05.09 |
| 12 | 76 | 37821 (U) | JOHNSON Hugo | LSR | 2009 | U12 (9) | 38.72 | 36.87 | 36.87 | 05.12 |
| 13 | 63 | 46010 | RAE Thomas | LSR | 2010 | U10 (4) | 37.73 | 36.89 | 36.89 | 05.14 |
| 14 | 56 | 37368 | HEBDEN Callum | LSR | 2010 | U10 (5) | 37.89 | 37.30 | 37.30 | 05.55 |
| 15 | 60 | 36967 | MENZIES Craig | LSR | 2010 | U10 (6) | 38.83 | 37.32 | 37.32 | 05.57 |
| 16 | 77 | 37113 | KNIGHT William | GDN | 2009 | U12 (10) | 38.00 | 37.44 | 37.44 | 05.69 |
| 17 | 53 | 37867 (U) | BLYTH Oly | LSR | 2010 | U10 (7) | 37.85 | 39.40 | 37.85 | 06.10 |
| 18 | 48 | 37516 (U) | MORRISON Cillean | GSR | 2012 | - | 39.23 | 39.23 | 07.48 | |
| 19 | 47 | 38260 (U) | FARISH Finlay | LSR | 2012 | 40.59 | 39.44 | 39.44 | 07.69 | |
| 20 | 72 | UNREG (U) | GILLIES Calum | 2009 | U12 (11) | 39.54 | 40.01 | 39.54 | 07.79 | |
| 21 | 64 | 37973 (U) | RUSSELL William | LSR | 2010 | U10 (8) | 40.27 | 39.75 | 39.75 | 08.00 |
| 22 | 51 | 37970 (U) | HOLLIMAN Brodie | LSR | 2010 | U10 (9) | 40.17 | - | 40.17 | 08.42 |
| 23 | 67 | 37837 (U) | BURNS Kieran | LSR | 2009 | U12 (12) | 41.57 | 40.22 | 40.22 | 08.47 |
| 24 | 54 | 37881 | DONALD Lewis | ASC | 2011 | U10 (10) | 40.24 | 40.30 | 40.24 | 08.49 |
| 25 | 78 | 37442 | MATHESON James | LSR | 2009 | U12 (13) | 42.81 | 40.48 | 40.48 | 08.73 |
| 26 | 68 | 37658 (U) | CAMERON James | LSR | 2008 | U12 (14) | 42.18 | 41.64 | 41.64 | 09.89 |
| 27 | 89 | 37753 | CHAN Aaron | LSR | 2008 | U12 (15) | 44.35 | 42.27 | 42.27 | 10.52 |
| 28 | 81 | 37904 (U) | PELTENBURG Zac | LSR | 2009 | U12 (16) | 42.75 | 42.40 | 42.40 | 10.65 |
| 29 | 71 | 37832 | FITZGERALD Aidan | LSR | 2008 | U12 (17) | - | 42.72 | 42.72 | 10.97 |
| 30 | 87 | 37756 | TAYLOR Magnus | LSR | 2008 | U12 (18) | 43.44 | 43.82 | 43.44 | 11.69 |
| 31 | 55 | UNREG | DUNN Jack | LSR | 2010 | U10 (11) | 44.47 | 43.67 | 43.67 | 11.92 |
| 32 | 85 | 37811 | SIMPSON Archie | LSR | 2008 | U12 (19) | - | 43.76 | 43.76 | 12.01 |
| 33 | 52 | 37938 | BATEMAN Tommy | LSR | 2010 | U10 (12) | 45.18 | 45.47 | 45.18 | 13.43 |
| 34 | 80 | UNREG (U) | MURPHY Harrison | LSR | 2009 | U12 (20) | 47.08 | 45.53 | 45.53 | 13.78 |
| 35 | 75 | UNREG | INNES Fergus | LSR | 2009 | U12 (21) | 51.03 | 46.70 | 46.70 | 14.95 |
| 36 | 83 | UNREG | SCHOFIELD Aaron | LSR | 2009 | U12 (22) | 47.68 | 47.96 | 47.68 | 15.93 |
| 37 | 50 | UNREG | WILLIAMSON Mark | LSR | 2012 | 52.37 | 50.53 | 50.53 | 18.78 | |
| 38 | 58 | UNREG | MAIR Max | LSR | 2010 | U10 (13) | 51.30 | 51.80 | 51.30 | 19.55 |
| 39 | 49 | 38082 | RUSSELL Edward | 2013 | - | 52.43 | 52.43 | 20.68 | ||
| 40 | 73 | UNREG | HUNTER Mac | LSR | 2008 | U12 (23) | - | 54.42 | 54.42 | 22.67 |
U unregistered in current season
Did Not Start Run 1 (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 82 | 37822 (U) | REILLY Euan | BSC | 2009 | U12 | DNS | DNS | |||
Did Not Finish Run 1 (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 85 | 37811 | SIMPSON Archie | LSR | 2008 | U12 | DNF | ||||
Disqualified Run 1 (7) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 48 | 37516 (U) | MORRISON Cillean | GSR | 2012 | DSQ | 39.23 | Gate 11 | |||
| 49 | 38082 | RUSSELL Edward | 2013 | DSQ | Gate 11 | |||||
| 57 | 38161 | JOHNSON Hector | LSR | 2011 | U10 | DSQ | DSQ | Gate 4 | ||
| 62 | 37300 | PROSOWSKI Kacper | GSR | 2010 | U10 | DSQ | DSQ | Gate 11 | ||
| 71 | 37832 | FITZGERALD Aidan | LSR | 2008 | U12 | DSQ | Gate 4 | |||
| 73 | UNREG | HUNTER Mac | LSR | 2008 | U12 | DSQ | 54.42 | Gate 12 | ||
| 74 | 36907 | INGLIS Ross | GSR | 2009 | U12 | DSQ | Gate 11 | |||
Did Not Start Run 2 (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 82 | 37822 (U) | REILLY Euan | BSC | 2009 | U12 | DNS | DNS | |||
Did Not Finish Run 2 (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 51 | 37970 (U) | HOLLIMAN Brodie | LSR | 2010 | U10 | 40.17 | DNF | |||
Disqualified Run 2 (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 57 | 38161 | JOHNSON Hector | LSR | 2011 | U10 | DSQ | DSQ | Gate 11 | ||
| 62 | 37300 | PROSOWSKI Kacper | GSR | 2010 | U10 | DSQ | DSQ | Gate 11 | ||