| Technical Delegate: | WEBB Kev (GBR) 6012 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | THOMAS-QUAILE Shell (GBR) |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | GBR9090 |
| Homologation: | 7085/01/03 |
| Start & Finish Ht: | 1815m & 1595m |
| Vertical Drop: | 220m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 237.62 (F=890) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 32 (30) |
| Course Setter: | BOREL Sebastian (FRA) |
| Start Time: | 09:25 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 6 | 41910 | GORRINGE Cerys | GBR | CDC | 2000 | U14 (1) | 58.93 | 58.93 | 0.00 | 237.62 | 241.65 | |
| 2 | 44 | 18919 | BINGLE-WILLIAMS Lucy | GBR | 2000 | U14 (2) | 58.94 | 58.94 | 00.01 | 0.15 | 237.77 | 211.15 | |
| 3 | 41 | 20439 | STEVENS Annecy | GBR | HEM | 2000 | U14 (3) | 1:01.72 | 1:01.72 | 02.79 | 42.14 | 279.76 | - |
| 4 | 130 | 20602 | SMIDT-WALLIS Brielle | GBR | 2000 | U14 (4) | 1:04.03 | 1:04.03 | 05.10 | 77.02 | 314.64 | 298.63 | |
| 5 | 77 | UNREG (U) | GRACE Georgina | 1:05.37 | 1:05.37 | 06.44 | - | - | - | ||||
| 6 | 51 | 21101 | WEEKS Georgia | GBR | SPR | 2001 | U14 (5) | 1:05.98 | 1:05.98 | 07.05 | 106.47 | 344.09 | - |
| 7 | 47 | UNREG (U) | DI FILLIPO Elle | GBR | 2000 | U14 (6) | 1:06.13 | 1:06.13 | 07.20 | - | - | - | |
| 8 | 14 | UNREG (U) | MORLEY Trix | 1:07.03 | 1:07.03 | 08.10 | - | - | - | ||||
| 9 | 15 | UNREG (U) | WEBER Stephanie | GBR | 2001 | U14 (7) | 1:08.10 | 1:08.10 | 09.17 | - | - | - | |
| 10 | 38 | UNREG (U) | PARKER Gabriella | GBR | 2001 | U14 (8) | 1:08.84 | 1:08.84 | 09.91 | - | - | - | |
| 11 | 37 | UNREG (U) | HALESTRAP Storm | GBR | 2001 | U14 (9) | 1:09.02 | 1:09.02 | 10.09 | - | - | - | |
| 12 | 72 | UNREG (U) | EDMISTON Zara | GBR | 2000 | U14 (10) | 1:09.04 | 1:09.04 | 10.11 | - | - | - | |
| 13 | 110 | UNREG (U) | WALDON Harriet | GBR | 2000 | U14 (11) | 1:09.36 | 1:09.36 | 10.43 | - | - | - | |
| 14 | 67 | UNREG (U) | LEACH Flora | GBR | 2000 | U14 (12) | 1:10.13 | 1:10.13 | 11.20 | - | - | - | |
| 15 | 119 | UNREG (U) | SALEMO Isobel | GBR | 2000 | U14 (13) | 1:10.70 | 1:10.70 | 11.77 | - | - | - | |
| 16 | 132 | UNREG (U) | HARRISON Annabel | GBR | 2000 | U14 (14) | 1:11.56 | 1:11.56 | 12.63 | - | - | - | |
| 17 | 137 | UNREG (U) | COLEGRAVE India | GBR | 2000 | U14 (15) | 1:12.46 | 1:12.46 | 13.53 | - | - | - | |
| 18 | 60 | 23863 (U) | LEVENE Grace | GBR | 2001 | U14 (16) | 1:12.60 | 1:12.60 | 13.67 | - | - | - | |
| 19 | 105 | 21060 (U) | WOODBRIDGE Lily | GBR | 2000 | U14 (17) | 1:12.75 | 1:12.75 | 13.82 | - | - | - | |
| 20 | 68 | UNREG (U) | UNSWORTH-WHITE Samantha | GBR | 2000 | U14 (18) | 1:13.48 | 1:13.48 | 14.55 | - | - | - | |
| 21 | 70 | UNREG (U) | PLEAVIN Storm | GBR | 2000 | U14 (19) | 1:14.31 | 1:14.31 | 15.38 | - | - | - | |
| 22 | 95 | 21901 | MANNBY Siobhan | GBR | VIK | 2000 | U14 (20) | 1:16.84 | 1:16.84 | 17.91 | 270.49 | 508.11 | - |
| 23 | 139 | UNREG (U) | HENDERSON Cordelia | GBR | 2001 | U14 (21) | 1:19.87 | 1:19.87 | 20.94 | - | - | - | |
| 24 | 40 | UNREG (U) | CARRICK Romilly | GBR | 2001 | U14 (22) | 1:26.68 | 1:26.68 | 27.75 | - | - | - | |
| 25 | 84 | UNREG (U) | FRANKS Sally | GBR | 2001 | U14 (23) | 1:29.87 | 1:29.87 | 30.94 | - | - | - | |
| 26 | 140 | UNREG (U) | BUSHELL Isobel | GBR | 2001 | U14 (24) | 1:30.72 | 1:30.72 | 31.79 | - | - | - | |
| 27 | 5 | UNREG (U) | JACKMAN Helen | GBR | 2001 | U14 (25) | 1:35.79 | 1:35.79 | 36.86 | - | - | - | |
| 28 | 75 | UNREG (U) | LOPEZ Olivia | GBR | 2001 | U14 (26) | 2:30.46 | 2:30.46 | 1:31.53 | - | - | - |
U unregistered in current season
Did Not Finish (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 76 | UNREG | LOWTH Manon | GBR | 2000 | U14 | DNF | - | ||||
| 142 | UNREG | EMERSON Chloe | GBR | 2000 | U14 | DNF | - | ||||