| Technical Delegate: | WEBB Kev (GBR) 6012 |
| Referee: | MARTIN Stuart (GBR) |
| Assistant Referee: | |
| Chief of Race: | THOMAS-QUAILE Shell (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | GBR9094 |
| Homologation: | |
| Start & Finish Ht: | 1755m & 1595m |
| Vertical Drop: | 160m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 241.53 (F=620) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 48 (46) |
| Course Setter: | BOREL Sebastian (FRA) |
| Start Time: | 09:15 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 2 | 41910 | GORRINGE Cerys | GBR | CDC | 2000 | U14 (1) | 48.45 | 48.45 | 0.00 | 241.53 | 253.97 | |
| 2 | 37 | 20439 | STEVENS Annecy | GBR | HEM | 2000 | U14 (2) | 52.58 | 52.58 | 04.13 | 52.85 | 294.38 | - |
| 3 | 41 | 18919 | BINGLE-WILLIAMS Lucy | GBR | 2000 | U14 (3) | 53.06 | 53.06 | 04.61 | 58.99 | 300.52 | 236.12 | |
| 4 | 33 | UNREG (U) | GRACE Georgina | 54.09 | 54.09 | 05.64 | - | - | - | ||||
| 5 | 123 | 20602 | SMIDT-WALLIS Brielle | GBR | 2000 | U14 (4) | 56.02 | 56.02 | 07.57 | 96.87 | 338.40 | 281.42 | |
| 6 | 7 | UNREG (U) | WEBER Stephanie | GBR | 2001 | U14 (5) | 58.95 | 58.95 | 10.50 | - | - | - | |
| 7 | 58 | 21060 (U) | WOODBRIDGE Lily | GBR | 2000 | U14 (6) | 59.81 | 59.81 | 11.36 | - | - | - | |
| 8 | 25 | UNREG (U) | UNSWORTH-WHITE Samantha | GBR | 2000 | U14 (7) | 59.97 | 59.97 | 11.52 | - | - | - | |
| 9 | 39 | UNREG (U) | DI FILLIPO Elle | GBR | 2000 | U14 (8) | 1:00.94 | 1:00.94 | 12.49 | - | - | - | |
| 10 | 46 | UNREG (U) | HALESTRAP Storm | GBR | 2001 | U14 (9) | 1:01.57 | 1:01.57 | 13.12 | - | - | - | |
| 11 | 40 | UNREG (U) | PARKER Gabriella | GBR | 2001 | U14 (10) | 1:01.93 | 1:01.93 | 13.48 | - | - | - | |
| 12 | 70 | UNREG (U) | LEACH Flora | GBR | 2000 | U14 (11) | 1:02.27 | 1:02.27 | 13.82 | - | - | - | |
| 13 | 128 | UNREG (U) | WALDON Harriet | GBR | 2000 | U14 (12) | 1:02.34 | 1:02.34 | 13.89 | - | - | - | |
| 14 | 134 | UNREG (U) | HARRISON Annabel | GBR | 2000 | U14 (13) | 1:02.47 | 1:02.47 | 14.02 | - | - | - | |
| 15 | 91 | 21901 | MANNBY Siobhan | GBR | VIK | 2000 | U14 (14) | 1:02.84 | 1:02.84 | 14.39 | 184.14 | 425.67 | - |
| 16 | 121 | UNREG (U) | SALEMO Isobel | GBR | 2000 | U14 (15) | 1:03.12 | 1:03.12 | 14.67 | - | - | - | |
| 17 | 132 | UNREG (U) | COLEGRAVE India | GBR | 2000 | U14 (16) | 1:03.21 | 1:03.21 | 14.76 | - | - | - | |
| 18 | 93 | UNREG (U) | PLEAVIN Storm | GBR | 2000 | U14 (17) | 1:03.82 | 1:03.82 | 15.37 | - | - | - | |
| 19 | 84 | UNREG (U) | MORLEY Trix | 1:04.55 | 1:04.55 | 16.10 | - | - | - | ||||
| 20 | 56 | 23863 (U) | LEVENE Grace | GBR | 2001 | U14 (18) | 1:04.88 | 1:04.88 | 16.43 | - | - | - | |
| 21 | 72 | UNREG (U) | LOWTH Manon | GBR | 2000 | U14 (19) | 1:06.02 | 1:06.02 | 17.57 | - | - | - | |
| 22 | 19 | UNREG (U) | CARRICK Romilly | GBR | 2001 | U14 (20) | 1:10.71 | 1:10.71 | 22.26 | - | - | - | |
| 23 | 14 | UNREG (U) | FRANKS Sally | GBR | 2001 | U14 (21) | 1:11.23 | 1:11.23 | 22.78 | - | - | - | |
| 24 | 139 | UNREG (U) | HENDERSON Cordelia | GBR | 2001 | U14 (22) | 1:13.52 | 1:13.52 | 25.07 | - | - | - | |
| 25 | 144 | UNREG (U) | BUSHELL Isobel | GBR | 2001 | U14 (23) | 1:16.04 | 1:16.04 | 27.59 | - | - | - | |
| 26 | 89 | UNREG (U) | JACKMAN Helen | GBR | 2001 | U14 (24) | 1:17.01 | 1:17.01 | 28.56 | - | - | - | |
| 27 | 54 | UNREG (U) | LOPEZ Olivia | GBR | 2001 | U14 (25) | 1:49.97 | 1:49.97 | 1:01.52 | - | - | - |
U unregistered in current season
Did Not Finish (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 81 | UNREG | EDMISTON Zara | GBR | 2000 | U14 | DNF | - | ||||
| 143 | UNREG | EMERSON Chloe | GBR | 2000 | U14 | DNF | - | ||||
Disqualified (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 48 | 21101 | WEEKS Georgia | GBR | SPR | 2001 | U14 | DSQ | Gate 14 | - | ||