| Technical Delegate: | () 0000 |
| Referee: | FARISH Neil |
| Assistant Referee: | |
| Chief of Race: | GILMORE John |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 8357 |
| Course: | Midlothian Snowsport Centre Hi |
| Homologation: | 0019/06/15 |
| Start & Finish Ht: | 660m & 550m |
| Vertical Drop: | 110m |
| Calendar Status: | Results received |
| Result Status: | Results received, awaiting reports |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 17 (15) | Gates (Dir changes): | 17 (15) |
| Course Setter: | DALZIEL Will () | Course Setter: | DALZIEL Will () |
| Start Time: | 10:50 | Start Time: | 13:40 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 196 | 38096 | HANNAH Max | LSR | 2013 | U14 (1) | 25.40 | - | 25.40 | |
| 2 | 185 | 37973 | RUSSELL William | LSR | 2010 | U16 (1) | 25.82 | 25.95 | 25.82 | 00.42 |
| 3 | 191 | 37760 | MACPHERSON Ruaraidh | GSR | 2012 | U14 (2) | 26.63 | 25.97 | 25.97 | 00.57 |
| 4 | 194 | 46010 | RAE Thomas | LSR | 2010 | U16 (2) | 26.31 | 26.20 | 26.20 | 00.80 |
| 4 | 126 | 38066 | SVENSEN-MOFFO Alexander | LSR | 2014 | U12 (1) | 26.96 | 26.20 | 26.20 | 00.80 |
| 6 | 141 | 38172 | DANE Oliver | LSR | 2014 | U12 (2) | 26.46 | 26.25 | 26.25 | 00.85 |
| 7 | 190 | 37974 | THOMSON Jamie | GSR | 2010 | U16 (3) | 27.12 | 26.34 | 26.34 | 00.94 |
| 8 | 193 | 37881 | DONALD Lewis | ASC | 2011 | U16 (4) | 27.19 | 26.43 | 26.43 | 01.03 |
| 9 | 192 | 38031 | CRAIG Owen | LSR | 2012 | U14 (3) | 27.63 | 26.44 | 26.44 | 01.04 |
| 10 | 149 | 38144 | BIRRELL Finlay | GSR | 2014 | U12 (3) | 26.99 | 26.62 | 26.62 | 01.22 |
| 11 | 186 | 37939 | MACKINTOSH Daniel | ASC | 2012 | U14 (4) | 28.07 | 27.01 | 27.01 | 01.61 |
| 12 | 188 | 38260 | FARISH Finlay | LSR | 2012 | U14 (5) | 27.77 | 27.19 | 27.19 | 01.79 |
| 13 | 143 | 38097 | GREWAR Arthur | LSR | 2014 | U12 (4) | 27.20 | 27.24 | 27.20 | 01.80 |
| 14 | 182 | 37929 | HANIF Yousuf | GSR | 2012 | U14 (6) | 27.51 | 27.30 | 27.30 | 01.90 |
| 15 | 135 | 38182 | PRENELLE Arthur | GSR | 2015 | U12 (5) | 28.55 | 27.40 | 27.40 | 02.00 |
| 16 | 187 | 37834 | GRANT Connor | GDN | 2013 | U14 (7) | 28.73 | 28.07 | 28.07 | 02.67 |
| 17 | 175 | 37999 | BATEMAN Rory | LSR | 2013 | U14 (8) | 28.31 | 28.13 | 28.13 | 02.73 |
| 18 | 189 | 37891 | RICHTER Oliver | ASC | 2012 | U14 (9) | - | 28.43 | 28.43 | 03.03 |
| 18 | 179 | 38030 | THORNTON Will | LSR | 2010 | U16 (5) | 28.43 | 28.45 | 28.43 | 03.03 |
| 20 | 127 | 38088 | DUNNING Jasper | ASC | 2015 | U12 (6) | 29.78 | 28.54 | 28.54 | 03.14 |
| 21 | 130 | 301121 | HSU Darren | LSR | 2014 | U12 (7) | 29.02 | 28.67 | 28.67 | 03.27 |
| 22 | 180 | 38082 | RUSSELL Edward | LSR | 2013 | U14 (10) | 28.85 | 28.85 | 28.85 | 03.45 |
| 23 | 140 | 300798 | METGAWIL Ameen | LSR | 2014 | U12 (8) | 29.27 | 28.88 | 28.88 | 03.48 |
| 24 | 119 | 45888 | HAYES Dylan | SNI | 2016 | U10 (1) | 29.02 | 28.89 | 28.89 | 03.49 |
| 25 | 178 | 38090 | KINNS-BROWN Harris | LSR | 2013 | U14 (11) | 29.82 | 28.91 | 28.91 | 03.51 |
| 26 | 105 | 38094 | MACKINTOSH Oliver | ASC | 2016 | U10 (2) | 30.19 | 28.97 | 28.97 | 03.57 |
| 27 | 138 | 38265 | DUNABIE Charlie | LSR | 2014 | U12 (9) | 29.67 | 29.14 | 29.14 | 03.74 |
| 28 | 144 | 38319 | BIRD William | ASC | 2015 | U12 (10) | 30.93 | 29.19 | 29.19 | 03.79 |
| 29 | 125 | 38263 | EASSON Callum | MUC | 2014 | U12 (11) | 30.50 | 29.25 | 29.25 | 03.85 |
| 30 | 172 | 300339 | MARTIN MILNE Leon | LSR | 2013 | U14 (12) | 30.02 | 29.29 | 29.29 | 03.89 |
| 31 | 129 | 38264 | EASSON Logan | MUC | 2015 | U12 (12) | 29.96 | 29.51 | 29.51 | 04.11 |
| 32 | 176 | 38254 | SARGENT Toby | LSR | 2011 | U16 (6) | 30.64 | 29.60 | 29.60 | 04.20 |
| 33 | 147 | 38324 | MCCALLUM Fergus | GDN | 2014 | U12 (13) | 31.24 | 29.73 | 29.73 | 04.33 |
| 34 | 132 | 38290 | PITCAITHLEY Lyall | MUC | 2015 | U12 (14) | 30.61 | 29.80 | 29.80 | 04.40 |
| 35 | 184 | 37979 | THOMSON Alistair | GSR | 2012 | U14 (13) | 31.28 | 29.86 | 29.86 | 04.46 |
| 36 | 97 | 301066 | GLASSE-DAVIES Finn | LSR | 2017 | U10 (3) | 32.59 | 29.90 | 29.90 | 04.50 |
| 37 | 146 | 45887 | HAYES Oscar | SNI | 2015 | U12 (15) | 30.90 | 30.07 | 30.07 | 04.67 |
| 38 | 174 | 301260 | FINDLAY Angus | LSR | 2011 | U16 (7) | 30.92 | 30.08 | 30.08 | 04.68 |
| 39 | 108 | 38302 | HOLMES-HOARE Xander | LSR | 2016 | U10 (4) | 30.44 | 30.22 | 30.22 | 04.82 |
| 40 | 148 | 301184 | CHURCH Samuel | GSR | 2015 | U12 (16) | 32.61 | 30.27 | 30.27 | 04.87 |
| 41 | 177 | 38045 | LI Lucas | LSR | 2013 | U14 (14) | 30.32 | 30.44 | 30.32 | 04.92 |
| 42 | 80 | 301614 | CHENG Marcus | LSR | 2018 | 32.65 | 30.59 | 30.59 | 05.19 | |
| 43 | 169 | 38269 | GIBSON William | LSR | 2013 | U14 (15) | 30.79 | 31.58 | 30.79 | 05.39 |
| 44 | 159 | 38327 | POTTER Rupert | MUC | 2015 | U12 (17) | 31.26 | 30.97 | 30.97 | 05.57 |
| 45 | 158 | UNREG | HORSFALL Harrison | ASC | 2015 | U12 (18) | 32.75 | 31.16 | 31.16 | 05.76 |
| 46 | 87 | UNREG | PIPER-JESSOP Archie | MUC | 2018 | 32.09 | 31.41 | 31.41 | 06.01 | |
| 47 | 171 | 300362 | LEONARD Drummond | ASC | 2013 | U14 (16) | 32.36 | 31.45 | 31.45 | 06.05 |
| 48 | 167 | UNREG (U) | KOZICA Jakub | BSC | 2013 | U14 (17) | 32.80 | 31.48 | 31.48 | 06.08 |
| 49 | 165 | 38230 | ELLIOTT Baxter | LSR | 2012 | U14 (18) | 31.97 | 31.63 | 31.63 | 06.23 |
| 50 | 101 | 38338 | MACLUGASH Calum | GDN | 2016 | U10 (5) | 32.96 | 31.79 | 31.79 | 06.39 |
| 51 | 168 | 38157 | HAIRE Gregor | LSR | 2011 | U16 (8) | 33.44 | 31.80 | 31.80 | 06.40 |
| 52 | 155 | UNREG (U) | MURPHY Aaron | LSR | 2015 | U12 (19) | 33.23 | 32.23 | 32.23 | 06.83 |
| 53 | 166 | 300702 | KOZICA Filip | BSC | 2010 | U16 (9) | 33.69 | 32.26 | 32.26 | 06.86 |
| 54 | 112 | UNREG | MURPHY Ruairidh | LSR | 2017 | U10 (6) | 33.37 | 32.36 | 32.36 | 06.96 |
| 55 | 173 | 38152 | HOLLIMAN Munro | LSR | 2013 | U14 (19) | 32.40 | 32.45 | 32.40 | 07.00 |
| 56 | 152 | 38258 | CHAMBERS Lochlan | LSR | 2015 | U12 (20) | 34.14 | 32.49 | 32.49 | 07.09 |
| 57 | 160 | UNREG | PENNY Callum | LSR | 2012 | U14 (20) | 34.37 | 32.73 | 32.73 | 07.33 |
| 58 | 81 | 301352 | MCLAREN Elliot | DAY4 | 2018 | 34.21 | 32.86 | 32.86 | 07.46 | |
| 59 | 94 | 300846 | POTTER Oscar | MUC | 2017 | U10 (7) | 32.95 | 33.21 | 32.95 | 07.55 |
| 60 | 128 | 301240 | MICKEL Henry | LSR | 2015 | U12 (21) | 33.24 | 32.98 | 32.98 | 07.58 |
| 61 | 109 | 38318 | ROBB Jack | LSR | 2016 | U10 (8) | 33.46 | 33.03 | 33.03 | 07.63 |
| 62 | 93 | 301770 | ARCHIBALD Nathan | LSR | 2017 | U10 (9) | 35.30 | 33.42 | 33.42 | 08.02 |
| 63 | 121 | 300794 | CONWAY Evan | GSR | 2014 | U12 (22) | 36.98 | 33.67 | 33.67 | 08.27 |
| 63 | 100 | 301251 | HOWELL Ansen | POL | 2016 | U10 (10) | 34.70 | 33.67 | 33.67 | 08.27 |
| 65 | 163 | 301886 | ARMITAGE Adam | LSR | 2013 | U14 (21) | 35.95 | 33.76 | 33.76 | 08.36 |
| 66 | 110 | UNREG | SLEATOR Sullivan | LSR | 2017 | U10 (11) | 34.28 | 33.87 | 33.87 | 08.47 |
| 67 | 117 | 301176 | BRAILSFORD Dougal | LSR | 2016 | U10 (12) | 35.33 | 33.95 | 33.95 | 08.55 |
| 68 | 145 | 301763 | BOWER Logan | LSR | 2014 | U12 (23) | 35.17 | 33.96 | 33.96 | 08.56 |
| 69 | 151 | 301257 | HAY Cain | LSR | 2015 | U12 (24) | 34.83 | 34.15 | 34.15 | 08.75 |
| 70 | 136 | UNREG | STENHOUSE Cameron | LSR | 2015 | U12 (25) | 34.22 | 34.92 | 34.22 | 08.82 |
| 71 | 153 | UNREG | PENNY Oliver | LSR | 2014 | U12 (26) | 38.26 | 34.32 | 34.32 | 08.92 |
| 72 | 157 | 301263 | SALTMAN Jakob | LSR | 2014 | U12 (27) | 37.28 | 34.59 | 34.59 | 09.19 |
| 73 | 99 | 300931 | MONRO Fergus | LSR | 2016 | U10 (13) | 35.28 | 34.85 | 34.85 | 09.45 |
| 74 | 111 | UNREG | BLACK Crawford | ASC | 2016 | U10 (14) | 37.25 | 34.98 | 34.98 | 09.58 |
| 75 | 85 | 301767 (U) | DUNABIE Oliver | LSR | 2018 | 35.02 | - | 35.02 | 09.62 | |
| 76 | 133 | 301249 (U) | HUNTER Theo | LSR | 2015 | U12 (28) | 36.24 | 35.03 | 35.03 | 09.63 |
| 77 | 134 | 37900 | STIEN Leo | ASC | 2014 | U12 (29) | 35.33 | 36.29 | 35.33 | 09.93 |
| 78 | 162 | UNREG | REN Geli | LSR | 2013 | U14 (22) | 36.34 | 35.41 | 35.41 | 10.01 |
| 79 | 90 | UNREG | MOORE Harry | ASC | 2018 | 36.47 | 35.65 | 35.65 | 10.25 | |
| 80 | 124 | UNREG (U) | DALY Sam | LSR | 2015 | U12 (30) | 37.82 | 35.78 | 35.78 | 10.38 |
| 81 | 98 | 301185 | NICHOLSON Oscar | MUC | 2016 | U10 (15) | 36.29 | - | 36.29 | 10.89 |
| 82 | 114 | UNREG | MAIDEN Blair | BSC | 2016 | U10 (16) | - | 36.37 | 36.37 | 10.97 |
| 83 | 150 | UNREG | WEBB William | LSR | 2015 | U12 (31) | 38.06 | 36.39 | 36.39 | 10.99 |
| 84 | 83 | 300933 | MONRO Hugo | LSR | 2018 | - | 36.73 | 36.73 | 11.33 | |
| 85 | 86 | UNREG | SWEENEY Jensen | LSR | 2018 | 38.02 | 36.75 | 36.75 | 11.35 | |
| 86 | 107 | UNREG | CROMBIE Garner | DAY8 | 2017 | U10 (17) | 39.06 | 36.77 | 36.77 | 11.37 |
| 87 | 106 | 301209 | BLANKENSTEIN Sam | LSR | 2016 | U10 (18) | 39.14 | 37.07 | 37.07 | 11.67 |
| 88 | 84 | 300754 | DUNCAN Henry | 2019 | 37.94 | 37.63 | 37.63 | 12.23 | ||
| 89 | 139 | 301356 | LANSLEY Ben | DAY3 | 2014 | U12 (32) | - | 37.72 | 37.72 | 12.32 |
| 90 | 120 | UNREG | WEBB Freddie | LSR | 2017 | U10 (19) | 38.78 | 38.46 | 38.46 | 13.06 |
| 91 | 104 | UNREG | MACDONALD Lewis | LSR | 2016 | U10 (20) | 38.72 | 39.06 | 38.72 | 13.32 |
| 92 | 103 | 38311 | PATON Max | BSC | 2017 | U10 (21) | 42.77 | 38.86 | 38.86 | 13.46 |
| 93 | 95 | 301215 | SMITH Cameron | LSR | 2016 | U10 (22) | 42.57 | 38.99 | 38.99 | 13.59 |
| 94 | 123 | UNREG | SHULTZ Hamish | LSR | 2014 | U12 (33) | 39.81 | 39.38 | 39.38 | 13.98 |
| 95 | 82 | 301759 | RAMAN Rios | LSR | 2018 | 41.22 | 41.03 | 41.03 | 15.63 | |
| 96 | 156 | UNREG | URQUHART-WYLIE Archie | LSR | 2015 | U12 (34) | - | 41.11 | 41.11 | 15.71 |
| 97 | 170 | UNREG | SMITH Daniel | DAY6 | 2012 | U14 (23) | 46.88 | 42.85 | 42.85 | 17.45 |
| 98 | 113 | UNREG | DANE Hunter | LSR | 2017 | U10 (23) | 47.48 | 45.17 | 45.17 | 19.77 |
| 99 | 89 | UNREG | TELFORD Alasdair | DAY2 | 2018 | - | 45.22 | 45.22 | 19.82 | |
| 100 | 88 | UNREG | BOWER Max | DAY7 | 2018 | 57.97 | 50.76 | 50.76 | 25.36 | |
| 101 | 92 | UNREG | WHYTE Lachlan | MUC | 2019 | - | 54.07 | 54.07 | 28.67 |
U unregistered in current season
Did Not Start Run 1 (13) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 102 | UNREG | COLGAN Rory | LSR | 2017 | U10 | DNS | DNS | |||
| 115 | UNREG | MACKENZIE Finlay | LSR | 2016 | U10 | DNS | DNS | |||
| 116 | 38199 | HAWTHORN Murdo | LSR | 2017 | U10 | DNS | DNS | |||
| 118 | 38067 (U) | MCNAUGHTON Lochlan | LSR | 2016 | U10 | DNS | DNS | |||
| 122 | UNREG | CRANSTON Alexander | DAY5 | 2015 | U12 | DNS | DNS | |||
| 131 | 301764 | COULTER Ruairidh | LSR | 2014 | U12 | DNS | DNS | |||
| 137 | UNREG | LEWIS Theodore | LSR | 2014 | U12 | DNS | DNS | |||
| 142 | UNREG | PRESCOTT Leo | LSR | 2015 | U12 | DNS | DNS | |||
| 161 | 38251 | HOWIE James | GSR | 2012 | U14 | DNS | DNS | |||
| 164 | UNREG | BOYLE Jacob | LSR | 2012 | U14 | DNS | DNS | |||
| 181 | 38159 | ARCHIBALD Lewis | GSR | 2011 | U16 | DNS | DNS | |||
| 183 | 37750 | GRAHAM Zac | GSR | 2010 | U16 | DNS | DNS | |||
| 195 | 37867 | BLYTH Oly | LSR | 2010 | U16 | DNS | DNS | |||
Did Not Finish Run 1 (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 154 | 38218 | KOSTULIN Oscar | GDN | 2015 | U12 | DNF | DNS | |||
| 189 | 37891 | RICHTER Oliver | ASC | 2012 | U14 | DNF | 28.44 | |||
Disqualified Run 1 (8) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 83 | 300933 | MONRO Hugo | LSR | 2018 | DSQ | Gate 10 | ||||
| 89 | UNREG | TELFORD Alasdair | DAY2 | 2018 | DSQ | 45.23 | Gate 4 | |||
| 91 | UNREG | SALTMAN Samuel | LSR | 2018 | 47.97 | 46.81 | Gate 6 | |||
| 92 | UNREG | WHYTE Lachlan | MUC | 2019 | DSQ | 54.07 | Gate 6 | |||
| 96 | UNREG | HALLIDAY Charlie | LSR | 2017 | U10 | 40.53 | 38.47 | Gate 6 | ||
| 114 | UNREG | MAIDEN Blair | BSC | 2016 | U10 | DSQ | 36.38 | Gate 6 | ||
| 139 | 301356 | LANSLEY Ben | DAY3 | 2014 | U12 | DSQ | Gate 15 | |||
| 156 | UNREG | URQUHART-WYLIE Archie | LSR | 2015 | U12 | DSQ | 41.12 | Gate 6 | ||
Did Not Start Run 2 (14) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 102 | UNREG | COLGAN Rory | LSR | 2017 | U10 | DNS | DNS | |||
| 115 | UNREG | MACKENZIE Finlay | LSR | 2016 | U10 | DNS | DNS | |||
| 116 | 38199 | HAWTHORN Murdo | LSR | 2017 | U10 | DNS | DNS | |||
| 118 | 38067 (U) | MCNAUGHTON Lochlan | LSR | 2016 | U10 | DNS | DNS | |||
| 122 | UNREG | CRANSTON Alexander | DAY5 | 2015 | U12 | DNS | DNS | |||
| 131 | 301764 | COULTER Ruairidh | LSR | 2014 | U12 | DNS | DNS | |||
| 137 | UNREG | LEWIS Theodore | LSR | 2014 | U12 | DNS | DNS | |||
| 142 | UNREG | PRESCOTT Leo | LSR | 2015 | U12 | DNS | DNS | |||
| 154 | 38218 | KOSTULIN Oscar | GDN | 2015 | U12 | DNF | DNS | |||
| 161 | 38251 | HOWIE James | GSR | 2012 | U14 | DNS | DNS | |||
| 164 | UNREG | BOYLE Jacob | LSR | 2012 | U14 | DNS | DNS | |||
| 181 | 38159 | ARCHIBALD Lewis | GSR | 2011 | U16 | DNS | DNS | |||
| 183 | 37750 | GRAHAM Zac | GSR | 2010 | U16 | DNS | DNS | |||
| 195 | 37867 | BLYTH Oly | LSR | 2010 | U16 | DNS | DNS | |||
Did Not Finish Run 2 (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 85 | 301767 (U) | DUNABIE Oliver | LSR | 2018 | DNF | |||||
| 196 | 38096 | HANNAH Max | LSR | 2013 | U14 | 25.41 | DNF | |||
Disqualified Run 2 (3) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 91 | UNREG | SALTMAN Samuel | LSR | 2018 | 47.97 | 46.81 | Gate 6 | |||
| 96 | UNREG | HALLIDAY Charlie | LSR | 2017 | U10 | 40.53 | 38.47 | Gate 5 | ||
| 98 | 301185 | NICHOLSON Oscar | MUC | 2016 | U10 | 36.29 | DSQ | Gate 14 | ||