| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / JS |
| Codex: | GBR8235 |
| Homologation: | 11241/01/1 |
| Start & Finish Ht: | 2035m & 1880m |
| Vertical Drop: | 155m |
| Calendar Status: | Results received |
| Result Status: | Results received, awaiting reports |
| Seeding Status: | Not specified |
| Applied Penalty: | 79.37 (F=620) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 54 (53) | Gates (Dir changes): | 49 (49) |
| Course Setter: | BERNE Fred (FRA) | Course Setter: | BLANC Lionel (FRA) |
| Start Time: | 09:45 | Start Time: | 11:30 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 59 | 13315 (U) | HILL Ashley | GBR | 1993 | U21 (1) | 45.57 | 43.73 | 1:29.30 | - | - | - | ||
| 2 | 45 | 12584 | BRUTON Peter | GBR | 1989 | SEN (1) | 47.45 | 45.14 | 1:32.59 | 03.29 | 22.84 | 102.21 | 126.45 | |
| 3 | 60 | UNREG (U) | REID Jamie | GBR | 49.22 | 45.59 | 1:34.81 | 05.51 | - | - | - | |||
| 4 | 61 | 30669 | MACFIE Euan | GBR | 1994 | U21 (2) | 48.69 | 46.23 | 1:34.92 | 05.62 | 39.02 | 118.39 | 112.65 | |
| 5 | 58 | 18234 | WHITE Thomas | GBR | AMB | 1992 | 50.41 | 45.09 | 1:35.50 | 06.20 | 43.05 | 122.42 | 76.88 | |
| 6 | 51 | 41481 | FLAHIVE Gerard | GBR | IMP | 1992 | 53.13 | 48.19 | 1:41.32 | 12.02 | 83.45 | 162.82 | 203.76 | |
| 7 | 52 | 14855 | GRANT James | GBR | HEM | 1994 | U21 (3) | 55.12 | 48.68 | 1:43.80 | 14.50 | 100.67 | 180.04 | 163.68 |
| 8 | 56 | 17479 | POWELL Jonathan | GBR | MID | 1986 | SEN (2) | 54.74 | 49.19 | 1:43.93 | 14.63 | 101.57 | 180.94 | 201.00 |
| 9 | 54 | 102852 | LUCIE-SMITH Ross | GBR | 1993 | U21 (4) | 54.87 | 49.28 | 1:44.15 | 14.85 | 103.10 | 182.47 | 235.15 | |
| 10 | 43 | 14251 | NISBET Kit | GBR | 1990 | SEN (3) | 55.27 | 49.97 | 1:45.24 | 15.94 | 110.67 | 190.04 | 195.48 | |
| 11 | 50 | 19684 | DANNS Jack | GBR | 1992 | 55.59 | 51.15 | 1:46.74 | 17.44 | 121.08 | 200.45 | 381.95 | ||
| 12 | 49 | 14213 | WALKER Edmund | GBR | 1992 | 57.04 | 50.37 | 1:47.41 | 18.11 | 125.74 | 205.11 | - | ||
| 13 | 46 | 17201 | CHAJECKI Julian | GBR | 1993 | U21 (5) | 58.28 | 52.31 | 1:50.59 | 21.29 | 147.81 | 227.18 | 204.94 | |
| 14 | 47 | 19443 | SEAMAN Michael | GBR | IMP | 1986 | SEN (4) | 57.23 | 54.20 | 1:51.43 | 22.13 | 153.65 | 233.02 | 285.42 |
| 15 | 80 | UNREG (U) | TULLY Scott | GBR | 1:01.57 | 53.64 | 1:55.21 | 25.91 | - | - | - | |||
| 16 | 73 | 21958 | BACKHOUSE Michael | GBR | MSR | 1994 | U21 (6) | 1:00.37 | 54.93 | 1:55.30 | 26.00 | 180.52 | 259.89 | - |
| 17 | 75 | UNREG (U) | BERESFORD William | 1:02.57 | 56.05 | 1:58.62 | 29.32 | - | - | - | ||||
| 18 | 78 | UNREG (U) | CONNOLLY Stuart | 1:02.92 | 56.29 | 1:59.21 | 29.91 | - | - | - | ||||
| 19 | 77 | UNREG (U) | FEDOSIUK Michael | GBR | 1:04.31 | 56.19 | 2:00.50 | 31.20 | - | - | - | |||
| 20 | 74 | UNREG (U) | HIORNS Edward | GBR | 1:03.35 | 57.15 | 2:00.50 | 31.20 | - | - | - | |||
| 21 | 84 | UNREG (U) | STEVENSON Ruaridh | GBR | 1:04.42 | 57.11 | 2:01.53 | 32.23 | - | - | - | |||
| 22 | 86 | UNREG (U) | LIMBACH Luke | 1:04.23 | 58.35 | 2:02.58 | 33.28 | - | - | - | ||||
| 23 | 91 | UNREG (U) | TOM Lambert | GBR | 1:04.62 | 59.53 | 2:04.15 | 34.85 | - | - | - | |||
| 24 | 88 | UNREG (U) | THOMPSON Sam | 1:05.70 | 58.85 | 2:04.55 | 35.25 | - | - | - | ||||
| 25 | 79 | UNREG (U) | GRIFFIN Maurice | 1:07.18 | 59.49 | 2:06.67 | 37.37 | - | - | - | ||||
| 26 | 69 | UNREG (U) | TULLY Ryan | 1:07.02 | 1:00.32 | 2:07.34 | 38.04 | - | - | - | ||||
| 27 | 99 | 20314 | PETERS Jack | GBR | 1993 | U21 (7) | 1:08.35 | 1:00.95 | 2:09.30 | 40.00 | 277.72 | 357.09 | - | |
| 28 | 94 | UNREG (U) | HALL Ben | 1:08.25 | 1:01.53 | 2:09.78 | 40.48 | - | - | - | ||||
| 29 | 106 | UNREG | DUTHOIT Theodore | GBR | 1:09.49 | 1:01.04 | 2:10.53 | 41.23 | - | - | - | |||
| 30 | 95 | UNREG (U) | SHELTON Will | GBR | 1:11.85 | 1:03.75 | 2:15.60 | 46.30 | - | - | - | |||
| 31 | 85 | UNREG (U) | JENKINS Andrew | GBR | 1:13.21 | 1:02.83 | 2:16.04 | 46.74 | - | - | - | |||
| 32 | 96 | UNREG (U) | BROWN Stuart | GBR | 1:14.50 | 1:06.22 | 2:20.72 | 51.42 | - | - | - |
U unregistered in current season
Did Not Start Run 1 (2) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 98 | UNREG | HEY Samuel | GBR | 0 | DNS | - | ||||||
| 102 | UNREG | GATES George | GBR | 0 | DNS | - | ||||||
Did Not Finish Run 1 (18) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 42 | 13335 | ABSALOM Daniel | GBR | 1992 | DNF | 74.07 | ||||||
| 53 | 22025 | EDWARDES Henry | GBR | HEM | 1993 | U21 | DNF | - | ||||
| 55 | 19170 | CORR Christopher | GBR | 1995 | U21 | DNF | - | |||||
| 62 | 17390 (U) | COLLARD Harry | GBR | 1994 | U21 | DNF | - | |||||
| 63 | UNREG | WEAVER Philip | GBR | 0 | DNF | - | ||||||
| 65 | UNREG | RAHIL Lewis | 0 | DNF | - | |||||||
| 66 | UNREG | MORRISON Peter | 0 | DNF | - | |||||||
| 68 | UNREG | ROBERTSON Jack | GBR | 0 | DNF | - | ||||||
| 71 | 31039 | CAMERON Alasdair | GBR | 1995 | U21 | DNF | - | |||||
| 72 | 18258 (U) | CAVE William | GBR | K | 1992 | DNF | - | |||||
| 76 | UNREG | LOCK Anthony | 0 | DNF | - | |||||||
| 83 | 22579 (U) | KENT Adam | GBR | MID | 1991 | SEN | DNF | - | ||||
| 87 | UNREG | SMITH George | 0 | DNF | - | |||||||
| 89 | UNREG | FRENCH Timothy | 0 | DNF | - | |||||||
| 92 | UNREG | THOMAS Daniel | GBR | 0 | DNF | - | ||||||
| 93 | UNREG | REECE Duncan | GBR | 0 | DNF | - | ||||||
| 100 | UNREG | ANDREWS Ryan | 0 | DNF | - | |||||||
| 101 | UNREG | COTTRILL James | 0 | DNF | - | |||||||
Disqualified Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 82 | UNREG | HUGES Toby | GBR | 0 | DSQ | Gate 22 | - | |||||
Did Not Start Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 48 | 12858 | TUCKER William | GBR | LSU | 1991 | SEN | DNS | 113.95 | ||||
Did Not Finish Run 2 (10) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 40 | 21084 | EMMERSON Phil | GBR | 1990 | SEN | DNF | - | |||||
| 41 | 14252 | NISBET Angus | GBR | 1993 | U21 | DNF | 204.52 | |||||
| 44 | 21595 | SMITH James | GBR | BRU | 1992 | DNF | - | |||||
| 57 | UNREG | HALL Dan | GBR | 0 | DNF | - | ||||||
| 64 | UNREG | TROTTER Martin | 0 | DNF | - | |||||||
| 67 | UNREG | JONES Robbie | GBR | 0 | DNF | - | ||||||
| 70 | UNREG | WICKHAM William | 0 | DNF | - | |||||||
| 81 | UNREG | VERSLOOT Dan | GBR | 0 | DNF | - | ||||||
| 90 | UNREG | JAKEMAN Jack | 0 | DNF | - | |||||||
| 97 | UNREG | KESTERTON Edward | 0 | DNF | - | |||||||