| Technical Delegate: | ANDERSON Ross (GBR) 1155 |
| Referee: | STANLEY Harvey |
| Assistant Referee: | |
| Chief of Race: | TELLING Marc |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHP |
| Codex: | 8207 |
| Course: | DEBORAH COMPAGNONI |
| Homologation: | 15552/11/24 |
| Start & Finish Ht: | 1940m & 1730m |
| Vertical Drop: | 210m |
| Calendar Status: | Results received |
| Result Status: | Results and reports received, awaiting validation |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 30 (28) | Gates (Dir changes): | 30 (28) |
| Course Setter: | CROCKART Tom () | Course Setter: | CROCKART Tom () |
| Start Time: | 09:30 | Start Time: | 10:45 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 97 | 107307 | HUSER Vincent | GBR | 2014 | U12 (1) | 45.69 | - | 45.69 | ||
| 2 | 85 | 38144 | BIRRELL Finlay | GBR | EVO | 2014 | U12 (2) | 45.70 | 46.37 | 45.70 | 00.01 |
| 3 | 96 | 104178 | LUEKEN Frederik | GBR | CDC | 2014 | U12 (3) | 46.42 | 47.74 | 46.42 | 00.73 |
| 4 | 87 | 45731 | IONESCU Cezar | GBR | APX | 2014 | U12 (4) | 46.76 | 46.57 | 46.57 | 00.88 |
| 5 | 91 | 103736 | DANIELS Jasper | GBR | EVO | 2014 | U12 (5) | 46.87 | 47.92 | 46.87 | 01.18 |
| 6 | 95 | 38066 | SVENSEN-MOFFO Alexander | GBR | EVO | 2014 | U12 (6) | 46.92 | 47.48 | 46.92 | 01.23 |
| 7 | 120 | 106498 (U) | SWALLOW Ridley | GBR | 2014 | U12 (7) | 47.43 | 47.35 | 47.35 | 01.66 | |
| 7 | 89 | 45714 | WILLIAMS Sonny | GBR | EXL | 2015 | U12 (7=) | 47.35 | 49.50 | 47.35 | 01.66 |
| 9 | 111 | 106300 | DAVIES Macsen | GBR | EVO | 2014 | U12 (9) | 47.83 | 49.02 | 47.83 | 02.14 |
| 10 | 81 | 104905 | BATES Arthur | GBR | UNQ | 2015 | U12 (10) | 48.23 | 51.17 | 48.23 | 02.54 |
| 11 | 21 | 106597 | WILSON Ryan | GBR | APR | 2016 | U10 (1) | 48.29 | 50.39 | 48.29 | 02.60 |
| 12 | 117 | 38105 | PATERSON Hector | GBR | APX | 2014 | U12 (11) | 48.31 | 48.65 | 48.31 | 02.62 |
| 13 | 24 | 107560 | CRAWFORD Locki | GBR | CDC | 2017 | U10 (2) | 48.43 | 50.51 | 48.43 | 02.74 |
| 14 | 113 | 37956 | GALLACHER Lewis | GBR | SSC | 2015 | U12 (12) | 48.58 | 54.15 | 48.58 | 02.89 |
| 15 | 106 | 45682 | JONES Wilfred | GBR | NWS | 2014 | U12 (13) | 48.62 | 52.72 | 48.62 | 02.93 |
| 16 | 104 | 107217 | MCGOWAN Euan | GBR | EXL | 2015 | U12 (14) | 48.64 | - | 48.64 | 02.95 |
| 17 | 115 | 27057 | TAYLOR Benjamin | GBR | AMB | 2014 | U12 (15) | 48.65 | 50.44 | 48.65 | 02.96 |
| 18 | 107 | 102911 | CURTIS Jack | GBR | EVO | 2014 | U12 (16) | - | 49.26 | 49.26 | 03.57 |
| 19 | 88 | 104896 | JACQUES Joshua | GBR | SPR | 2014 | U12 (17) | 49.33 | 52.26 | 49.33 | 03.64 |
| 20 | 33 | 106711 | LUEKEN Maximilian | GBR | CDC | 2016 | U10 (3) | 49.40 | 50.19 | 49.40 | 03.71 |
| 21 | 122 | 38182 | PRENELLE Arthur | GBR | GSR | 2015 | U12 (18) | 49.69 | 50.50 | 49.69 | 04.00 |
| 22 | 94 | 107914 | AUER Matthew | GBR | SPR | 2014 | U12 (19) | 49.83 | - | 49.83 | 04.14 |
| 23 | 101 | 103551 | OWEN Guy | GBR | EVO | 2014 | U12 (20) | 50.09 | 50.79 | 50.09 | 04.40 |
| 24 | 116 | 103757 | FRIEND Ayrton | GBR | SPR | 2014 | U12 (21) | 50.31 | 50.93 | 50.31 | 04.62 |
| 24 | 105 | 104878 | HANNS Thomas | GBR | APR | 2014 | U12 (21=) | 51.33 | 50.31 | 50.31 | 04.62 |
| 26 | 34 | 107254 | DEAN Oscar | GBR | 2016 | U10 (4) | 50.70 | 51.22 | 50.70 | 05.01 | |
| 27 | 27 | 105028 | WRIGHT Harry | GBR | NOR | 2017 | U10 (5) | 50.73 | 52.46 | 50.73 | 05.04 |
| 28 | 102 | 105022 | HALE Henry | GBR | PRE | 2014 | U12 (23) | 51.18 | 53.76 | 51.18 | 05.49 |
| 29 | 90 | 38057 | ZHANG Kaixi | GBR | AMB | 2015 | U12 (24) | 51.19 | 52.65 | 51.19 | 05.50 |
| 29 | 84 | 104903 | CURRIE Gabriel | GBR | CDC | 2015 | U12 (24=) | 51.19 | 52.31 | 51.19 | 05.50 |
| 31 | 114 | 104011 | MCPHAIL Harry | GBR | AMB | 2015 | U12 (26) | 51.32 | - | 51.32 | 05.63 |
| 32 | 99 | 105471 | ANTHONY Harry | GBR | SPR | 2014 | U12 (27) | 51.88 | - | 51.88 | 06.19 |
| 32 | 26 | 108737 | LIN Yuchen | GBR | UNQ | 2016 | U10 (6) | - | 51.88 | 51.88 | 06.19 |
| 34 | 82 | 107085 | JACKSON Silas | GBR | AMB | 2014 | U12 (28) | 52.14 | 54.72 | 52.14 | 06.45 |
| 35 | 30 | 301066 | GLASSE-DAVIES Finn | GBR | LSR | 2017 | U10 (7) | 52.62 | 52.25 | 52.25 | 06.56 |
| 36 | 112 | 106514 | RAMSDEN Angus | GBR | 2014 | U12 (29) | 52.30 | 52.89 | 52.30 | 06.61 | |
| 37 | 109 | 109935 | PICHLER Samuel | GBR | SPR | 2014 | U12 (30) | - | 52.31 | 52.31 | 06.62 |
| 38 | 98 | 106585 | GORDON Barnaby | GBR | SPR | 2014 | U12 (31) | - | 53.18 | 53.18 | 07.49 |
| 39 | 29 | 45888 | HAYES Dylan | GBR | SNI | 2016 | U10 (8) | 53.62 | 54.99 | 53.62 | 07.93 |
| 40 | 23 | 105210 | ADAMSON Henry | GBR | K | 2016 | U10 (9) | 53.64 | 56.14 | 53.64 | 07.95 |
| 41 | 31 | 107171 | MCMILLAN Harry | GBR | 2016 | U10 (10) | 54.95 | 55.90 | 54.95 | 09.26 | |
| 42 | 121 | 110530 | DUCHATEAU Guillaume | GBR | BRO | 2014 | U12 (32) | 55.04 | 55.72 | 55.04 | 09.35 |
| 43 | 86 | 107356 | JACK Rupin | GBR | SPR | 2015 | U12 (33) | 55.46 | 55.26 | 55.26 | 09.57 |
| 44 | 119 | 103598 | ELLANS Max | GBR | UNQ | 2015 | U12 (34) | 55.41 | 55.43 | 55.41 | 09.72 |
| 45 | 103 | 102687 | SCOTT Kester | GBR | EXL | 2015 | U12 (35) | 56.26 | 59.02 | 56.26 | 10.57 |
| 46 | 118 | 109291 | ABBOTT Stirling | GBR | 2015 | U12 (36) | 56.46 | 58.01 | 56.46 | 10.77 | |
| 47 | 110 | 45887 | HAYES Oscar | GBR | SNI | 2015 | U12 (37) | - | 56.99 | 56.99 | 11.30 |
| 48 | 25 | 107191 | EARTHROWL Toby | GBR | SPR | 2016 | U10 (11) | 57.04 | 58.03 | 57.04 | 11.35 |
| 49 | 28 | 107912 | HOLLIDAY Ted | GBR | 2017 | U10 (12) | 57.49 | - | 57.49 | 11.80 | |
| 50 | 100 | 104864 | TAN Austin | GBR | UNQ | 2014 | U12 (38) | - | 57.50 | 57.50 | 11.81 |
| 51 | 93 | 103181 | MARTINEZ Alfred | GBR | UNQ | 2015 | U12 (39) | 57.84 | 1:02.78 | 57.84 | 12.15 |
| 52 | 83 | 110576 | MILLER Jack | USA | APX | 2014 | U12 (40) | - | 58.01 | 58.01 | 12.32 |
| 53 | 92 | 110806 | SCOTT Wilfred | GBR | 2014 | U12 (41) | 1:00.17 | - | 1:00.17 | 14.48 | |
| 54 | 22 | 107244 | GIBSON Rocco | GBR | UNQ | 2016 | U10 (13) | 1:02.91 | 1:02.55 | 1:02.55 | 16.86 |
| 55 | 32 | 106920 | VALANE Alexander | GBR | SPR | 2016 | U10 (14) | 1:05.27 | 1:04.11 | 1:04.11 | 18.42 |
U unregistered in current season
Did Not Finish Run 1 (5) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 98 | 106585 | GORDON Barnaby | GBR | SPR | 2014 | U12 | DNF | 53.18 | |||
| 107 | 102911 | CURTIS Jack | GBR | EVO | 2014 | U12 | DNF | 49.27 | |||
| 108 | 38097 | GREWAR Arthur | GBR | CDC | 2014 | U12 | DNF | DNF | |||
| 109 | 109935 | PICHLER Samuel | GBR | SPR | 2014 | U12 | DNF | 52.32 | |||
| 110 | 45887 | HAYES Oscar | GBR | SNI | 2015 | U12 | DNF | 56.99 | |||
Disqualified Run 1 (3) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 26 | 108737 | LIN Yuchen | GBR | UNQ | 2016 | U10 | DSQ | 51.88 | Gate 5 | ||
| 83 | 110576 | MILLER Jack | USA | APX | 2014 | U12 | DSQ | 58.02 | Gate 28 | ||
| 100 | 104864 | TAN Austin | GBR | UNQ | 2014 | U12 | DSQ | 57.50 | Gate 11 | ||
Did Not Finish Run 2 (6) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 92 | 110806 | SCOTT Wilfred | GBR | 2014 | U12 | 60.17 | DNF | ||||
| 97 | 107307 | HUSER Vincent | GBR | 2014 | U12 | 45.70 | DNF | ||||
| 99 | 105471 | ANTHONY Harry | GBR | SPR | 2014 | U12 | 51.89 | DNF | |||
| 104 | 107217 | MCGOWAN Euan | GBR | EXL | 2015 | U12 | 48.65 | DNF | |||
| 108 | 38097 | GREWAR Arthur | GBR | CDC | 2014 | U12 | DNF | DNF | |||
| 114 | 104011 | MCPHAIL Harry | GBR | AMB | 2015 | U12 | 51.33 | DNF | |||
Disqualified Run 2 (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 28 | 107912 | HOLLIDAY Ted | GBR | 2017 | U10 | 57.50 | DSQ | Gate 29 | |||
| 94 | 107914 | AUER Matthew | GBR | SPR | 2014 | U12 | 49.83 | DSQ | Gate 29 | ||