| Technical Delegate: | ELLIS Richard (GBR) 6004 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | MANSFIELD David (GBR) |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 8156 |
| Homologation: | 10797/12/12 |
| Start & Finish Ht: | 1680m & 1560m |
| Vertical Drop: | 120m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 19 (19) | Gates (Dir changes): | 0 (0) |
| Course Setter: | MANSFIELD David (GBR) | Course Setter: | |
| Start Time: | 10:30 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 79 | UNREG (U) | MANSOUR Jean-Jacques | GBR | 2004 | U14 (1) | 32.76 | 33.73 | 32.76 | ||
| 2 | 75 | 21571 | LAUGHLAND Maximilian | GBR | AMB | 2004 | U14 (2) | 32.92 | 33.59 | 32.92 | 00.16 |
| 3 | 95 | 23096 | RAY Jordan | GBR | 2004 | U14 (3) | 33.85 | 33.95 | 33.85 | 01.09 | |
| 4 | 59 | 37477 | PROCTOR Emerson | GBR | APX | 2006 | U12 (1) | 33.96 | 34.92 | 33.96 | 01.20 |
| 5 | 87 | UNREG (U) | TUFFLEY Magnus | GBR | 2004 | U14 (4) | 34.30 | 34.28 | 34.28 | 01.52 | |
| 6 | 78 | 21965 (U) | MOSS Louis | GBR | 2004 | U14 (5) | 34.49 | 36.08 | 34.49 | 01.73 | |
| 7 | 88 | UNREG (U) | BARTROFF Benjamin | GBR | 2004 | U14 (6) | 35.09 | 34.89 | 34.89 | 02.13 | |
| 8 | 85 | UNREG (U) | ROMAILLER Loick | GBR | 2004 | U14 (7) | 35.07 | 36.18 | 35.07 | 02.31 | |
| 9 | 97 | UNREG (U) | TUFFLEY Rafael | GBR | 2005 | U12 (2) | 35.18 | 35.37 | 35.18 | 02.42 | |
| 10 | 91 | 21993 | MILKINS William | GBR | 2004 | U14 (8) | 35.36 | 35.73 | 35.36 | 02.60 | |
| 11 | 73 | UNREG (U) | SNYDER Oliver | GBR | 2004 | U14 (9) | 35.40 | 36.90 | 35.40 | 02.64 | |
| 12 | 47 | 38014 | LAUGHLAND Oli | GBR | BSA | 2007 | U10 (1) | 35.44 | 36.45 | 35.44 | 02.68 |
| 13 | 99 | UNREG (U) | AZINOVIC ALVAREZ Drago | GBR | 2004 | U14 (10) | 36.06 | 35.68 | 35.68 | 02.92 | |
| 14 | 89 | UNREG (U) | VAN BEEK ISAKSSON Frederik | GBR | 2005 | U12 (3) | 35.81 | 35.69 | 35.69 | 02.93 | |
| 15 | 51 | 103685 (U) | EDGE Thomas | GBR | 2006 | U12 (4) | 35.73 | 36.54 | 35.73 | 02.97 | |
| 16 | 55 | UNREG (U) | FAWLK James | GBR | 2006 | U12 (5) | 35.75 | 37.05 | 35.75 | 02.99 | |
| 17 | 81 | UNREG (U) | COZZAROLLO Marc | GBR | 2004 | U14 (11) | 35.76 | 35.82 | 35.76 | 03.00 | |
| 18 | 66 | UNREG (U) | GROSSE Maximilian | GBR | 2005 | U12 (6) | 35.76 | 36.45 | 35.76 | 03.00 | |
| 19 | 53 | UNREG (U) | MANSOUR Gabriel | GBR | 2006 | U12 (7) | 35.79 | 36.22 | 35.79 | 03.03 | |
| 20 | 72 | UNREG (U) | CELATI Marco | GBR | 2004 | U14 (12) | 35.87 | 52.54 | 35.87 | 03.11 | |
| 21 | 76 | 21604 | OGDEN Alex | GBR | AIG | 2005 | U12 (8) | 36.77 | 36.09 | 36.09 | 03.33 |
| 22 | 82 | 23296 | HARLAND-KHAN Zak | GBR | BSA | 2004 | U14 (13) | 36.20 | 36.41 | 36.20 | 03.44 |
| 23 | 83 | 22125 | BROWN Joseph | GBR | BSA | 2004 | U14 (14) | 38.82 | 36.31 | 36.31 | 03.55 |
| 24 | 58 | UNREG (U) | HAFSETT Axel | SUI | 2006 | U12 (9) | 36.35 | 37.66 | 36.35 | 03.59 | |
| 25 | 93 | 23248 | WEBB Leon | GBR | 2004 | U14 (15) | 36.55 | 36.70 | 36.55 | 03.79 | |
| 26 | 62 | 22123 | SUNDIN Jacob | GBR | K | 2006 | U12 (10) | 36.69 | 37.18 | 36.69 | 03.93 |
| 27 | 68 | UNREG (U) | COMENGE SCHULZE Max | GBR | 2004 | U14 (16) | 36.74 | 37.34 | 36.74 | 03.98 | |
| 28 | 94 | UNREG (U) | SERVAL Aimé | GBR | 2005 | U12 (11) | 37.02 | 38.32 | 37.02 | 04.26 | |
| 29 | 92 | UNREG (U) | VAN BEEK ISAKSSON Sebastian | GBR | 2005 | U12 (12) | 37.23 | 37.95 | 37.23 | 04.47 | |
| 30 | 63 | 22642 | JOHNSTON Robbie | GBR | 2006 | U12 (13) | 37.53 | 38.53 | 37.53 | 04.77 | |
| 31 | 84 | UNREG (U) | MAYER Mateo | GBR | 2004 | U14 (17) | 37.76 | 37.76 | 37.76 | 05.00 | |
| 32 | 46 | 23789 (U) | DUFFY Alistair | GBR | K | 2006 | U12 (14) | 38.05 | 37.97 | 37.97 | 05.21 |
| 33 | 52 | 23249 | WEBB Luca | GBR | 2006 | U12 (15) | 38.00 | 38.68 | 38.00 | 05.24 | |
| 34 | 61 | UNREG (U) | MUSTAD Kai | GBR | 2006 | U12 (16) | 38.33 | 39.23 | 38.33 | 05.57 | |
| 35 | 90 | UNREG (U) | CABAS Calvin | GBR | 2005 | U12 (17) | 38.59 | 38.76 | 38.59 | 05.83 | |
| 36 | 74 | UNREG (U) | JOHANSON Ross | GBR | 2004 | U14 (18) | 39.28 | 38.78 | 38.78 | 06.02 | |
| 37 | 98 | 23068 | COOPER Stanley | GBR | 2005 | U12 (18) | 39.16 | 40.15 | 39.16 | 06.40 | |
| 38 | 80 | UNREG (U) | BROWNING George | GBR | 2004 | U14 (19) | 40.27 | 39.89 | 39.89 | 07.13 | |
| 39 | 48 | UNREG (U) | GAERTNER Friedrich | GBR | 2006 | U12 (19) | 40.16 | 41.68 | 40.16 | 07.40 | |
| 40 | 77 | UNREG (U) | KAIL Oscar | GBR | 2005 | U12 (20) | 40.44 | 41.22 | 40.44 | 07.68 | |
| 41 | 56 | UNREG (U) | CHATAGNON Ylann | GBR | 2006 | U12 (21) | 40.56 | 40.59 | 40.56 | 07.80 | |
| 42 | 60 | UNREG (U) | ROBERTSON William | GBR | 2006 | U12 (22) | 40.71 | 41.79 | 40.71 | 07.95 | |
| 43 | 57 | UNREG (U) | HOSHI Ittetsu | GBR | 2006 | U12 (23) | 41.09 | 42.57 | 41.09 | 08.33 | |
| 44 | 49 | UNREG (U) | HOLM Didrik | GBR | 2007 | U10 (2) | 42.13 | 43.07 | 42.13 | 09.37 | |
| 45 | 50 | UNREG (U) | BARRETT Max | GBR | 2007 | U10 (3) | 42.19 | 42.38 | 42.19 | 09.43 | |
| 46 | 71 | UNREG (U) | CROLIN Thomas | GBR | 2007 | U10 (4) | 43.69 | 43.68 | 43.68 | 10.92 | |
| 47 | 96 | UNREG (U) | HORNE Alex | GBR | 2004 | U14 (20) | 46.52 | 45.11 | 45.11 | 12.35 | |
| 48 | 65 | UNREG (U) | KOMENDA Michal | GBR | 2007 | U10 (5) | 45.94 | 45.47 | 45.47 | 12.71 | |
| 49 | 86 | UNREG (U) | JENNINGS John | GBR | 2004 | U14 (21) | 47.77 | 46.80 | 46.80 | 14.04 | |
| 50 | 54 | UNREG (U) | GALLAGHER John | GBR | 2007 | U10 (6) | 48.81 | 49.40 | 48.81 | 16.05 |
U unregistered in current season
Did Not Start Run 1 (3) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 64 | 23621 (U) | BAINES Joel | GBR | 2007 | U10 | DNS | |||||
| 67 | UNREG | DIESCH Fabio | GBR | 2004 | U14 | DNS | DNS | ||||
| 69 | UNREG | COLOMER VALLEJO Pablo | GBR | 2004 | U14 | DNS | DNS | ||||
Did Not Start Run 2 (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 67 | UNREG | DIESCH Fabio | GBR | 2004 | U14 | DNS | DNS | ||||
| 69 | UNREG | COLOMER VALLEJO Pablo | GBR | 2004 | U14 | DNS | DNS | ||||