| Technical Delegate: | COLE Tristan (GBR) 1197 |
| Referee: | PRUSKA Natalia (POL) |
| Assistant Referee: | |
| Chief of Race: | ELLIS Richard (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8120 |
| Homologation: | 10799/12/12 |
| Start & Finish Ht: | 1940m & 1800m |
| Vertical Drop: | 140m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Unable to seed |
| Applied Penalty: |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 41 (40) | Gates (Dir changes): | 41 (39) |
| Course Setter: | ROSE Angus (GBR) | Course Setter: | |
| Start Time: | 10:00 | Start Time: | 12:00 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 74 | UNREG (U) | RILEY Mitchell | AUS | 2001 | U16 (1) | 40.99 | 38.37 | 1:19.36 | 00.00 | - | - | - | |
| 2 | 69 | UNREG | BRERA Robrto | GBR | 2001 | U16 (2) | 39.02 | 46.83 | 1:25.85 | 06.49 | - | - | - | |
| 3 | 61 | 22484 | JINKS Thomas | GBR | 2001 | U16 (3) | 46.40 | 43.93 | 1:30.33 | 10.97 | - | - | 307.21 | |
| 4 | 59 | 21886 | HILLMAN Ben | GBR | 2002 | U16 (4) | 47.14 | 44.98 | 1:32.12 | 12.76 | - | - | 370.85 | |
| 5 | 75 | 37004 (X P) | REID Justin | GBR | 2001 | U16 (5) | 1:00.14 | 42.11 | 1:42.25 | 22.89 | - | - | - | |
| 6 | 71 | 37103 | BAYNTUN Philip | GBR | 2001 | U16 (6) | 53.18 | 49.84 | 1:43.02 | 23.66 | - | - | - | |
| 7 | 68 | 23428 | DALY George | GBR | 2002 | U16 (7) | 57.25 | 52.61 | 1:49.86 | 30.50 | - | - | - | |
| 8 | 72 | 24685 | BLACKHURST Fraser | GBR | MID | 2002 | U16 (8) | 56.74 | 53.97 | 1:50.71 | 31.35 | - | - | - |
| 9 | 67 | UNREG (U) | TAKAGI Jutaro | GBR | 2001 | U16 (9) | 59.57 | 57.78 | 1:57.35 | 37.99 | - | - | - |
P excluded from penalty
X excluded from seedlist
U unregistered in current season
Did Not Start Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 60 | 19796 | RICHARDS Alexandre | GBR | 2002 | U16 | DNS | 231.10 | |||||
| 63 | UNREG | SHMATOK Egor | GBR | 2001 | U16 | DNS | - | |||||
| 65 | UNREG | TUFFLEY Oskar | GBR | 2002 | U16 | DNS | - | |||||
Did Not Finish Run 1 (4) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 57 | 19524 | DOYLE Jake | GBR | 2001 | U16 | DNF | 176.48 | |||||
| 58 | 20481 | HUDSON Thomas | GBR | AMB | 2001 | U16 | DNF | 124.44 | ||||
| 62 | 20615 | FRYERS Toby | GBR | BSA | 2002 | U16 | DNF | 203.92 | ||||
| 70 | UNREG | HUTCHFUL Isaac | GBR | 2002 | U16 | DNF | - | |||||
Disqualified Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 66 | UNREG | EVLOEV Alikhan | GBR | 2003 | U14 | DSQ | - | |||||
Did Not Finish Run 2 (2) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 64 | UNREG | LYTH Benjamin | GBR | 2002 | U16 | DNF | - | |||||
| 73 | UNREG | SHIMIZU Rinto | GBR | 2002 | U16 | DNF | - | |||||