| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHP |
| Codex: | 8328 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 18 (16) | Gates (Dir changes): | 17 (16) |
| Course Setter: | HENDERSON Paul (GBR) | Course Setter: | |
| Start Time: | 00:00 | Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 36 | 31213 | WAITT Scott | SSC | 2000 | U18 (1) | 28.13 | 25.58 | 53.71 | 00.00 |
| 2 | 44 | 31311 | HAY Adam | LSR | 2001 | U18 (2) | 28.74 | 25.68 | 54.42 | 00.71 |
| 3 | 40 | 31324 | GIBSON Cameron | LSR | 2001 | U18 (3) | 28.65 | 26.68 | 55.33 | 01.62 |
| 4 | 33 | 36799 | ANDERSON Robbie | AMB | 2003 | U16 (1) | 28.85 | 27.07 | 55.92 | 02.21 |
| 5 | 34 | 31201 | SIMPSON Andrew | GDN | 2000 | U18 (4) | 29.86 | 26.61 | 56.47 | 02.76 |
| 6 | 38 | 31333 | HANNAN James | BSA | 2001 | U18 (5) | 29.55 | 26.96 | 56.51 | 02.80 |
| 7 | 31 | 31509 | HUNTER Fraser | LSR | 2003 | U16 (2) | 29.80 | 27.01 | 56.81 | 03.10 |
| 8 | 32 | 31348 | DALZIEL William | LSR | 2001 | U18 (6) | 30.41 | 26.61 | 57.02 | 03.31 |
| 9 | 43 | 31243 | GREENSHIELDS Duncan | LSR | 2002 | U16 (3) | 29.47 | 27.72 | 57.19 | 03.48 |
| 10 | 41 | 31488 | SHEPHERD Calum | ASC | 2000 | U18 (7) | 30.26 | 28.12 | 58.38 | 04.67 |
| 11 | 65 | 31339 | BURROW Gregor | LSR | 2002 | U16 (4) | 30.96 | 27.72 | 58.68 | 04.97 |
| 12 | 37 | 31475 | GRIEVE Joe | LSR | 2003 | U16 (5) | 30.79 | 27.90 | 58.69 | 04.98 |
| 13 | 39 | 31125 | WAITT Stuart | SSC | 1999 | U21 (1) | 31.45 | 27.34 | 58.79 | 05.08 |
| 14 | 46 | 31512 | WOOD Edmund | DHO | 1999 | U21 (2) | 31.18 | 27.86 | 59.04 | 05.33 |
| 15 | 42 | 31210 | JAMIESON Ryan | ATC | 1996 | SEN (1) | 30.96 | 28.23 | 59.19 | 05.48 |
| 16 | 47 | 36800 | ANDERSON Jamie | GSR | 2004 | U14 (1) | 30.87 | 28.34 | 59.21 | 05.50 |
| 17 | 62 | 36808 | STEVENS Harry | LSR | 2002 | U16 (6) | 30.88 | 28.86 | 59.74 | 06.03 |
| 18 | 35 | 31358 | PYE Ryan | AMB | 2004 | U14 (2) | 31.39 | 28.60 | 59.99 | 06.28 |
| 19 | 53 | 36744 | SMITH Nathan | ASC | 2005 | U14 (3) | 31.45 | 29.92 | 1:01.37 | 07.66 |
| 20 | 45 | 31282 | NESBITT Kieran | GSR | 2000 | U18 (8) | 32.46 | 29.67 | 1:02.13 | 08.42 |
| 21 | 48 | 31551 | FRASER Rory | BSA | 2003 | U16 (7) | 31.90 | 30.35 | 1:02.25 | 08.54 |
| 22 | 52 | 33057 | DOBBIE Euan | LSR | 2004 | U14 (4) | 32.59 | 29.83 | 1:02.42 | 08.71 |
| 23 | 69 | 31322 | REED Lewis | LSR | 2001 | U18 (9) | 32.83 | 29.63 | 1:02.46 | 08.75 |
| 24 | 58 | 36798 | WATSON Murdo | LSR | 2005 | U14 (5) | 32.57 | 30.28 | 1:02.85 | 09.14 |
| 25 | 57 | 31474 | SIMMONDS Thomas | GSR | 2003 | U16 (8) | 32.21 | 30.72 | 1:02.93 | 09.22 |
| 26 | 66 | 31413 | DORREN Donald John | 2001 | U18 (10) | 32.53 | 30.99 | 1:03.52 | 09.81 | |
| 27 | 70 | 33327 | PHILLIPS Robert | GSR | 2005 | U14 (6) | 32.74 | 30.89 | 1:03.63 | 09.92 |
| 28 | 56 | 31448 | MCKAY Joseph | GSR | 2004 | U14 (7) | 33.34 | 30.45 | 1:03.79 | 10.08 |
| 29 | 68 | 36706 | LEITCH Daniel | LSR | 2005 | U14 (8) | 33.16 | 30.80 | 1:03.96 | 10.25 |
| 30 | 59 | 36894 | HORN Frederick | LSR | 2005 | U14 (9) | 33.22 | 30.95 | 1:04.17 | 10.46 |
| 31 | 63 | 36844 | HODGKISS Finn | GSR | 2004 | U14 (10) | 33.82 | 30.57 | 1:04.39 | 10.68 |
| 32 | 54 | 36708 | BAGGALEY Fraser | LSR | 2005 | U14 (11) | 33.73 | 30.86 | 1:04.59 | 10.88 |
| 33 | 60 | 36729 | SEATON Ruaridh | LSR | 2004 | U14 (12) | 33.04 | 31.63 | 1:04.67 | 10.96 |
| 34 | 74 | 33313 | MCKEE Matthew | BSC | 2004 | U14 (13) | 34.11 | 30.65 | 1:04.76 | 11.05 |
| 35 | 49 | 36827 | DEMPSTER Arran | LSR | 2005 | U14 (14) | 34.27 | 31.27 | 1:05.54 | 11.83 |
| 36 | 64 | 31400 | ARNOTT Jack | LSR | 2002 | U16 (9) | 35.35 | 32.38 | 1:07.73 | 14.02 |
| 37 | 73 | 36705 | DEVLIN Sean | GSR | 2004 | U14 (15) | 35.81 | 31.99 | 1:07.80 | 14.09 |
| 38 | 72 | 36683 | URQUHART Niall | LSR | 2001 | U18 (11) | 35.95 | 32.71 | 1:08.66 | 14.95 |
| 39 | 51 | 31354 | SIMPSON Neil | GDN | 2002 | U16 (10) | 38.20 | 30.77 | 1:08.97 | 15.26 |
| 40 | 61 | 36873 | HUTCHINSON Matthew | GSR | 2005 | U14 (16) | 36.26 | 34.49 | 1:10.75 | 17.04 |
| 41 | 67 | 36764 | RITCHIE Martin | ASC | 1976 | MAS (1) | 40.69 | 34.27 | 1:14.96 | 21.25 |
| 42 | 71 | 38023 | INGLIS Adam | GSR | 2004 | U14 (17) | 43.60 | 32.60 | 1:16.20 | 22.49 |
| 43 | 50 | 36813 | HODGE Ryrie | BSA | 2005 | U14 (18) | 51.64 | 30.46 | 1:22.10 | 28.39 |
| 44 | 55 | 31337 | CALDER Struan | LSR | 2004 | U14 (19) | 1:13.61 | 29.58 | 1:43.19 | 49.48 |
None.