| Technical Delegate: | CRAWFORD Kirsty (GBR) 1291 |
| Referee: | BUCHAN Scott |
| Assistant Referee: | |
| Chief of Race: | BUCHAN Fraser |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CLUB |
| Codex: | 8659 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 0 (0) | Gates (Dir changes): | 0 (0) |
| Course Setter: | TOM Crockart (GBR) | Course Setter: | |
| Start Time: | 00:00 | Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 102 | 26521 | GREENLAND Samuel | ASR | 2012 | U12 (1) | 14.15 | 13.72 | 13.72 | 00.00 |
| 2 | 115 | 37760 | MACPHERSON Ruaraidh | GSR | 2012 | U12 (2) | - | 14.82 | 14.82 | 01.10 |
| 3 | 96 | 38182 | PRENELLE Arthur | GSR | 2015 | U10 (1) | 15.75 | 15.25 | 15.25 | 01.53 |
| 4 | 89 | 37834 | GRANT Connor | GDN | 2013 | U12 (3) | 15.91 | 15.36 | 15.36 | 01.64 |
| 5 | 88 | 37891 | RICHTER Oliver | ASC | 2012 | U12 (4) | 15.80 | 15.49 | 15.49 | 01.77 |
| 5 | 83 | UNREG | BIRREL Fin | GSR | 2014 | U10 (2) | 15.73 | 15.49 | 15.49 | 01.77 |
| 7 | 108 | 38081 | WALKER Calum | GDN | 2012 | U12 (5) | 16.36 | 15.64 | 15.64 | 01.92 |
| 8 | 97 | 38096 | HANNAH Max | LSR | 2013 | U12 (6) | - | 15.79 | 15.79 | 02.07 |
| 9 | 110 | 37929 | HANIF Yousuf | GSR | 2012 | U12 (7) | 16.16 | 15.88 | 15.88 | 02.16 |
| 10 | 92 | 38031 | CRAIG Owen | LSR | 2012 | U12 (8) | 16.10 | 16.10 | 16.10 | 02.38 |
| 11 | 113 | 37939 | MACKINTOSH Daniel | ASC | 2012 | U12 (9) | 16.24 | 16.47 | 16.24 | 02.52 |
| 12 | 94 | 104915 | WELSH Rafferty | ASR | 2015 | U10 (3) | 16.46 | 16.67 | 16.46 | 02.74 |
| 13 | 117 | 38260 (U) | FARISH Finlay | LSR | 2012 | U12 (10) | - | 16.47 | 16.47 | 02.75 |
| 14 | 95 | 37944 | MILLIGAN Finlay | ASC | 2012 | U12 (11) | - | 16.51 | 16.51 | 02.79 |
| 15 | 107 | UNREG | HUDMAN Ruaraidh | GSR | 2012 | U12 (12) | 16.75 | 16.59 | 16.59 | 02.87 |
| 16 | 99 | 38090 | KINNS-BROWN Harris | MAD | 2013 | U12 (13) | 16.82 | 19.48 | 16.82 | 03.10 |
| 17 | 100 | 37979 | THOMSON Alistair | BSC | 2012 | U12 (14) | 17.74 | 16.86 | 16.86 | 03.14 |
| 18 | 119 | 38152 | HOLLIMAN Munro | LSR | 2013 | U12 (15) | 16.91 | 16.98 | 16.91 | 03.19 |
| 19 | 104 | 38097 | GREWAR Arthur | LSR | 2014 | U10 (4) | 19.09 | 17.12 | 17.12 | 03.40 |
| 20 | 112 | UNREG (U) | FINDLAY Will | MAD | 2014 | U10 (5) | 17.32 | 17.65 | 17.32 | 03.60 |
| 21 | 81 | 38082 | RUSSELL Edward | LSR | 2013 | U12 (16) | 18.04 | 17.34 | 17.34 | 03.62 |
| 22 | 90 | 38087 | KERR Bradley | BSC | 2013 | U12 (17) | 18.05 | 17.45 | 17.45 | 03.73 |
| 23 | 111 | 38275 | MCGUIGAN Hamish | BSC | 2013 | U12 (18) | 18.49 | 17.73 | 17.73 | 04.01 |
| 24 | 82 | UNREG (U) | STEEL Murray | BSC | 2013 | U12 (19) | 17.90 | 18.27 | 17.90 | 04.18 |
| 25 | 98 | UNREG | GRAHAM Ruaraidh | GSR | 2013 | U12 (20) | 18.51 | 18.53 | 18.51 | 04.79 |
| 26 | 86 | 37928 | HEAP Will | GSR | 2012 | U12 (21) | 18.53 | - | 18.53 | 04.81 |
| 27 | 101 | 38218 | KOSTULIN Oscar | 2015 | U10 (6) | 19.77 | 18.69 | 18.69 | 04.97 | |
| 28 | 103 | UNREG | BELL Findlay | MAD | 2012 | U12 (22) | 19.45 | 18.73 | 18.73 | 05.01 |
| 29 | 105 | 37999 | BATEMAN Rory | LSRĀ | 2013 | U12 (23) | 18.76 | 18.90 | 18.76 | 05.04 |
| 30 | 84 | 38286 | HEPPLEWHITE Alexander | MAD | 2012 | U12 (24) | 19.74 | 18.83 | 18.83 | 05.11 |
| 31 | 114 | 38264 | EASSON Logan | 2015 | U10 (7) | 19.43 | 19.62 | 19.43 | 05.71 | |
| 32 | 116 | 38088 | DUNNING Jasper | ASC | 2015 | U10 (8) | 21.03 | 20.29 | 20.29 | 06.57 |
| 33 | 85 | 38263 | EASSON Callum | 2014 | U10 (9) | 21.00 | 20.45 | 20.45 | 06.73 | |
| 34 | 87 | 38080 | DALGARNO Finn | ASC | 2015 | U10 (10) | 20.69 | 20.55 | 20.55 | 06.83 |
| 35 | 91 | UNREG | BELL Christopher | MAD | 2013 | U12 (25) | - | 21.62 | 21.62 | 07.90 |
| 36 | 80 | UNREG | ARNOTT Thomas | MAD | 2013 | U12 (26) | 22.13 | 21.99 | 21.99 | 08.27 |
| 37 | 93 | 38255 | FARADAY Alex | LSR | 2013 | U12 (27) | 23.22 | - | 23.22 | 09.50 |
| 38 | 118 | 38265 | DUNABIE Charlie | 2014 | U10 (11) | - | 24.13 | 24.13 | 10.41 |
U unregistered in current season
Did Not Start Run 1 (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 106 | 37978 | CRAIB Hunter | LSR | 2014 | U10 | DNS | DNS | |||
| 120 | 37940 | SNEDDON Silas | LSR | 2013 | U12 | DNS | DNS | |||
Did Not Finish Run 1 (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 97 | 38096 | HANNAH Max | LSR | 2013 | U12 | DNF | 15.79 | |||
Disqualified Run 1 (6) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 91 | UNREG | BELL Christopher | MAD | 2013 | U12 | DSQ | 21.62 | |||
| 95 | 37944 | MILLIGAN Finlay | ASC | 2012 | U12 | DSQ | ||||
| 109 | UNREG | DAVIDSON James | GSR | 2013 | U12 | 27.83 | 23.13 | |||
| 115 | 37760 | MACPHERSON Ruaraidh | GSR | 2012 | U12 | DSQ | 14.82 | |||
| 117 | 38260 (U) | FARISH Finlay | LSR | 2012 | U12 | DSQ | ||||
| 118 | 38265 | DUNABIE Charlie | 2014 | U10 | DSQ | |||||
Did Not Start Run 2 (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 106 | 37978 | CRAIB Hunter | LSR | 2014 | U10 | DNS | DNS | |||
| 120 | 37940 | SNEDDON Silas | LSR | 2013 | U12 | DNS | DNS | |||
Did Not Finish Run 2 (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 86 | 37928 | HEAP Will | GSR | 2012 | U12 | 18.53 | DNF | |||
Disqualified Run 2 (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 93 | 38255 | FARADAY Alex | LSR | 2013 | U12 | DSQ | ||||
| 109 | UNREG | DAVIDSON James | GSR | 2013 | U12 | 27.83 | 23.13 | |||