| Technical Delegate: | DAWE Richard (GBR) 6010 |
| Referee: | ROLFE Josh |
| Assistant Referee: | |
| Chief of Race: | GREENFIELD Nigel (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8403 |
| Homologation: | 13616/09/20 |
| Start & Finish Ht: | 1750m & 1610m |
| Vertical Drop: | 140m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 206.99 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 54 (53) | Gates (Dir changes): | 53 (52) |
| Course Setter: | WARD Olivia (GBR) | Course Setter: | FENELY Luke () |
| Start Time: | 10:00 | Start Time: | 13:15 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 14 | 25369 (X) | ANTHONY Sebastien | GBR | Reeds | 2010 | U14 (1) | 48.40 | 46.99 | 1:35.39 | 00.00 | 0.00 | 206.99 | 207.60 |
| 2 | 53 | 25068 (X) | SMITH Niccolo' | GBR | Dulwich | 2005 | U21 (1) | 50.62 | 47.65 | 1:38.27 | 02.88 | 22.04 | 229.03 | 187.90 |
| 3 | 47 | 24228 (X) | KELLY Boden | GBR | Eltham | 2008 | U16 (1) | 49.36 | 49.29 | 1:38.65 | 03.26 | 24.95 | 231.94 | 314.97 |
| 4 | 46 | 23015 (X) | WEEKS Jack | GBR | Royal Grammar | 2007 | U18 (1) | 50.08 | 48.75 | 1:38.83 | 03.44 | 26.33 | 233.32 | 240.26 |
| 5 | 50 | 24536 (X) | FLIGHT Oscar | GBR | Marlborough | 2008 | U16 (2) | 51.33 | 48.28 | 1:39.61 | 04.22 | 32.29 | 239.28 | 212.33 |
| 6 | 52 | 23676 (X) | JOVANOVICH Luca | GBR | Reeds | 2008 | U16 (3) | 51.02 | 49.10 | 1:40.12 | 04.73 | 36.20 | 243.19 | 274.79 |
| 7 | 48 | 103690 (X) | HERBERT Nathaniel | GBR | New Hall | 2009 | U16 (4) | 52.52 | 50.97 | 1:43.49 | 08.10 | 61.99 | 268.98 | 325.30 |
| 8 | 54 | 22467 (X) | KADRNKA Tobias | GBR | Reeds | 2006 | U18 (2) | 52.99 | 50.79 | 1:43.78 | 08.39 | 64.21 | 271.20 | 259.27 |
| 9 | 13 | 25695 (X) | RICHMOND William | GBR | Leysin American | 2010 | U14 (2) | 52.44 | 51.96 | 1:44.40 | 09.01 | 68.95 | 275.94 | 319.76 |
| 10 | 56 | 24233 (X) | TURNER Sebastian | GBR | Wellington | 2007 | U18 (3) | 54.70 | 51.85 | 1:46.55 | 11.16 | 85.41 | 292.40 | 277.05 |
| 11 | 57 | 26564 (X) | WAGNERT William | GBR | Reeds | 2009 | U16 (5) | 54.32 | 53.24 | 1:47.56 | 12.17 | 93.13 | 300.12 | 323.03 |
| 12 | 78 | UNREG (X) | KLITZSCH Firdinand | SUI | Harrow | 2009 | U16 (6) | 55.40 | 52.19 | 1:47.59 | 12.20 | 93.36 | 300.35 | - |
| 13 | 58 | 23753 (X) | O'CONNOR Oscar | GBR | Wellington | 2005 | U21 (2) | 55.38 | 52.84 | 1:48.22 | 12.83 | 98.19 | 305.18 | 340.73 |
| 14 | 45 | 24696 (X) | GOLDSMITH Benjamin | GBR | Reeds | 2008 | U16 (7) | 55.81 | 54.16 | 1:49.97 | 14.58 | 111.58 | 318.57 | 339.59 |
| 15 | 44 | 26701 (X) | JACKSON Hugo | GBR | Reeds | 2007 | U18 (4) | 55.33 | 55.09 | 1:50.42 | 15.03 | 115.02 | 322.01 | 663.11 |
| 16 | 12 | 26747 (X) | BURNS Robert | GBR | New Hall | 2010 | U14 (3) | 57.27 | 53.69 | 1:50.96 | 15.57 | 119.15 | 326.14 | 394.38 |
| 17 | 62 | 103717 (X) | CONNOLLY Charlie | GBR | Royal Grammar | 2007 | U18 (5) | 58.37 | 56.08 | 1:54.45 | 19.06 | 145.86 | 352.85 | - |
| 18 | 21 | 45902 (X) | JONES Oscar | GBR | Eltham | 2010 | U14 (4) | 59.48 | 55.91 | 1:55.39 | 20.00 | 153.06 | 360.05 | 352.24 |
| 19 | 124 | 25829 (X P U) | BUSH Bas | GBR | Hurst | 2007 | U18 (6) | 59.72 | 57.46 | 1:57.18 | 21.79 | - | - | - |
| 20 | 122 | UNREG (X P U) | NEWINGTON Misha | GBR | Harrow | 2006 | U18 (7) | 1:00.59 | 57.14 | 1:57.73 | 22.34 | - | - | - |
| 21 | 15 | 103027 (X) | KIM Alex | GBR | Charterhouse | 2010 | U14 (5) | 59.86 | 58.02 | 1:57.88 | 22.49 | 172.11 | 379.10 | 398.88 |
| 22 | 32 | 106639 (X) | KLEIN Maximilian | GBR | Reeds | 2010 | U14 (6) | 59.12 | 58.80 | 1:57.92 | 22.53 | 172.42 | 379.41 | - |
| 23 | 49 | 102806 (X) | JUDD William | GBR | Royal Grammar | 2009 | U16 (8) | 1:00.89 | 57.20 | 1:58.09 | 22.70 | 173.72 | 380.71 | 541.62 |
| 24 | 20 | 105142 (X) | HARRINGTON Charlie | GBR | Reeds | 2010 | U14 (7) | 1:01.81 | 56.40 | 1:58.21 | 22.82 | 174.64 | 381.63 | - |
| 25 | 81 | 25689 (X P U) | LACY-SMITH Jago | GBR | Sherborne | 2008 | U16 (9) | 59.41 | 58.83 | 1:58.24 | 22.85 | - | - | - |
| 26 | 89 | UNREG (X P U) | KUCHTA Charlie | GBR | Tonbridge | 2008 | U16 (10) | 1:02.13 | 56.60 | 1:58.73 | 23.34 | - | - | - |
| 27 | 42 | UNREG (X P U) | PERSSE William | GBR | Sherborne | 2010 | U14 (8) | 1:00.57 | 58.63 | 1:59.20 | 23.81 | - | - | - |
| 28 | 70 | UNREG (X P) | PASSARETTA Lorenzo | USA | Tonbridge | 2009 | U16 (11) | 1:01.39 | 58.51 | 1:59.90 | 24.51 | 187.57 | 394.56 | - |
| 29 | 91 | UNREG (X P U) | SEARLE Oscar | GBR | Hurst | 2009 | U16 (12) | 1:02.23 | 58.22 | 2:00.45 | 25.06 | - | - | - |
| 30 | 61 | 103048 (X P U) | LOCKE Charlie | GBR | Royal Grammar | 2007 | U18 (8) | 1:01.03 | 59.44 | 2:00.47 | 25.08 | - | - | - |
| 31 | 132 | UNREG (X P) | WATSON Thomas | GBR | Dulwich | 2008 | U16 (13) | 1:03.55 | 57.40 | 2:00.95 | 25.56 | 195.61 | 402.60 | - |
| 32 | 76 | UNREG (X P U) | GREENWAY Robert | GBR | Tonbridge | 2007 | U18 (9) | 1:03.14 | 58.97 | 2:02.11 | 26.72 | - | - | - |
| 33 | 17 | 45660 (X) | DAVIES Morgan | GBR | Wellington | 2010 | U14 (9) | 1:02.37 | 59.81 | 2:02.18 | 26.79 | 205.02 | 412.01 | 386.50 |
| 34 | 97 | UNREG (X) | VAN DEN BERGHE Viktor | GBR | Harrow | 2006 | U18 (10) | 1:04.75 | 57.69 | 2:02.44 | 27.05 | 207.01 | 414.00 | - |
| 35 | 51 | 103143 (X) | AGAR Edward | GBR | Reeds | 2009 | U16 (14) | 1:04.07 | 58.95 | 2:03.02 | 27.63 | 211.45 | 418.44 | 400.92 |
| 36 | 92 | UNREG (X U) | TAGLIABUE Marco | ITA | Dulwich | 2009 | U16 (15) | 1:05.25 | 58.16 | 2:03.41 | 28.02 | - | - | - |
| 37 | 68 | UNREG (X U) | DOVE George | GBR | Sherborne | 2006 | U18 (11) | 1:04.43 | 59.82 | 2:04.25 | 28.86 | - | - | - |
| 38 | 102 | UNREG (X U) | NORTON William | GBR | Sherborne | 2006 | U18 (12) | 1:04.28 | 1:01.55 | 2:05.83 | 30.44 | - | - | - |
| 39 | 60 | 105306 (X) | CLARKE Conall | GBR | Stowe | 2006 | U18 (13) | 1:04.74 | 1:01.13 | 2:05.87 | 30.48 | 233.26 | 440.25 | - |
| 40 | 113 | UNREG (X U) | MEYOHAS Luke | GBR | Dulwich | 2006 | U18 (14) | 1:04.61 | 1:01.34 | 2:05.95 | 30.56 | - | - | - |
| 41 | 105 | 25688 (X P U) | LACY-SMITH Zander | GBR | Sherborne | 2007 | U18 (15) | 1:05.79 | 1:00.31 | 2:06.10 | 30.71 | - | - | - |
| 42 | 100 | UNREG (X P) | LANGFORD Harry | GBR | Stowe | 2007 | U18 (16) | 1:06.30 | 59.95 | 2:06.25 | 30.86 | 236.17 | 443.16 | - |
| 43 | 107 | UNREG (X P U) | EL ASMAR Liam | FRA | Dulwich | 2007 | U18 (17) | 1:06.04 | 1:00.32 | 2:06.36 | 30.97 | - | - | - |
| 44 | 59 | 104139 (X) | BARWELL Hugo | GBR | Hurst | 2008 | U16 (16) | 1:04.53 | 1:02.13 | 2:06.66 | 31.27 | 239.30 | 446.29 | 499.29 |
| 45 | 65 | UNREG (X U) | HENKELL VON RIBBENTROP Anton | GBR | Dulwich | 2009 | U16 (17) | 1:03.94 | 1:02.95 | 2:06.89 | 31.50 | - | - | - |
| 46 | 66 | UNREG (X) | GOVERS Ilyas | NED | Dulwich | 2008 | U16 (18) | 1:05.34 | 1:02.78 | 2:08.12 | 32.73 | 250.48 | 457.47 | - |
| 47 | 79 | UNREG (X U) | PERSSE Henry | GBR | Sherborne | 2007 | U18 (18) | 1:05.14 | 1:04.09 | 2:09.23 | 33.84 | - | - | - |
| 48 | 118 | UNREG (X) | HAYWOOD Ferdi | GBR | Tonbridge | 2009 | U16 (19) | 1:07.22 | 1:03.75 | 2:10.97 | 35.58 | 272.29 | 479.28 | - |
| 49 | 25 | UNREG (X) | YU Eli | KOR | Sherborne | 2010 | U14 (10) | 1:08.30 | 1:03.66 | 2:11.96 | 36.57 | 279.86 | 486.85 | - |
| 50 | 90 | UNREG (X) | NABARRO Zach | GBR | Hurst | 2008 | U16 (20) | 1:10.63 | 1:03.01 | 2:13.64 | 38.25 | 292.72 | 499.71 | - |
| 51 | 19 | 104898 (X) | SEARCH Toby | GBR | New Hall | 2010 | U14 (11) | 1:08.57 | 1:05.92 | 2:14.49 | 39.10 | 299.22 | 506.21 | - |
| 52 | 16 | 103985 (X) | JUDD Freddie | GBR | Royal Grammar | 2010 | U14 (12) | 1:10.96 | 1:04.40 | 2:15.36 | 39.97 | 305.88 | 512.87 | 620.09 |
| 53 | 88 | UNREG (X U) | CARVOSSO Henry | GBR | Sherborne | 2008 | U16 (21) | 1:12.12 | 1:05.23 | 2:17.35 | 41.96 | - | - | - |
| 54 | 36 | UNREG (X) | DUNN Hadrian | GBR | Wellington | 2010 | U14 (13) | 1:10.62 | 1:07.07 | 2:17.69 | 42.30 | 323.71 | 530.70 | - |
| 55 | 38 | UNREG (X) | MOHWINCKEL Federico | GBR | Dulwich | 2010 | U14 (14) | 1:12.14 | 1:06.58 | 2:18.72 | 43.33 | 331.60 | 538.59 | - |
| 56 | 125 | UNREG (X) | SZOLLOSI Zachary | GBR | Eltham | 2008 | U16 (22) | 1:11.15 | 1:07.93 | 2:19.08 | 43.69 | 334.35 | 541.34 | - |
| 57 | 101 | UNREG (X) | ROGERSON Harry | GBR | Tonbridge | 2009 | U16 (23) | 1:11.45 | 1:07.71 | 2:19.16 | 43.77 | 334.96 | 541.95 | - |
| 58 | 106 | UNREG (X U) | VAN POECKE Alexander | BEL | Wellington | 2006 | U18 (19) | 1:13.45 | 1:05.99 | 2:19.44 | 44.05 | - | - | - |
| 59 | 126 | UNREG (X) | SOUTHERN Rafferty | GBR | Dulwich | 2009 | U16 (24) | 1:11.52 | 1:09.73 | 2:21.25 | 45.86 | 350.96 | 557.95 | - |
| 60 | 71 | UNREG (X U) | BOYLAN Luke | GBR | Sherborne | 2007 | U18 (20) | 1:13.14 | 1:08.60 | 2:21.74 | 46.35 | - | - | - |
| 61 | 26 | UNREG (X) | POLETTI-GADD Jack | GBR | Reeds | 2010 | U14 (15) | 1:15.24 | 1:08.52 | 2:23.76 | 48.37 | 370.17 | 577.16 | - |
| 62 | 98 | UNREG (X U) | CHOI Min | KOR | Harrow | 2008 | U16 (25) | 1:17.29 | 1:06.70 | 2:23.99 | 48.60 | - | - | - |
| 63 | 24 | UNREG (X) | COWIE Max | GBR | Tonbridge | 2010 | U14 (16) | 1:14.73 | 1:09.34 | 2:24.07 | 48.68 | 372.54 | 579.53 | - |
| 64 | 39 | UNREG (X) | LOWE Freddie | GBR | Sherborne | 2010 | U14 (17) | 1:14.54 | 1:10.51 | 2:25.05 | 49.66 | 380.04 | 587.03 | - |
| 65 | 72 | UNREG (X U) | WILSON James | GBR | Stowe | 2008 | U16 (26) | 1:13.65 | 1:11.53 | 2:25.18 | 49.79 | - | - | - |
| 66 | 103 | UNREG (X) | SIKKENS Kees | GBR | Wellington | 2009 | U16 (27) | 1:15.03 | 1:10.78 | 2:25.81 | 50.42 | 385.85 | 592.84 | - |
| 67 | 67 | UNREG (X) | CLEAVER Hugo | GBR | Tonbridge | 2009 | U16 (28) | 1:17.86 | 1:08.03 | 2:25.89 | 50.50 | 386.47 | 593.46 | - |
| 68 | 110 | UNREG (X U) | SHISHMANIAN Theodore | GBR | Wellington | 2009 | U16 (29) | 1:17.35 | 1:10.18 | 2:27.53 | 52.14 | - | - | - |
| 69 | 131 | UNREG (X) | VASIUKOV Oleksander | GBR | Wellington | 2008 | U16 (30) | 1:17.12 | 1:11.52 | 2:28.64 | 53.25 | 407.51 | 614.50 | - |
| 70 | 30 | 108162 (X U) | BAKER George | GBR | Eltham | 2011 | U14 (18) | 1:17.51 | 1:13.39 | 2:30.90 | 55.51 | - | - | - |
| 71 | 86 | UNREG (X) | LONG William | GBR | Wellington | 2008 | U16 (31) | 1:21.04 | 1:15.64 | 2:36.68 | 1:01.29 | 469.04 | 676.03 | - |
| 72 | 41 | UNREG (X) | KIRBY Nik | GBR | Tonbridge | 2010 | U14 (19) | 1:23.11 | 1:13.64 | 2:36.75 | 1:01.36 | 469.58 | 676.57 | - |
| 73 | 94 | UNREG (X) | SCHILDER Barnaby | GBR | Stowe | 2005 | U21 (3) | 1:19.22 | 1:18.28 | 2:37.50 | 1:02.11 | 475.32 | 682.31 | - |
| 74 | 69 | UNREG (X) | GARDNER Joeseph | GBR | Ripon Grammar | 2007 | U18 (21) | 1:18.40 | 1:19.88 | 2:38.28 | 1:02.89 | 481.28 | 688.27 | - |
| 75 | 129 | UNREG (X) | VOLKOV Stephan | GBR | Stowe | 2006 | U18 (22) | 1:22.34 | 1:18.00 | 2:40.34 | 1:04.95 | 497.05 | 704.04 | - |
| 76 | 84 | UNREG (X) | WILLIAMS Henry | GBR | Stowe | 2008 | U16 (32) | 1:21.21 | 1:19.96 | 2:41.17 | 1:05.78 | 503.40 | 710.39 | - |
| 77 | 77 | UNREG (X) | HAGUE Luke | GBR | Tonbridge | 2008 | U16 (33) | 1:24.13 | 1:19.86 | 2:43.99 | 1:08.60 | 524.98 | 731.97 | - |
| 78 | 80 | UNREG (X) | LESTER Maximilian | GBR | Wellington | 2009 | U16 (34) | 1:25.77 | 1:19.37 | 2:45.14 | 1:09.75 | 533.78 | 740.77 | - |
| 79 | 28 | UNREG (X U) | WILSON Anton | GBR | New Hall | 2011 | U14 (20) | 1:31.79 | 1:18.68 | 2:50.47 | 1:15.08 | - | - | - |
| 80 | 128 | UNREG (X) | BOWDEN Alexander | GBR | Ripon Grammar | 2007 | U18 (23) | 1:27.74 | 1:23.37 | 2:51.11 | 1:15.72 | 579.47 | 786.46 | - |
| 81 | 130 | UNREG (X U) | TRICKEY Henry | GBR | Tonbridge | 2007 | U18 (24) | 1:32.99 | 1:26.45 | 2:59.44 | 1:24.05 | - | - | - |
P excluded from penalty
X excluded from seedlist
U unregistered in current season
Did Not Start Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 109 | UNREG | BEHAN-WINDELER George | IRL | Harrow | 2009 | U16 | DNS | - | ||||
| 112 | UNREG | HUGHES Dylan | GBR | Sherborne | 2008 | U16 | DNS | - | ||||
| 134 | UNREG | SOLH Kinan | USA | Charterhouse | 2009 | U16 | DNS | - | ||||
Did Not Finish Run 1 (25) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 23 | UNREG | WALKER Hector | GBR | Sherborne | 2010 | U14 | DNF | DNF | - | |||
| 27 | UNREG | SABBAGHIAN Tommaso | GBR | Dulwich | 2011 | U14 | DNF | 64.97 | - | |||
| 35 | UNREG | EDWARDS Harry | GBR | Eltham | 2011 | U14 | DNF | DNF | - | |||
| 37 | UNREG | JONES Ethan | GBR | Harrow | 2010 | U14 | DNF | 72.64 | - | |||
| 40 | 109644 (U) | BISONI Francis | GBR | New Hall | 2010 | U14 | DNF | 69.30 | - | |||
| 63 | 24981 | KING Max | GBR | Reeds | 2007 | U18 | DNF | - | ||||
| 64 | UNREG | COWLING Hamish | GBR | Tonbridge | 2007 | U18 | DNF | - | ||||
| 73 | UNREG | NARDO Max | GER | Harrow | 2009 | U16 | DNF | - | ||||
| 75 | UNREG | BERRY Hugh | GBR | Tonbridge | 2007 | U18 | DNF | - | ||||
| 82 | UNREG | ZAMPA Ulrico | GBR | Harrow | 2006 | U18 | DNF | - | ||||
| 83 | UNREG | JACQUEMIER-WARD Hugo | GBR | Eltham | 2006 | U18 | DNF | - | ||||
| 85 | UNREG | LEVIN-KIM Carl | GBR | Dulwich | 2008 | U16 | DNF | - | ||||
| 95 | UNREG | DE HEMPTINNE Timothy | BEL | Harrow | 2007 | U18 | DNF | - | ||||
| 96 | UNREG | DUNN Nicholas | GBR | Wellington | 2006 | U18 | DNF | - | ||||
| 104 | UNREG | WILLIAMS Freddie | GBR | Harrow | 2006 | U18 | DNF | - | ||||
| 111 | UNREG | HALLAM Tom | GBR | Ripon Grammar | 2008 | U16 | DNF | - | ||||
| 114 | UNREG | WARLAND Oscar | GBR | Sherborne | 2006 | U18 | DNF | - | ||||
| 115 | UNREG | PALMER Freddie | GBR | Ripon Grammar | 2007 | U18 | DNF | - | ||||
| 116 | UNREG | MOHWINCKEL Matias | GBR | Dulwich | 2008 | U16 | DNF | - | ||||
| 117 | UNREG | SINGTON Alexander | GBR | Sherborne | 2009 | U16 | DNF | - | ||||
| 119 | UNREG | JORGESON Charlie | USA | Charterhouse | 2008 | U16 | DNF | - | ||||
| 120 | UNREG | GROSS Toby | GBR | Stowe | 2006 | U18 | DNF | - | ||||
| 121 | UNREG | HENKELL VON RIBBENTROP Philip | GER | Dulwich | 2006 | U18 | DNF | - | ||||
| 123 | UNREG | BISHOP Hugo | GBR | Sherborne | 2009 | U16 | DNF | - | ||||
| 133 | UNREG | GUY Jamie | GBR | Sherborne | 2007 | U18 | DNF | - | ||||
Disqualified Run 1 (6) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 29 | UNREG | CHA Matthew | USA | Sherborne | 2010 | U14 | DSQ | 82.43 | Gate 32 | - | ||
| 43 | UNREG | PIERI Gabriel | GBR | Eltham | 2011 | U14 | 96.50 | 86.19 | Gate 43 | - | ||
| 55 | 24923 | STEVENS Brooks | GBR | Stowe | 2008 | U16 | DSQ | Gate 28 | 314.23 | |||
| 74 | 24605 (U) | MARLOW Archie | GBR | Harrow | 2007 | U18 | DSQ | Gate 31 | - | |||
| 87 | UNREG | TULK-HART Oliver | GBR | Dulwich | 2008 | U16 | DSQ | Gate 12 | - | |||
| 108 | UNREG | SCOTT-KERR Joshua | GBR | Sherborne | 2009 | U16 | DSQ | Gate 8 | - | |||
Did Not Finish Run 2 (7) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 18 | 103265 | GOLDSMITH Joshua | GBR | Reeds | 2011 | U14 | 64.75 | DNF | 456.27 | |||
| 22 | UNREG | CARVOSSO Edward | GBR | Sherborne | 2010 | U14 | 74.10 | DNF | - | |||
| 23 | UNREG | WALKER Hector | GBR | Sherborne | 2010 | U14 | DNF | DNF | - | |||
| 31 | UNREG | KEMPSTER Stanley | GBR | Eltham | 2011 | U14 | 87.19 | DNF | - | |||
| 35 | UNREG | EDWARDS Harry | GBR | Eltham | 2011 | U14 | DNF | DNF | - | |||
| 93 | UNREG | FARMADI Jasper | GBR | Stowe | 2008 | U16 | 68.40 | DNF | - | |||
| 127 | UNREG | HARDICK Henry | GBR | Sherborne | 2009 | U16 | 71.91 | DNF | - | |||
Disqualified Run 2 (4) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 33 | UNREG | LI John | GBR | Harrow | 2010 | U14 | 57.79 | DSQ | Gate 19 | - | ||
| 34 | UNREG | PARKER Rory | GBR | Royal Grammar | 2011 | U14 | 80.78 | DSQ | Gate 20 | - | ||
| 43 | UNREG | PIERI Gabriel | GBR | Eltham | 2011 | U14 | 96.50 | 86.19 | Gate 22 | - | ||
| 99 | UNREG | SABBAGHIAN Jacopo | GBR | Dulwich | 2008 | U16 | 67.68 | DSQ | Gate 9 | - | ||