| Technical Delegate: | MANNS David (GBR) 6011 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8122 |
| Homologation: | 13616/09/20 |
| Start & Finish Ht: | 2315m & 2140m |
| Vertical Drop: | 175m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 217.45 (F=1010) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 28 (27) | Gates (Dir changes): | 25 (23) |
| Course Setter: | MORTON Sofia (GBR) | Course Setter: | EVANS Emily (GBR) |
| Start Time: | 10:30 | Start Time: | 14:15 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 43 | 24233 | TURNER Sebastian | GBR | Wellington College | 2007 | U18 (1) | 47.13 | 44.24 | 1:31.37 | 00.00 | 0.00 | 217.45 | 222.57 |
| 2 | 71 | UNREG | NARDO Maximilian | GBR | Harrow School | 2009 | U16 (1) | 48.39 | 43.21 | 1:31.60 | 00.23 | - | - | - |
| 3 | 53 | 25369 | ANTHONY Sebastien | GBR | Reeds School | 2010 | U16 (2) | 49.20 | 43.29 | 1:32.49 | 01.12 | 12.38 | 229.83 | 155.51 |
| 4 | 67 | 25835 (P U) | OWEN Francis | GBR | Wellington College | 2009 | U16 (3) | 48.66 | 44.10 | 1:32.76 | 01.39 | - | - | - |
| 5 | 104 | UNREG (P) | KLITZSCH Ferdinand Ludwig | GBR | Harrow School | 2009 | U16 (4) | 49.11 | 44.38 | 1:33.49 | 02.12 | 23.43 | 240.88 | - |
| 6 | 52 | 24923 | STEVENS Brooks | GBR | Stowe School | 2008 | U18 (2) | 48.91 | 45.14 | 1:34.05 | 02.68 | 29.62 | 247.07 | 279.99 |
| 7 | 81 | UNREG (U) | WATSON Thomas | GBR | Dulwich College | 2009 | U16 (5) | 51.01 | 44.66 | 1:35.67 | 04.30 | - | - | - |
| 8 | 63 | 107224 | KINGDOM George | GBR | International school Basel | 2009 | U16 (6) | 50.08 | 45.73 | 1:35.81 | 04.44 | 49.08 | 266.53 | - |
| 9 | 96 | UNREG (U) | KUCHTA Charlie | GBR | Tonbridge School | 2008 | U18 (3) | 50.90 | 46.32 | 1:37.22 | 05.85 | - | - | - |
| 10 | 116 | UNREG (U) | GREENWAY Robert | GBR | Tonbridge School | 2007 | U18 (4) | 51.31 | 46.26 | 1:37.57 | 06.20 | - | - | - |
| 11 | 92 | 25688 (P U) | LACY-SMITH Zander | GBR | Sherborne School | 2007 | U18 (5) | 50.98 | 46.73 | 1:37.71 | 06.34 | - | - | - |
| 12 | 115 | UNREG (P U) | NABARRO Zach | GBR | Hurst College | 2008 | U18 (6) | 50.61 | 47.28 | 1:37.89 | 06.52 | - | - | - |
| 13 | 57 | 24696 | GOLDSMITH Benjamin | GBR | Reeds School | 2008 | U18 (7) | 51.51 | 46.48 | 1:37.99 | 06.62 | 73.18 | 290.63 | 299.84 |
| 14 | 56 | 26747 | BURNS Robert | GBR | New Hall School | 2010 | U16 (7) | 50.26 | 48.47 | 1:38.73 | 07.36 | 81.36 | 298.81 | 285.43 |
| 15 | 132 | UNREG (U) | NORTON William | GBR | Sherborne School | 2006 | U21 (1) | 52.01 | 46.75 | 1:38.76 | 07.39 | - | - | - |
| 16 | 45 | 26701 | JACKSON Hugo | GBR | Reeds School | 2007 | U18 (8) | 50.71 | 48.05 | 1:38.76 | 07.39 | 81.69 | 299.14 | 392.63 |
| 17 | 127 | 25689 (P U) | LACY-SMITH Jago | GBR | Sherborne School | 2008 | U18 (9) | 51.92 | 47.42 | 1:39.34 | 07.97 | - | - | - |
| 18 | 73 | UNREG (P U) | SEARLE Oscar | GBR | Hurst College | 2009 | U16 (8) | 51.75 | 47.61 | 1:39.36 | 07.99 | - | - | - |
| 19 | 68 | UNREG (P U) | TAGLIABUE Marco | ITA | Dulwich College | 2009 | U16 (9) | 52.50 | 46.88 | 1:39.38 | 08.01 | - | - | - |
| 20 | 103 | UNREG (P) | CLERGET Timothee | GBR | Dulwich College | 2010 | U16 (10) | 52.25 | 47.58 | 1:39.83 | 08.46 | 93.52 | 310.97 | - |
| 21 | 137 | UNREG (P U) | HENDERSON Edward | GBR | Sherborne School | 2008 | U18 (10) | 51.57 | 48.44 | 1:40.01 | 08.64 | - | - | - |
| 22 | 83 | UNREG (P U) | LYNCH Toby | GBR | Hurst College | 2008 | U18 (11) | 53.10 | 47.10 | 1:40.20 | 08.83 | - | - | - |
| 23 | 72 | UNREG (P) | LI John Jinghan | GBR | Harrow School | 2010 | U16 (11) | 53.34 | 46.93 | 1:40.27 | 08.90 | 98.38 | 315.83 | - |
| 24 | 50 | 45660 | DAVIES Morgan | GBR | Wellington College | 2010 | U16 (12) | 52.82 | 47.58 | 1:40.40 | 09.03 | 99.82 | 317.27 | 341.54 |
| 25 | 123 | UNREG (U) | MEYOHAS Luke | GBR | Dulwich College | 2006 | U21 (2) | 51.99 | 48.86 | 1:40.85 | 09.48 | - | - | - |
| 26 | 109 | UNREG | CHOI Minseok | GBR | Harrow School | 2008 | U18 (12) | 52.77 | 48.10 | 1:40.87 | 09.50 | - | - | - |
| 27 | 60 | 106639 | KLEIN Maximilian | GBR | Reeds School | 2010 | U16 (13) | 52.69 | 48.52 | 1:41.21 | 09.84 | 108.77 | 326.22 | - |
| 28 | 62 | 106759 | VAN WALSUM Hans | GBR | Woodbridge School | 2008 | U18 (13) | 52.09 | 49.18 | 1:41.27 | 09.90 | 109.43 | 326.88 | - |
| 29 | 138 | UNREG (U) | COWLING Hamish | GBR | Tonbridge School | 2007 | U18 (14) | 52.55 | 48.80 | 1:41.35 | 09.98 | - | - | - |
| 30 | 134 | UNREG | VON BENDER John | GBR | Sherborne School | 2007 | U18 (15) | 53.70 | 47.92 | 1:41.62 | 10.25 | - | - | - |
| 31 | 135 | UNREG (U) | HENKELL VON RIBBENTROP Anton | GBR | Dulwich College | 2009 | U16 (14) | 53.38 | 48.30 | 1:41.68 | 10.31 | - | - | - |
| 32 | 120 | UNREG (U) | PERSSE William | GBR | Sherborne School | 2010 | U16 (15) | 52.56 | 49.20 | 1:41.76 | 10.39 | - | - | - |
| 33 | 46 | 103985 | JUDD Freddie | GBR | RGS Guildford | 2010 | U16 (16) | 53.46 | 48.65 | 1:42.11 | 10.74 | 118.72 | 336.17 | 417.46 |
| 34 | 121 | 103143 (P U) | AGAR Edward | GBR | Reeds School | 2009 | U16 (17) | 53.80 | 48.41 | 1:42.21 | 10.84 | - | - | - |
| 35 | 66 | UNREG (P U) | LEVIN-KIM Carl | GBR | Dulwich College | 2008 | U18 (16) | 53.38 | 48.96 | 1:42.34 | 10.97 | - | - | - |
| 36 | 98 | UNREG (P) | GRAY Hector | GBR | Harrow School | 2010 | U16 (18) | 54.12 | 48.65 | 1:42.77 | 11.40 | 126.02 | 343.47 | - |
| 37 | 112 | UNREG (P) | MENUET Alexandre | GBR | Dulwich College | 2008 | U18 (17) | 54.28 | 48.76 | 1:43.04 | 11.67 | 129.00 | 346.45 | - |
| 38 | 113 | UNREG (P) | DUGAN Jack | GBR | Dulwich College | 2008 | U18 (18) | 53.72 | 49.35 | 1:43.07 | 11.70 | 129.33 | 346.78 | - |
| 39 | 125 | UNREG (P) | HARRISON Charles Hubert Edward | GBR | Harrow School | 2008 | U18 (19) | 54.40 | 49.47 | 1:43.87 | 12.50 | 138.17 | 355.62 | - |
| 40 | 131 | UNREG (P U) | HAYWOOD Ferdi | GBR | Tonbridge School | 2009 | U16 (19) | 55.11 | 49.31 | 1:44.42 | 13.05 | - | - | - |
| 41 | 88 | UNREG (P U) | GUY Jamie | GBR | Sherborne School | 2007 | U18 (20) | 55.65 | 49.94 | 1:45.59 | 14.22 | - | - | - |
| 42 | 87 | UNREG (P U) | GOVERS Ilyas | NED | Dulwich College | 2008 | U18 (21) | 56.61 | 49.91 | 1:46.52 | 15.15 | - | - | - |
| 43 | 106 | UNREG (P U) | COWIE Max | GBR | Tonbridge School | 2010 | U16 (20) | 55.44 | 51.88 | 1:47.32 | 15.95 | - | - | - |
| 44 | 136 | UNREG (P U) | DUNN Hadrian | GBR | Wellington College | 2010 | U16 (21) | 56.48 | 51.31 | 1:47.79 | 16.42 | - | - | - |
| 45 | 122 | UNREG (P) | HIRSCHMAN Max | GBR | Harrow School | 2010 | U16 (22) | 56.86 | 52.46 | 1:49.32 | 17.95 | 198.42 | 415.87 | - |
| 46 | 69 | UNREG (P U) | WILSON James | GBR | Stowe School | 2008 | U18 (22) | 57.07 | 53.57 | 1:50.64 | 19.27 | - | - | - |
| 47 | 114 | UNREG (P U) | POLETTI-GADD Jack | GBR | Reeds School | 2010 | U16 (23) | 59.42 | 51.87 | 1:51.29 | 19.92 | - | - | - |
| 48 | 99 | UNREG (P) | JONES Ethen Anthony | GBR | Harrow School | 2010 | U16 (24) | 56.44 | 55.06 | 1:51.50 | 20.13 | 222.52 | 439.97 | - |
| 49 | 58 | 104898 | SEARCH Toby | GBR | New Hall School | 2010 | U16 (25) | 58.25 | 54.19 | 1:52.44 | 21.07 | 232.91 | 450.36 | 456.93 |
| 50 | 93 | UNREG | WILSON Hector | GBR | Sherborne School | 2008 | U18 (23) | 57.69 | 55.15 | 1:52.84 | 21.47 | - | - | - |
| 51 | 75 | UNREG (U) | GARRETT Frankie | GBR | New Hall School | 2010 | U16 (26) | 59.67 | 53.34 | 1:53.01 | 21.64 | - | - | - |
| 52 | 124 | UNREG (U) | BISHOP Hugo | GBR | Sherborne School | 2009 | U16 (27) | 57.92 | 55.12 | 1:53.04 | 21.67 | - | - | - |
| 53 | 80 | UNREG | MASSIDDA Nicolo | GBR | Wellington College | 2010 | U16 (28) | 1:00.18 | 53.10 | 1:53.28 | 21.91 | - | - | - |
| 54 | 91 | UNREG | CARVASSO Edward | GBR | Sherborne School | 2010 | U16 (29) | 58.76 | 54.62 | 1:53.38 | 22.01 | - | - | - |
| 55 | 110 | UNREG (U) | HARDICK Henry | GBR | Sherborne School | 2009 | U16 (30) | 58.83 | 54.76 | 1:53.59 | 22.22 | - | - | - |
| 56 | 130 | UNREG (U) | CHA Matthew | USA | Sherborne School | 2010 | U16 (31) | 1:00.17 | 53.95 | 1:54.12 | 22.75 | - | - | - |
| 57 | 117 | UNREG (U) | WALKER Hector | GBR | Sherborne School | 2010 | U16 (32) | 1:01.02 | 53.63 | 1:54.65 | 23.28 | - | - | - |
| 58 | 111 | UNREG | GARDNER Joseph | GBR | Ripon Grammar School | 2007 | U18 (24) | 59.85 | 55.28 | 1:55.13 | 23.76 | - | - | - |
| 59 | 118 | UNREG | GEISENDORF Philip | GBR | Harrow School | 2009 | U16 (33) | 59.43 | 56.47 | 1:55.90 | 24.53 | - | - | - |
| 60 | 107 | UNREG (U) | WILLIAMS Henry | GBR | Stowe School | 2008 | U18 (25) | 1:00.79 | 55.30 | 1:56.09 | 24.72 | - | - | - |
| 61 | 97 | UNREG | BOWDEN Alex | GBR | Ripon Grammar School | 2007 | U18 (26) | 1:01.73 | 56.15 | 1:57.88 | 26.51 | - | - | - |
| 62 | 70 | UNREG | CLEWES Rufus | GBR | Tonbridge School | 2009 | U16 (34) | 1:07.74 | 1:00.19 | 2:07.93 | 36.56 | - | - | - |
P excluded from penalty
U unregistered in current season
Did Not Start Run 1 (4) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 49 | 23676 | JOVANOVICH Luca | GBR | Reeds School | 2008 | U18 | DNS | 163.06 | ||||
| 90 | UNREG | PASSARETTA Lorenzo | USA | Tonbridge School | 2009 | U16 | DNS | - | ||||
| 101 | UNREG | SMITH Thomas | GBR | Stowe School | 2007 | U18 | DNS | - | ||||
| 102 | UNREG | DUNN Nicholas | GBR | Wellington College | 2006 | U21 | DNS | - | ||||
Did Not Finish Run 1 (15) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 44 | 106932 | STONEHAM Henry | GBR | Harrow School | 2010 | U16 | DNF | 303.11 | ||||
| 47 | 106800 | IASCI Amedeo | GBR | Tonbridge School | 2010 | U16 | DNF | 367.80 | ||||
| 48 | 24228 | KELLY Boden | GBR | Eltham College | 2008 | U18 | DNF | 239.11 | ||||
| 55 | 26564 | WAGNERT William | GBR | Reeds School | 2009 | U16 | DNF | 235.09 | ||||
| 61 | 105379 | COURTS William | GBR | RGS Guildford | 2009 | U16 | DNF | - | ||||
| 65 | UNREG | HALLIWELL Jago | GBR | RGS Guildford | 2008 | U18 | DNF | - | ||||
| 78 | UNREG | EL ASMAR Liam | FRA | Dulwich College | 2007 | U18 | DNF | - | ||||
| 82 | UNREG | PIKE Thomas | GBR | Dulwich College | 2008 | U18 | DNF | - | ||||
| 85 | UNREG | WATERBURY BEARMAN William James | GBR | Harrow School | 2009 | U16 | DNF | - | ||||
| 86 | UNREG | VIBERT Pierre Gabriel Marie | GBR | Harrow School | 2010 | U16 | DNF | - | ||||
| 89 | UNREG | WHITE-ANDERSON Oscar | GBR | Sherborne School | 2010 | U16 | DNF | - | ||||
| 100 | UNREG | BISCONI Francis | GBR | New Hall School | 2010 | U16 | DNF | - | ||||
| 105 | UNREG | ROSCOE Caspar | GBR | Wellington College | 2008 | U18 | DNF | - | ||||
| 119 | UNREG | SCOTT-KERR Joshua | GBR | Sherborne School | 2009 | U16 | DNF | - | ||||
| 128 | UNREG | CARVASSO Henry | GBR | Sherborne School | 2008 | U18 | DNF | - | ||||
Disqualified Run 1 (7) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 74 | UNREG | DAWSON PAUL Henry | GBR | Sherborne School | 2009 | U16 | DSQ | Gate 15 | - | |||
| 76 | UNREG | SARHARWALA Lucas Benito | GBR | Dulwich College | 2009 | U16 | DSQ | Gate 18 | - | |||
| 79 | UNREG | STOKES James | GBR | Stowe School | 2010 | U16 | DSQ | Gate 18 | - | |||
| 94 | UNREG | VOLKOV Stephan | GBR | Stowe School | 2006 | U21 | DSQ | Gate 15 | - | |||
| 95 | UNREG | WILSON Lewis | GBR | Stowe School | 2010 | U16 | DSQ | Gate 18 | - | |||
| 126 | UNREG | CLEAVER Hugo | GBR | Tonbridge School | 2009 | U16 | DSQ | Gate 18 | - | |||
| 133 | UNREG | KIRBY Nik | GBR | Tonbridge School | 2010 | U16 | DSQ | Gate 15 | - | |||
Did Not Start Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 129 | 25565 (U) | GRIMES Myles | GBR | New Hall School | 2009 | U16 | DNS | - | ||||
Did Not Finish Run 2 (6) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 51 | 104010 | MCPHAIL Cameron | GBR | New Hall School | 2010 | U16 | DNF | 450.33 | ||||
| 54 | 45902 | JONES Oscar | GBR | Eltham College | 2010 | U16 | DNF | 313.00 | ||||
| 64 | UNREG | GOSSAGE William | GBR | RGS Guildford | 2007 | U18 | DNF | - | ||||
| 77 | UNREG | HALLAM Tom | GBR | Ripon Grammar School | 2008 | U18 | DNF | - | ||||
| 84 | UNREG | PALMER Freddie | GBR | Ripon Grammar School | 2007 | U18 | DNF | - | ||||
| 108 | UNREG | SABBAGHIAN Jacopo | GBR | Dulwich College | 2008 | U18 | DNF | - | ||||
Disqualified Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 59 | 104139 | BARWELL Hugo | GBR | Hurst College | 2008 | U18 | DSQ | Gate 20 | 571.89 | |||