| Technical Delegate: | ELLIS Richard (GBR) 6004 |
| Referee: | SHEPHERD Calum (GBR) |
| Assistant Referee: | |
| Chief of Race: | JENKINS Lloyd (GBR) |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 8216 |
| Homologation: | 13750/11/20 |
| Start & Finish Ht: | 1935m & 1705m |
| Vertical Drop: | 230m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 39 (38) | Gates (Dir changes): | 39 (38) |
| Course Setter: | TOM Crockart (GBR) | Course Setter: | TOM Crockart (GBR) |
| Start Time: | 10:15 | Start Time: | 11:30 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 38 | 107111 | NACHKOV Zachary | GBR | APR | 2013 | U12 (1) | 58.10 | - | 58.10 | 00.00 |
| 2 | 24 | 38140 | STOOF Bruno | GBR | APR | 2013 | U12 (2) | 59.46 | 59.72 | 59.46 | 01.36 |
| 3 | 37 | 26998 | POP Marcus | GBR | PRE | 2013 | U12 (3) | 1:01.96 | 1:01.73 | 1:01.73 | 03.63 |
| 4 | 22 | 106296 | TWEEDIE Sebastian | GBR | Aiglon Ski Club | 2013 | U12 (4) | 1:02.30 | 1:02.68 | 1:02.30 | 04.20 |
| 5 | 25 | 45770 | HAWKINS Henry | GBR | Verbier | 2013 | U12 (5) | 1:02.34 | - | 1:02.34 | 04.24 |
| 6 | 40 | 37834 | GRANT Connor | GBR | GDN | 2013 | U12 (6) | 1:03.95 | 1:03.33 | 1:03.33 | 05.23 |
| 7 | 28 | 45714 | WILLIAMS Sonny | GBR | EXL | 2015 | U10 (1) | 1:03.63 | 1:06.07 | 1:03.63 | 05.53 |
| 8 | 33 | 45731 | IONESCU Cezar | GBR | APX | 2014 | U12 (7) | 1:03.66 | 1:05.27 | 1:03.66 | 05.56 |
| 9 | 26 | 104178 | LUEKEN Frederik | GBR | CDC | 2014 | U12 (8) | 1:05.05 | 1:05.22 | 1:05.05 | 06.95 |
| 10 | 32 | 103736 | DANIELS Jasper | GBR | PRE | 2014 | U12 (9) | 1:07.42 | 1:08.72 | 1:07.42 | 09.32 |
| 11 | 39 | 45682 | JONES Wilfred | GBR | NWS | 2014 | U12 (10) | 1:07.89 | 1:08.46 | 1:07.89 | 09.79 |
| 12 | 23 | 37956 | GALLACHER Lewis | GBR | APR | 2015 | U10 (2) | 1:11.83 | 1:10.84 | 1:10.84 | 12.74 |
| 13 | 21 | UNREG | AULD Lucian | CAN | SCV | 2014 | U12 (11) | 1:11.50 | 1:12.39 | 1:11.50 | 13.40 |
| 14 | 35 | 104162 | BUCKLEE Zack | GBR | UNQ | 2013 | U12 (12) | 1:11.93 | 1:12.25 | 1:11.93 | 13.83 |
| 15 | 29 | 45796 | FANSHAWE Travis | GBR | DRA | 2013 | U12 (13) | 1:11.99 | 1:13.05 | 1:11.99 | 13.89 |
| 16 | 36 | 106711 | LUEKEN Maximilian | GBR | 2016 | U10 (3) | 1:12.73 | 1:12.91 | 1:12.73 | 14.63 | |
| 17 | 34 | 104153 (U) | DICKSON Cormac | GBR | Ski Racing Club NI | 2013 | U12 (14) | 1:15.04 | 1:14.25 | 1:14.25 | 16.15 |
| 18 | 31 | 45750 | MACDONALD Cameron | GBR | DRA | 2013 | U12 (15) | - | 1:17.96 | 1:17.96 | 19.86 |
| 19 | 30 | 104154 (U) | DICKSON Archie | GBR | Ski Racing Club NI | 2013 | U12 (16) | 1:44.78 | - | 1:44.78 | 46.68 |
U unregistered in current season
Did Not Start Run 1 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 27 | UNREG | ROSS Samuel | GBR | Morzine Avoriaz Ski Club | 2015 | U10 | DNS | DNS | |||
Did Not Finish Run 1 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 31 | 45750 | MACDONALD Cameron | GBR | DRA | 2013 | U12 | DNF | 77.96 | |||
Did Not Start Run 2 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 27 | UNREG | ROSS Samuel | GBR | Morzine Avoriaz Ski Club | 2015 | U10 | DNS | DNS | |||
Did Not Finish Run 2 (3) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 25 | 45770 | HAWKINS Henry | GBR | Verbier | 2013 | U12 | 62.34 | DNF | |||
| 30 | 104154 (U) | DICKSON Archie | GBR | Ski Racing Club NI | 2013 | U12 | 104.79 | DNF | |||
| 38 | 107111 | NACHKOV Zachary | GBR | APR | 2013 | U12 | 58.10 | DNF | |||