| Technical Delegate: | DAWE Richard (GBR) 0000 |
| Referee: | BROWN Phil |
| Assistant Referee: | |
| Chief of Race: |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 9071 |
| Homologation: | 2442/03/09 |
| Start & Finish Ht: | 1870m & 1670m |
| Vertical Drop: | 200m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 257.56 (F=980) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 34 (33) |
| Course Setter: | PRUSKA Natalia (POL) |
| Start Time: | 12:20 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 37 | UNREG (U) | MAGRE Paloma | 2001 | 53.93 | 53.93 | - | - | - | |||
| 2 | 35 | 21199 | HORTON Siena | 2002 | 55.33 | 55.33 | 01.40 | 0.00 | 257.56 | - | ||
| 3 | 14 | 20366 | CHASTNEY Rebecca | BSA | 2002 | 55.89 | 55.89 | 01.96 | 9.92 | 267.48 | 289.78 | |
| 4 | 1 | 21394 | ROGERS Anna | BSA | 2001 | 56.68 | 56.68 | 02.75 | 23.91 | 281.47 | 230.11 | |
| 5 | 4 | 19770 | COOPER Izabelle | BSA | 2001 | 58.07 | 58.07 | 04.14 | 48.53 | 306.09 | 297.50 | |
| 6 | 3 | 31093 | WHATFORD Beth | GDN | 2001 | 58.19 | 58.19 | 04.26 | 50.66 | 308.22 | 278.50 | |
| 7 | 8 | 21593 | COWELL Milly | 2002 | 58.21 | 58.21 | 04.28 | 51.01 | 308.57 | 344.86 | ||
| 8 | 43 | UNREG (U) | SHEPHERD Georgina | 2002 | 58.25 | 58.25 | 04.32 | - | - | - | ||
| 9 | 11 | 36684 | STUART Katie | AMB | 2001 | 58.49 | 58.49 | 04.56 | 55.97 | 313.53 | 309.14 | |
| 10 | 12 | 21096 | VERNON Rebecca | ASR | 2002 | 58.77 | 58.77 | 04.84 | 60.93 | 318.49 | 423.00 | |
| 11 | 7 | 19781 | POTTER Shannon | 2001 | 59.33 | 59.33 | 05.40 | 70.85 | 328.41 | 293.83 | ||
| 12 | 40 | UNREG (U) | WEBER Stephanie | 2001 | 59.59 | 59.59 | 05.66 | - | - | - | ||
| 13 | 15 | 22678 | LACOUR Louise | BSA | 2001 | 1:00.27 | 1:00.27 | 06.34 | 0.00 | 257.56 | - | |
| 14 | 6 | 21441 | ORCHARD Ellie | BSA | 2002 | 1:00.68 | 1:00.68 | 06.75 | 94.76 | 352.32 | 416.30 | |
| 15 | 39 | UNREG (U) | HALESTRAP Storm | 2001 | 1:00.72 | 1:00.72 | 06.79 | - | - | - | ||
| 16 | 33 | 20346 (U) | BROWN Jemima | 2001 | 1:00.75 | 1:00.75 | 06.82 | - | - | - | ||
| 17 | 30 | 23093 (U) | NICOL Catherine | 2002 | 1:01.15 | 1:01.15 | 07.22 | - | - | - | ||
| 18 | 2 | 31318 | STARK Daisy | ATC | 2001 | 1:01.37 | 1:01.37 | 07.44 | 106.98 | 364.54 | 497.32 | |
| 19 | 34 | 23863 (U) | LEVENE Grace | 2001 | 1:01.57 | 1:01.57 | 07.64 | - | - | - | ||
| 20 | 10 | 22584 | COOPER Lauren | BSA | 2001 | 1:02.26 | 1:02.26 | 08.33 | 122.74 | 380.30 | 468.79 | |
| 21 | 31 | 19739 | ROSE Rebecca | SMK | 2002 | 1:03.03 | 1:03.03 | 09.10 | 136.38 | 393.94 | - | |
| 22 | 38 | UNREG (U) | REDDING Kitty | 2002 | 1:03.04 | 1:03.04 | 09.11 | - | - | - | ||
| 23 | 25 | 22144 | BREEN Kate | SPR | 2001 | 1:03.25 | 1:03.25 | 09.32 | 140.28 | 397.84 | - | |
| 24 | 9 | 20842 | CORRIGAN Caroline | SPR | 2002 | 1:03.80 | 1:03.80 | 09.87 | 150.02 | 407.58 | 593.53 | |
| 25 | 20 | UNREG (U) | BANON Cosima | 2002 | 1:03.97 | 1:03.97 | 10.04 | - | - | - | ||
| 26 | 32 | 23069 (U) | LANDER Isabelle | BSA | 2002 | 1:04.17 | 1:04.17 | 10.24 | - | - | - | |
| 27 | 13 | 31316 | ANDERSON Grace | SSC | 2002 | 1:04.63 | 1:04.63 | 10.70 | 164.72 | 422.28 | 387.03 | |
| 28 | 29 | 22615 | FABER Sophie | 2001 | 1:05.65 | 1:05.65 | 11.72 | 182.79 | 440.35 | - | ||
| 29 | 28 | 23091 (U) | GOULD Lauren | 2002 | 1:05.86 | 1:05.86 | 11.93 | - | - | - | ||
| 30 | 18 | 45267 (U) | STADEN Harriet | FPS | 2002 | 1:06.41 | 1:06.41 | 12.48 | - | - | - | |
| 31 | 44 | UNREG (U) | SPRIGGS Charlize | 2002 | 1:06.60 | 1:06.60 | 12.67 | - | - | - | ||
| 32 | 5 | 22071 | DRUMMOND Davina | 2001 | 1:07.44 | 1:07.44 | 13.51 | 214.49 | 472.05 | 376.90 | ||
| 33 | 17 | UNREG (U) | OTTOCHIAN Carolina | 2001 | 1:07.65 | 1:07.65 | 13.72 | - | - | - | ||
| 34 | 42 | 21968 | SULLIVAN Ella | BSA | 2002 | 1:08.07 | 1:08.07 | 14.14 | 225.65 | 483.21 | - | |
| 35 | 26 | UNREG (U) | GATHY Margaux | 2001 | 1:09.12 | 1:09.12 | 15.19 | - | - | - | ||
| 36 | 24 | UNREG (U) | GANEM Faustine | 2001 | 1:10.32 | 1:10.32 | 16.39 | - | - | - | ||
| 37 | 36 | UNREG (U) | MAGYA Livia | 2002 | 1:10.79 | 1:10.79 | 16.86 | - | - | - | ||
| 38 | 22 | UNREG (U) | NIADZVETSKAYA Anastasia | 2002 | 1:11.51 | 1:11.51 | 17.58 | - | - | - | ||
| 39 | 23 | 23800 (U) | SHELLEY Madeline | 2002 | 1:13.14 | 1:13.14 | 19.21 | - | - | - | ||
| 40 | 21 | UNREG (U) | BARANOWSKI Sophia | 2002 | 1:14.26 | 1:14.26 | 20.33 | - | - | - |
U unregistered in current season
Did Not Start (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 27 | UNREG | ADDISON Kirsten | 2001 | DNS | - | |||||
| 41 | UNREG | PARSON Sylvia | 2002 | DNS | - | |||||
Did Not Finish (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 19 | UNREG | WEBER Taylor | 2001 | DNF | - | |||||
Disqualified (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 16 | UNREG | ADDISON Kirsten | 2001 | DSQ | Gate 13 | - | ||||