Unclassified Competitors
Did Not Start Run 1 (2) |
| | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | | Details | List |
| | 31 | 6531903 | ZNAMIEROWSKI Ryan | USA | | 1997 | U21 | DNS | | | | 56.12 |
| | 81 | 221305 | WHITE Alex | GBR | | 1997 | U21 | DNS | | | | 179.23 |
| |
Did Not Finish Run 1 (49) |
| | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | | Details | List |
| | 6 | 6292401 | GORI Francesco | ITA | | 1997 | U21 | DNF | | | | 28.93 |
| | 7 | 40577 | LAIDLAW Harry | AUS | | 1996 | U21 | DNF | | | | 31.01 |
| | 9 | 30266 | GASTALDI Sebastiano | ARG | | 1991 | SEN | DNF | | | | 20.15 |
| | 10 | 221289 | DAVIES Oliver | GBR | | 1997 | U21 | DNF | | | | 36.97 |
| | 11 | 221168 | BAGGIO Max | GBR | EVO | 1995 | SEN | DNF | | | | 30.49 |
| | 13 | 202487 | VETTER Alexander | GER | | 1993 | SEN | DNF | | | | 31.06 |
| | 16 | 320419 | LEE Han-Hee | KOR | | 1997 | U21 | DNF | | | | 37.27 |
| | 17 | 60261 | MAES Sam | BEL | | 1998 | U21 | DNF | | | | 38.26 |
| | 18 | 54352 | ORTNER Felix | AUT | | 1996 | U21 | DNF | | | | 38.41 |
| | 23 | 194965 | BOULANGER Alexis | FRA | | 1994 | SEN | DNF | | | | 43.84 |
| | 24 | 221175 | PRICE Graeme | GBR | SSC | 1995 | SEN | DNF | | | | 45.83 |
| | 26 | 380379 | NIKIC Leon | CRO | | 1999 | U18 | DNF | | | | 49.58 |
| | 27 | 6190400 | SCHMIDT Pierre | FRA | | 1997 | U21 | DNF | | | | 51.83 |
| | 30 | 54450 | KERBER Maximilian | AUT | | 1997 | U21 | DNF | | | | 55.97 |
| | 33 | 221318 | INNES Iain | GBR | SSC | 1998 | U21 | DNF | | | | 59.03 |
| | 35 | 280034 | BIRAN Itamar | ISR | | 1998 | U21 | DNF | | | | 61.65 |
| | 36 | 180841 | PELTOLA Olli | FIN | | 1998 | U21 | DNF | | | | 62.36 |
| | 37 | 30331 | MURTAGH Federico | ARG | | 1994 | SEN | DNF | | | | 62.73 |
| | 44 | 280033 | SCHWARTZ Jonathan | ISR | | 1997 | U21 | DNF | | | | 73.31 |
| | 47 | 6190683 | LE BEL Kiliann | FRA | | 1998 | U21 | DNF | | | | 73.65 |
| | 48 | 6190669 | MEYER Martin | FRA | | 1998 | U21 | DNF | | | | 74.18 |
| | 50 | 6190446 | DULIN Thomas | FRA | | 1997 | U21 | DNF | | | | 75.92 |
| | 52 | 6190484 | LOIRE Florian | FRA | | 1997 | U21 | DNF | | | | 78.21 |
| | 53 | 221182 | GOLDSWORTHY Richard | GBR | | 1995 | SEN | DNF | | | | 78.33 |
| | 54 | 6190794 | ROGERS Nelson | FRA | | 1999 | U18 | DNF | | | | 80.76 |
| | 55 | 221219 | EATON Oliver | GBR | AMB | 1996 | U21 | DNF | | | | 82.99 |
| | 56 | 221332 | FARREN Rory | GBR | RTR | 1998 | U21 | DNF | | | | 83.74 |
| | 57 | 221281 | FELLOWS Jordan | GBR | EVO | 1997 | U21 | DNF | | | | 85.32 |
| | 59 | 54558 | WIELAND Paul | AUT | | 1999 | U18 | DNF | | | | 86.76 |
| | 60 | 221280 | LISMORE Jake | GBR | | 1997 | U21 | DNF | | | | 87.41 |
| | 61 | 104646 | MEALEY Jake | CAN | | 1998 | U21 | DNF | | | | 91.33 |
| | 63 | 221226 | DICKSON Graham | GBR | SSC | 1996 | U21 | DNF | | | | 99.76 |
| | 65 | 6293222 | PRINCIOTTA Giorgio | ITA | | 1999 | U18 | DNF | | | | 100.53 |
| | 66 | 110418 | CARACCI Juan Agustin | CHI | | 1999 | U18 | DNF | | | | 100.98 |
| | 67 | 320452 | KANG Chang-Yeon | KOR | | 1999 | U18 | DNF | | | | 105.46 |
| | 71 | 221355 | BUCHAN Scott | GBR | BSA | 1999 | U18 | DNF | | | | 113.91 |
| | 73 | 221248 | FARR Oliver | GBR | DRA | 1995 | SEN | DNF | | | | 126.12 |
| | 75 | 60275 | DE FIERLANT DORMER Henry | BEL | | 1999 | U18 | DNF | | | | 144.39 |
| | 77 | 221292 | BUCHAN Fraser | GBR | BSA | 1997 | U21 | DNF | | | | 146.12 |
| | 80 | 221344 | WOOD Edmund | GBR | DHO | 1999 | U18 | DNF | | | | 167.58 |
| | 82 | 221345 | GASH Morgan | GBR | SAS | 1999 | U18 | DNF | | | | 185.33 |
| | 84 | 221371 | BREESE Nathan | GBR | | 1999 | U18 | DNF | | | | 221.96 |
| | 85 | 221350 | TARANTELLI Leone | GBR | | 1999 | U18 | DNF | | | | 246.04 |
| | 86 | 221392 | STORER James | GBR | | 1998 | U21 | DNF | | | | 283.39 |
| | 89 | 221326 | MACPHERSON Stuart | GBR | | 1998 | U21 | DNF | | | | - |
| | 90 | 221352 | PITKETHLY Calum | GBR | | 1999 | U18 | DNF | | | | - |
| | 91 | 221390 | MYRSEP FRANCE Nicholas | GBR | | 1998 | U21 | DNF | | | | - |
| | 93 | 60196 | ALAERTS Xan | BEL | | 1992 | SEN | DNF | | | | 41.43 |
| | 94 | 221358 | GREENSHIELDS Andrew | GBR | | 1999 | U18 | DNF | | | | 242.52 |
| |
Disqualified Run 1 (2) |
| | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | | Details | List |
| | 22 | 221236 | TAYLOR Laurie | GBR | | 1996 | U21 | DSQ | | | Gate 46 | 42.43 |
| | 76 | 221365 | BRUNO Benjamin | GBR | BSA | 1999 | U18 | DSQ | | | Gate 21 | 144.79 |
| |
Did Not Start Run 2 (2) |
| | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | | Details | List |
| | 28 | 194752 | HANSE Arthur | POR | | 1993 | SEN | | DNS | | | 51.95 |
| | 45 | 221237 | TODD-SAUNDERS Samuel | GBR | | 1996 | U21 | | DNS | | | 73.36 |
| |
Did Not Finish Run 2 (12) |
| | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | | Details | List |
| | 12 | 54373 | SENDLHOFER Lukas | AUT | | 1996 | U21 | | DNF | | | 24.46 |
| | 15 | 430617 | CHRAPEK Adam | POL | | 1993 | SEN | | DNF | | | 28.67 |
| | 32 | 221320 | VINTER Zak | GBR | GSR | 1998 | U21 | | DNF | | | 58.16 |
| | 34 | 54534 | GRAMSHAMMER Mario | AUT | | 1999 | U18 | | DNF | | | 59.23 |
| | 43 | 54469 | UNTERWEGER Florian | AUT | | 1998 | U21 | | DNF | | | 72.29 |
| | 62 | 221328 | KUWALL Duncan | GBR | SSC | 1998 | U21 | | DNF | | | 99.20 |
| | 68 | 221334 | REBERT Ethan | GBR | | 1998 | U21 | | DNF | | | 106.44 |
| | 70 | 6190801 | BOUHACENE Hugo | FRA | | 1999 | U18 | | DNF | | | 110.14 |
| | 72 | 221346 | WILLS Angus | GBR | EVO | 1999 | U18 | | DNF | | | 116.45 |
| | 83 | 221368 | DIXON Rory | GBR | | 1999 | U18 | | DNF | | | 198.78 |
| | 87 | 221351 | LODER Edward | GBR | JRS | 1999 | U18 | | DNF | | | 301.86 |
| | 88 | 221397 | DAVIS Matthew | GBR | | 1999 | U18 | | DNF | | | - |
| |
Totals
Entries: 94 (E:30 S:14 W:1)
Qualified: 27
DNS first run: 2