| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | GBR9009 |
| Homologation: | 2442/03/09 |
| Start & Finish Ht: | 1880m & 1670m |
| Vertical Drop: | 210m |
| Calendar Status: | Results received |
| Result Status: | Results received, awaiting reports |
| Seeding Status: | Not specified |
| Applied Penalty: | 162.26 (F=890) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 35 (34) |
| Course Setter: | |
| Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 127 | 19586 | BUTCHER Jazmine | 1997 | U16 (1) | 55.38 | 55.38 | 0.00 | 162.26 | 0.00 | ||
| 2 | 129 | 19126 | HEGINBOTHAM Erika | 1998 | U16 (2) | 55.98 | 55.98 | 00.60 | 9.64 | 171.90 | 0.00 | |
| 3 | 131 | 18235 | TAYLOR Isadora | EVO | 1997 | U16 (3) | 56.88 | 56.88 | 01.50 | 24.11 | 186.37 | 0.00 |
| 4 | 126 | 17560 | ANDERSON Jessica | 1998 | U16 (4) | 57.38 | 57.38 | 02.00 | 32.14 | 194.40 | 0.00 | |
| 5 | 130 | 38138 | GUEST Kirsty | EVO | 1997 | U16 (5) | 57.70 | 57.70 | 02.32 | 37.28 | 199.54 | 0.00 |
| 6 | 132 | 19169 (U) | MANSON Cameron | BSA | 1998 | U16 (6) | 57.81 | 57.81 | 02.43 | - | - | 0.00 |
| 7 | 102 | 19498 | LILLYWHITE Alexandra | AMB | 1999 | U14 (1) | 58.61 | 58.61 | 03.23 | 51.91 | 214.17 | 0.00 |
| 8 | 107 | 41692 | WARD Olivia | 2000 | U14 (2) | 58.97 | 58.97 | 03.59 | 57.69 | 219.95 | 0.00 | |
| 9 | 108 | 20352 | COLLEY Isabella | SPR | 1999 | U14 (3) | 59.06 | 59.06 | 03.68 | 59.14 | 221.40 | 0.00 |
| 10 | 152 | 21360 | HAIGH Sarah | 1997 | U16 (7) | 59.09 | 59.09 | 03.71 | 59.62 | 221.88 | 0.00 | |
| 11 | 133 | 20620 | LEGEAIS Marion | 1998 | U16 (8) | 59.14 | 59.14 | 03.76 | 60.43 | 222.69 | 0.00 | |
| 12 | 141 | 30866 | GARVIE Amber | GDN | 1998 | U16 (9) | 59.24 | 59.24 | 03.86 | 62.03 | 224.29 | 0.00 |
| 13 | 138 | 37894 | LEE Francesca | 1998 | U16 (10) | 59.32 | 59.32 | 03.94 | 63.32 | 225.58 | 0.00 | |
| 14 | 142 | 20141 | EATON Freya | 1998 | U16 (11) | 59.61 | 59.61 | 04.23 | 67.98 | 230.24 | 0.00 | |
| 15 | 101 | 18318 | KRAHELSKI Alicja | 2000 | U14 (4) | 59.65 | 59.65 | 04.27 | 68.62 | 230.88 | 0.00 | |
| 16 | 140 | 30904 | TODD Alison | SSC | 1997 | U16 (12) | 59.75 | 59.75 | 04.37 | 70.23 | 232.49 | 0.00 |
| 16 | 113 | 31100 | LAWRIE Alannah | 1999 | U14 (5) | 59.75 | 59.75 | 04.37 | 70.23 | 232.49 | 0.00 | |
| 18 | 144 | 21331 | DILWORTH Lucinda | 1998 | U16 (13) | 59.76 | 59.76 | 04.38 | 70.39 | 232.65 | 0.00 | |
| 19 | 136 | 31076 | STILL Ella | AMB | 1997 | U16 (14) | 59.81 | 59.81 | 04.43 | 71.19 | 233.45 | 0.00 |
| 20 | 143 | 19735 | LONG Phoebe | AMB | 1998 | U16 (15) | 1:00.03 | 1:00.03 | 04.65 | 74.73 | 236.99 | 0.00 |
| 21 | 149 | 20069 | DAVIES-NASH Yasmin | BSA | 1997 | U16 (16) | 1:00.29 | 1:00.29 | 04.91 | 78.91 | 241.17 | 0.00 |
| 22 | 110 | 41693 | WARD Ella | AMB | 1999 | U14 (6) | 1:00.35 | 1:00.35 | 04.97 | 79.87 | 242.13 | 0.00 |
| 23 | 139 | 19440 | ADAMS Sarah | 1997 | U16 (17) | 1:00.66 | 1:00.66 | 05.28 | 84.85 | 247.11 | 0.00 | |
| 24 | 105 | 20208 | HOSKINS Isabella | BSA | 1999 | U14 (7) | 1:01.09 | 1:01.09 | 05.71 | 91.76 | 254.02 | 0.00 |
| 25 | 122 | 21361 | HAIGH Lucy | 2000 | U14 (8) | 1:01.28 | 1:01.28 | 05.90 | 94.82 | 257.08 | 0.00 | |
| 26 | 120 | 20972 | HUGEC Nicole | EVO | 2000 | U14 (9) | 1:01.59 | 1:01.59 | 06.21 | 99.80 | 262.06 | 0.00 |
| 27 | 112 | 30867 | RYAN Eilidh | GSR | 2000 | U14 (10) | 1:01.69 | 1:01.69 | 06.31 | 101.41 | 263.67 | 0.00 |
| 28 | 114 | 31104 | DOUGLAS Abigail | MUC | 1999 | U14 (11) | 1:01.93 | 1:01.93 | 06.55 | 105.26 | 267.52 | 0.00 |
| 29 | 104 | 30927 | PRICE Rhona | SSC | 1999 | U14 (12) | 1:02.10 | 1:02.10 | 06.72 | 108.00 | 270.26 | 0.00 |
| 30 | 146 | 19680 | BAXTER Phillipa | BSA | 1998 | U16 (18) | 1:02.43 | 1:02.43 | 07.05 | 113.30 | 275.56 | 0.00 |
| 31 | 115 | 20643 | TREW Eleanor | K | 1999 | U14 (13) | 1:02.44 | 1:02.44 | 07.06 | 113.46 | 275.72 | 0.00 |
| 32 | 125 | 19159 | HENDERSON Anna | AMB | 1998 | U16 (19) | 1:02.47 | 1:02.47 | 07.09 | 113.94 | 276.20 | 0.00 |
| 33 | 148 | 20360 | BUCKLAND Amber | 1997 | U16 (20) | 1:02.54 | 1:02.54 | 07.16 | 115.07 | 277.33 | 0.00 | |
| 34 | 111 | 20644 | TREW Isobel | K | 1999 | U14 (14) | 1:02.87 | 1:02.87 | 07.49 | 120.37 | 282.63 | 0.00 |
| 35 | 145 | 17488 | KAHVE Lucy | 1998 | U16 (21) | 1:03.15 | 1:03.15 | 07.77 | 124.87 | 287.13 | 0.00 | |
| 36 | 106 | 18649 | RILEY Megan | 2000 | U14 (15) | 1:03.42 | 1:03.42 | 08.04 | 129.21 | 291.47 | 0.00 | |
| 37 | 103 | 19831 | LISMORE Sophie | 1999 | U14 (16) | 1:03.85 | 1:03.85 | 08.47 | 136.12 | 298.38 | 0.00 | |
| 38 | 124 | 20599 | SHERING Nicole | 2000 | U14 (17) | 1:03.93 | 1:03.93 | 08.55 | 137.41 | 299.67 | 0.00 | |
| 39 | 119 | 111096 | COOPER Lauren | 1999 | U14 (18) | 1:04.41 | 1:04.41 | 09.03 | 145.12 | 307.38 | 0.00 | |
| 40 | 109 | 31208 | ALLAN Tabitha | ATC | 2000 | U14 (19) | 1:05.20 | 1:05.20 | 09.82 | 157.82 | 320.08 | 0.00 |
| 41 | 150 | 20634 | VAN VREDENBURCH Ella | 1998 | U16 (22) | 1:05.36 | 1:05.36 | 09.98 | 160.39 | 322.65 | 0.00 | |
| 42 | 116 | 20791 | COATES Darcie | BSA | 2000 | U14 (20) | 1:05.85 | 1:05.85 | 10.47 | 168.26 | 330.52 | 0.00 |
| 43 | 151 | 21410 | RASHCHUPKINA Anastasia | 1998 | U16 (23) | 1:06.97 | 1:06.97 | 11.59 | 186.26 | 348.52 | 0.00 | |
| 44 | 121 | 19587 | BENNETT Lucy | SZR | 1999 | U14 (21) | 1:07.12 | 1:07.12 | 11.74 | 188.67 | 350.93 | 0.00 |
U unregistered in current season
Did Not Start (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 134 | 19137 | COOPER Yasmin | BSA | 1998 | U16 | DNS | 0.00 | |||
| 147 | 18793 | O'NEILL Ella | 1997 | U16 | DNS | 0.00 | ||||
Did Not Finish (7) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 117 | 31088 | STILL Ruby | GDN | 1999 | U14 | DNF | 0.00 | |||
| 118 | 20826 | THURSTON Elizabeth | K | 1999 | U14 | DNF | 0.00 | |||
| 123 | 19712 | BOTY Carys | DRA | 1999 | U14 | DNF | 0.00 | |||
| 128 | 41623 | JENKINS Megan | EVO | 1998 | U16 | DNF | 0.00 | |||
| 135 | 17692 | KIRK Isabel | 1997 | U16 | DNF | 0.00 | ||||
| 137 | 31155 | CARRUTHERS Philipa | SSC | 1997 | U16 | DNF | 0.00 | |||
| 153 | 19773 | CURTIS Marie | BSA | 1997 | U16 | DNF | 0.00 | |||